| Callsign | 
		Relay of | 
		Frequency | 
		City
		 | 
		S/P
		 | 
		Country | 
		ERP-H
		 | 
		ERP-V
		 | 
		HAAT-H | 
		HAAT-V | 
		Lat-N
		 | 
		Long-W
		 | 
		Lang | 
		Mode | 
		PI Code
		 | 
		PS Info
		 | 
		Radiotext | 
		PTY | 
		Format
		 | 
		Slogan
		 | 
		Remarks
		 | 
		ID | 
	
	
	
		| 
			
			W241AO
		 | 
		WCTR-1530 | 
		96.1 | 
		WYE MILLS | 
		MD | 
		USA | 
		0.045 | 
		0.045 | 
		86.0 | 
		0.0 | 
		39-06-47
		 | 
		76-00-58
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSIC HITS | 
		106.9 WCTR | 
		 | 
		154276 | 
	
	
	
		| 
			
			WZAD
		 | 
		 | 
		97.3 | 
		WURTSBORO | 
		NY | 
		USA | 
		0.62 | 
		0.62 | 
		219.0 | 
		219.0 | 
		41-36-04
		 | 
		74-33-17
		 | 
		 | 
		 | 
		7175 | 
		The Wolf Artist/Title | 
		The Wolf Artist/Title | 
		Country | 
		COUNTRY | 
		THE WOLF 97.9 97.3 105.5 | 
		// WDBY 105.5 & WCZX 97.7 | 
		74285 | 
	
	
	
		| 
			
			CIDE-FM-19
		 | 
		CIDE-FM 91.9 | 
		91.9 | 
		WUNNUMMIN LAKE | 
		ON | 
		CAN | 
		0.0 | 
		0.01 | 
		0.0 | 
		12.0 | 
		52-56-05
		 | 
		87-21-23
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		WRN 2 | 
		Aboriginal | 
		902473 | 
	
	
	
		| 
			
			VF2025
		 | 
		CKLB-FM  101 | 
		101.9 | 
		WRIGLEY | 
		NT | 
		CAN | 
		0.008 | 
		0.0 | 
		7.0 | 
		0.0 | 
		63-13-15
		 | 
		123-27-24
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		 | 
		 | 
		902427 | 
	
	
	
		| 
			
			WILT
		 | 
		 | 
		103.7 | 
		WRIGHTSVILLE BEACH | 
		NC | 
		USA | 
		22.0 | 
		22.0 | 
		150.9 | 
		150.9 | 
		34-05-52
		 | 
		77-58-18
		 | 
		 | 
		 | 
		6AF9 | 
		Song/Artist - SUNNY 103.7 | 
		More music more variety Sunny 103.7 - Song/Artist - SUNNY 103.7 | 
		Adult Hits | 
		ADULT CONTEMPORARY | 
		SUNNY 103.7 | 
		 | 
		52023 | 
	
	
	
		| 
			
			KLAL
		 | 
		 | 
		107.7 | 
		WRIGHTSVILLE | 
		AR | 
		USA | 
		100.0 | 
		100.0 | 
		226.0 | 
		226.0 | 
		34-36-34
		 | 
		92-14-14
		 | 
		 | 
		 | 
		2D17 | 
		 | 
		 | 
		 | 
		CONTEMPORARY HIT RADIO | 
		ALICE 107.7 | 
		 | 
		47880 | 
	
	
	
		| 
			
			WDBN
		 | 
		 | 
		107.9 | 
		WRIGHTSVILLE | 
		GA | 
		USA | 
		25.0 | 
		25.0 | 
		100.0 | 
		100.0 | 
		32-37-05
		 | 
		82-46-05
		 | 
		 | 
		 | 
		5CBB | 
		JAMZ | 
		107.9 JAMZ OLD SCHOOL | 
		Rhythm and Blues | 
		URBAN AC | 
		107.9 JAMZ | 
		 | 
		15025 | 
	
	
	
		| 
			
			W292DR
		 | 
		WHBY-1150 | 
		106.3 | 
		WRIGHTSTOWN | 
		WI | 
		USA | 
		0.25 | 
		0.25 | 
		135.4 | 
		135.4 | 
		44-21-32
		 | 
		87-59-07
		 | 
		 | 
		 | 
		9829 | 
		 | 
		 | 
		News | 
		NEWS/TALK | 
		APPLETON'S NEWS-TALK 1150 | 
		 | 
		155962 | 
	
	
	
		| 
			
			KDDV
		 | 
		 | 
		101.5 | 
		WRIGHT | 
		WY | 
		USA | 
		100.0 | 
		100.0 | 
		334.7 | 
		334.7 | 
		43-59-57
		 | 
		105-15-15
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSIC ROCK | 
		THE DRIVE 101.5 PURE CLASSIC ROCK | 
		 | 
		165980 | 
	
	
	
		| 
			
			WTHB-FM
		 | 
		 | 
		96.9 | 
		WRENS | 
		GA | 
		USA | 
		2.1 | 
		2.1 | 
		144.0 | 
		144.0 | 
		33-15-33
		 | 
		82-17-08
		 | 
		 | 
		 | 
		878B | 
		WTHB FM  | 
		- | 
		 | 
		URBAN GOSPEL | 
		PRAISE 96.9 FM | 
		//WTHB 1550 | 
		15849 | 
	
	
	
		| 
			
			K228DL
		 | 
		KUNC 91.5 | 
		93.5 | 
		WRAY | 
		CO | 
		USA | 
		0.074 | 
		0.074 | 
		176.0 | 
		176.0 | 
		40-03-15
		 | 
		102-13-31
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/VARIETY | 
		COMMUNITY RADIO | 
		 | 
		55602 | 
	
	
	
		| 
			
			KATR-FM
		 | 
		 | 
		98.3 | 
		WRAY | 
		CO | 
		USA | 
		100.0 | 
		100.0 | 
		169.0 | 
		169.0 | 
		40-25-13
		 | 
		102-58-10
		 | 
		 | 
		 | 
		11FF | 
		Kat Country | 
		Title & Artist | 
		Country | 
		COUNTRY | 
		KAT COUNTRY | 
		 | 
		48397 | 
	
	
	
		| 
			
			KGCD
		 | 
		 | 
		90.3 | 
		WRAY | 
		CO | 
		USA | 
		0.0 | 
		0.4 | 
		0.0 | 
		83.0 | 
		40-03-16
		 | 
		102-13-35
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		TRI-STATE PRAISE 107.7 | 
		 | 
		172509 | 
	
	
	
		| 
			
			KHTU
		 | 
		 | 
		88.1 | 
		WRAY | 
		CO | 
		USA | 
		0.0 | 
		6.0 | 
		0.0 | 
		86.0 | 
		40-03-30
		 | 
		102-11-22
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		THE RANCH | 
		 | 
		176806 | 
	
	
	
		| 
			
			K295CS
		 | 
		KRDZ-1440 | 
		106.9 | 
		WRAY | 
		CO | 
		USA | 
		0.25 | 
		0.25 | 
		5.0 | 
		0.0 | 
		40-04-56
		 | 
		102-11-25
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSIC HITS | 
		CLASSIC HITS | 
		 | 
		200931 | 
	
	
	
		| 
			
			KGCB
		 | 
		 | 
		89.5 | 
		WRAY | 
		CO | 
		USA | 
		0.4 | 
		0.4 | 
		76.0 | 
		76.0 | 
		40-03-16
		 | 
		102-13-35
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		SOUTHERN GOSPEL | 
		KEEPING HIM CLOSE BY | 
		 | 
		767456 | 
	
	
	
		| 
			
			K220CV
		 | 
		KSTK 101.7 | 
		91.9 | 
		WRANGELL, ETC. | 
		AK | 
		USA | 
		0.051 | 
		0.0 | 
		0.0 | 
		0.0 | 
		56-25-05
		 | 
		132-20-40
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		STIKINE RIVER RADIO | 
		 | 
		73925 | 
	
	
	
		| 
			
			KSTK
		 | 
		 | 
		101.7 | 
		WRANGELL | 
		AK | 
		USA | 
		3.0 | 
		3.0 | 
		-106.0 | 
		-106.0 | 
		56-27-14
		 | 
		132-22-54
		 | 
		 | 
		HD | 
		 | 
		 | 
		 | 
		 | 
		NEWS | 
		STIKINE RIVER RADIO | 
		 | 
		73924 | 
	
	
	
		| 
			
			KWRG-LP
		 | 
		 | 
		99.9 | 
		WRANGELL | 
		AK | 
		USA | 
		0.09 | 
		0.09 | 
		0.0 | 
		0.0 | 
		56-28-10
		 | 
		132-22-29
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		ADVENTIST RADIO NETWORK | 
		 | 
		124854 | 
	
	
	
		| 
			
			K252EJ
		 | 
		KGTW 106.7 | 
		98.3 | 
		WRANGELL | 
		AK | 
		USA | 
		0.04 | 
		0.04 | 
		0.0 | 
		0.0 | 
		56-28-30
		 | 
		132-23-00
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		GATEWAY COUNTRY 106.7 | 
		 | 
		147853 | 
	
	
	
		| 
			
			CBTW-FM
		 | 
		CBCV-FM 90.5 | 
		92.7 | 
		WOSS CAMP | 
		BC | 
		CAN | 
		0.3 | 
		0.3 | 
		380.0 | 
		0.0 | 
		50-10-09
		 | 
		126-34-13
		 | 
		 | 
		Mono | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK | 
		CBC RADIO ONE VICTORIA | 
		 | 
		901329 | 
	
	
	
		| 
			
			WKHS
		 | 
		WXPN 88.5 | 
		90.5 | 
		WORTON | 
		MD | 
		USA | 
		17.5 | 
		17.5 | 
		66.0 | 
		66.0 | 
		39-16-55
		 | 
		76-05-26
		 | 
		 | 
		 | 
		6FD8 | 
		WKHS | 
		 | 
		 | 
		ADULT ALTERNATIVE | 
		 | 
		 | 
		6057 | 
	
	
	
		| 
			
			KNSW
		 | 
		 | 
		91.7 | 
		WORTHINGTON-MARSHALL | 
		MN | 
		USA | 
		99.0 | 
		99.0 | 
		243.0 | 
		243.0 | 
		43-53-01
		 | 
		95-55-44
		 | 
		 | 
		HD | 
		343E | 
		MPR - News | 
		91.7 MPR News | 
		News | 
		NEWS/TALK | 
		MPR NEWS | 
		Minnesota Public Radio | 
		42947 | 
	
	
	
		| 
			
			KITN
		 | 
		 | 
		93.5 | 
		WORTHINGTON | 
		MN | 
		USA | 
		50.0 | 
		50.0 | 
		142.0 | 
		142.0 | 
		43-31-31
		 | 
		95-24-47
		 | 
		 | 
		 | 
		271B | 
		 | 
		 | 
		Rock | 
		CLASSIC HITS | 
		93.5 REWIND FM | 
		 | 
		30878 | 
	
	
	
		| 
			
			KRSW
		 | 
		 | 
		89.3 | 
		WORTHINGTON | 
		MN | 
		USA | 
		100.0 | 
		100.0 | 
		169.0 | 
		169.0 | 
		43-53-01
		 | 
		95-55-44
		 | 
		 | 
		HD | 
		 3ECE | 
		 Music | 
		- | 
		 | 
		CLASSICAL | 
		CLASSICAL MPR | 
		Minnesota Public Radio | 
		42958 |