Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| W290BW | WFBC-FM 93.7 | 105.9 | GREENVILLE | SC | USA | 0.099 | 0.099 | 0.0 | 0.0 | 34-56-05 | 82-24-16 | CONTEMPORARY HIT RADIO | B 93.7 | 156090 | |||||||
| WXTC | WQED-FM 89.3 | 88.1 | GREENVILLE | PA | USA | 1.6 | 0.0 | -2.0 | 0.0 | 41-24-51 | 80-22-50 | CLASSICAL | WQED CHANGES LIVES | 172901 | |||||||
| WMXP-LP | 104.5 | GREENVILLE | SC | USA | 0.1 | 0.1 | 25.0 | 25.0 | 34-53-58 | 82-24-43 | VARIETY | 132472 | |||||||||
| W275BJ | WROQ-FM-HD2 | 102.9 | GREENVILLE | SC | USA | 0.25 | 0.25 | 0.0 | 0.0 | 34-56-29 | 82-24-41 | Spanish | CONTEMPORARY HIT RADIO | 138758 | |||||||
| W271BS | WLFJ-FM 89.3 | 102.1 | GREENVILLE | SC | USA | 0.099 | 0.099 | 0.0 | 0.0 | 34-56-27 | 82-24-41 | CONTEMPORARY CHRISTIAN | HIS RADIO | 156073 | |||||||
| WZWK-LP | 101.5 | GREENVILLE | SC | USA | 0.025 | 0.025 | 59.0 | 59.0 | 34-51-07 | 82-19-21 | CLASSIC HITS | KOOL-FM | 192101 | ||||||||
| KBPM-LP | 98.3 | GREENVILLE | TX | USA | 0.1 | 0.0 | 28.0 | 0.0 | 33-07-24 | 96-05-48 | VARIETY | 197608 | |||||||||
| WRJH-LP | 105.3 | GREENVILLE | TN | USA | 0.02 | 0.02 | 66.5 | 66.5 | 36-08-06 | 82-52-22 | RELIGIOUS TEACHING | 193632 | |||||||||
| WOFB-LP | 97.9 | GREENVILLE | TN | USA | 0.029 | 0.0 | 55.0 | 0.0 | 36-10-03 | 82-48-38 | RELIGIOUS TEACHING | 3ABN | 194474 | ||||||||
| NEW | 91.3 | GREENVILLE | VA | USA | 0.18 | 0.18 | 7.0 | 7.0 | 37-59-23 | 79-10-57 | CP-new | 767736 | |||||||||
| WVFJ-FM | 93.3 | GREENVILLE | GA | USA | 38.0 | 38.0 | 491.0 | 491.0 | 33-05-10 | 84-46-10 | HD | 8CA7 | CONTEMPORARY CHRISTIAN | THE JOY FM NETWORK | 53679 | ||||||
| WGWY-LP | 107.7 | GREENVILLE | SC | USA | 0.1 | 0.0 | 28.9 | 0.0 | 34-45-27 | 82-17-50 | VARIETY | 192849 | |||||||||
| KCCG-LP | 96.7 | GREENVILLE | TX | USA | 0.01 | 0.0 | 90.0 | 0.0 | 33-02-01 | 96-09-44 | RELIGIOUS TEACHING | 197684 | |||||||||
| W224DW | WGRP-940 | 92.7 | GREENVILLE | PA | USA | 0.1 | 0.1 | 82.0 | 0.0 | 41-23-06 | 80-24-33 | ADULT CONTEMPORARY | GREENVILLE`S WGRP AM 940 | 201585 | |||||||
| W274CE | WPMB-1500 | 102.7 | GREENVILLE | IL | USA | 0.25 | 0.25 | 0.0 | 0.0 | 38-51-51 | 89-26-18 | ADULT CONTEMPORARY | 200258 | ||||||||
| W270DN | WGLM-1380 | 101.9 | GREENVILLE | MI | USA | 0.25 | 0.25 | 0.0 | 0.0 | 43-09-35 | 85-15-18 | COUNTRY | BACK ROADS | 202466 | |||||||
| W224EI | WGHB-1250 | 92.9 | GREENVILLE | NC | USA | 0.25 | 0.25 | 0.0 | 0.0 | 35-32-16 | 77-25-05 | SPORTS | PIRATE RADIO 92.7 FM 104.1 FM | 202615 | |||||||
| W221EK | WCSZ-1070 | 92.1 | GREENVILLE | SC | USA | 0.25 | 0.25 | 264.0 | 0.0 | 35-14-34 | 82-26-08 | Spanish | CONTEMPORARY HIT RADIO | LA JEFA 94.9 FM - 1070 AM | 203048 | ||||||
| WJCG | 89.9 | GREENVILLE | MI | USA | 15.0 | 15.0 | 89.0 | 89.0 | 43-12-39 | 85-15-59 | Mono | RELIGIOUS TEACHING | STRONG TOWER RADIO | 767354 | |||||||
| WFTH-LP | 94.5 | GREENVILLE | TN | USA | 0.1 | 0.1 | -53.0 | -53.0 | 36-04-08 | 82-52-12 | 785564 | ||||||||||
| NEW | 94.1 | GREENVILLE | SC | USA | 0.057 | 0.057 | 40.0 | 40.0 | 34-46-10 | 82-27-29 | CP-New | 779910 | |||||||||
| WLGC-FM | 105.7 | GREENUP | KY | USA | 12.5 | 12.5 | 142.0 | 142.0 | 38-35-44 | 82-51-22 | COUNTRY | 105.7 HANK-FM | //WLGC 1520 | 25224 | |||||||
| W300DD | WKZI-800 | 107.9 | GREENUP | IL | USA | 0.05 | 0.05 | 0.0 | 0.0 | 39-12-57 | 88-13-49 | Silent | silent per AB Sept 2025 | 143535 | |||||||
| WRZQ-FM | 107.3 | GREENSBURG | IN | USA | 10.5 | 10.5 | 152.0 | 152.0 | 39-13-35 | 85-44-47 | 8426 | QMIX107.3 NEW MUSIC FAMILIAR FAVORITES | Artist/Title | Top 40 | ADULT CONTEMPORARY | Q MIX 107.3 | 74123 | ||||
| WAUZ | 89.1 | GREENSBURG | IN | USA | 0.8 | 0.8 | 158.0 | 158.0 | 39-14-13 | 85-34-00 | 94B6 | WYGS | Your Gospel Station | SOUTHERN GOSPEL | YOUR GOSPEL STATION | // WKRY 88.1, WHMO 91.1 & WYGS 91.1 | 81833 |
