Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| K208CC | KSOR 90.1 | 89.5 | CAVE JUNCTION | OR | USA | 0.0 | 0.083 | 0.0 | 550.0 | 42-15-31 | 123-37-43 | CLASSICAL/NEWS/TALK | JEFFERSON PUBLIC RADIO | 50626 | |||||||
| K283AE | KLDR 98.3 | 104.5 | CAVE JUNCTION | OR | USA | 0.011 | 0.011 | 562.0 | 562.0 | 42-15-29 | 123-39-39 | HOT AC | THE MUSIC LEADER | 24826 | |||||||
| K223CS | KLMD 101.1 | 92.5 | CAVE JUNCTION | OR | USA | 0.01 | 0.01 | 0.0 | 0.0 | 42-15-31 | 123-39-38 | CONTEMPORARY CHRISTIAN | K-LOVE | 82428 | |||||||
| K218DP | KAWZ 89.9 | 91.5 | CAVE JUNCTION | OR | USA | 0.0 | 0.01 | 0.0 | 565.0 | 42-15-31 | 123-39-43 | RELIGIOUS TEACHING | CSN INTERNATIONAL | 90439 | |||||||
| K254BT | KRWQ 100.3 | 98.7 | CAVE JUNCTION | OR | USA | 0.071 | 0.071 | 0.0 | 0.0 | 42-15-28 | 123-39-34 | COUNTRY | Q100.3, YOUR TOWN, YOUR COUNTRY | 27231 | |||||||
| KXCJ-LP | 105.7 | CAVE JUNCTION | OR | USA | 0.1 | 0.0 | -201.0 | 0.0 | 42-10-12 | 123-38-39 | VARIETY | 195357 | |||||||||
| K215AR | KSOR 90.1 | 90.9 | CAVE JUNCTION, ETC. | OR | USA | 0.078 | 0.0 | 542.0 | 0.0 | 42-15-31 | 123-39-43 | CLASSICAL/NEWS/TALK | JEFFERSON PUBLIC RADIO | 62996 | |||||||
| K267AD | KXCJ-LP 105.7 | 101.3 | CAVE JUNCTION, ETC. | OR | USA | 0.01 | 0.01 | 562.0 | 562.0 | 42-15-29 | 123-39-39 | CLASSIC HITS | AMERICA'S WILD RIVERS COAST | 76887 | |||||||
| W245BG | WVTF-HD4 | 96.9 | CAVE SPRING | VA | USA | 0.25 | 0.25 | 11.3 | 11.3 | 37-16-48 | 79-59-29 | UNKNOWN | 144992 | ||||||||
| KZDY | 96.3 | CAWKER CITY | KS | USA | 13.0 | 13.0 | 70.0 | 70.0 | 39-30-29 | 98-18-58 | 526A | 96.3 THE LAKE | CLASSIC ROCK | Z 96.3 THE LAKE | 87228 | ||||||
| VF2547 | 106.9 | CAWSTON | BC | CAN | 0.0 | 0.02 | 0.0 | 318.3 | 49-11-05 | 119-41-24 | 902109 | ||||||||||
| VF2576 | 96.7 | CAWSTON | BC | CAN | 0.0 | 0.05 | 0.0 | -134.7 | 49-11-38 | 119-46-33 | 902110 | ||||||||||
| WLTY | 96.7 | CAYCE | SC | USA | 9.0 | 9.0 | 132.0 | 132.0 | 34-00-18 | 81-00-44 | HD | 13BA - 'KBKS' | Artist/Title -Steve FM | Artist/Title -Steve FM | Top 40 | ADULT HITS | STEVE FM | 4667 | |||
| WYFV | 88.5 | CAYCE | SC | USA | 50.0 | 50.0 | 52.0 | 52.0 | 33-54-32 | 81-05-57 | RELIGIOUS TEACHING | BIBLE BROADCASTING NETWORK | 5101 | ||||||||
| VPL-FM-3 | 95.1 | 88.9 | CAYE CAULKER VILLAGE | BZ | BLZ | 0.25 | 0.0 | 50.0 | 0.0 | 17-44-21 | 88-01-38 | OLDIES | LOVE FM | 510003 | |||||||
| 4VGS-FM | 88.1 | CAYES | SD | HTI | 0.5 | 0.5 | 30.0 | 30.0 | 18-11-36 | 73-44-46 | Creole | Mono | VARIETY | RTGS - RADIO GRAND SUD | 720001 | ||||||
| 4VVE-FM-2 | // | 89.7 | CAYES | SD | HTI | 0.3 | 0.3 | 30.0 | 30.0 | 18-11-36 | 73-44-46 | French | RELIGIOUS | VOIX DE L'ESPERANCE | 720022 | ||||||
| 4VLV-FM-1 | 90.1 | CAYES | SD | HTI | 0.3 | 0.3 | 30.0 | 30.0 | 18-11-36 | 73-44-46 | Creole | Mono | NEWS/VARIETY | RADIO ONE | 720028 | ||||||
| 4VTM-FM-4 | 90.9 | 90.7 | CAYES | SD | HTI | 0.5 | 0.5 | 30.0 | 30.0 | 18-11-36 | 73-44-46 | Creole | CULTURE EDUCATION | RADIO TI MOUN | 720035 | ||||||
| 4VIFM-FM-2 | 97.7 | 90.9 | CAYES | SD | HTI | 0.5 | 0.5 | 30.0 | 30.0 | 18-11-43 | 73-44-56 | Creole | Mono | RELIGIOUS | RADIO LUMIÈRE | 720037 | |||||
| 4VLB-FM-2 | // | 92.9 | CAYES | SD | HTI | 0.25 | 0.25 | 30.0 | 30.0 | 18-11-36 | 73-44-46 | French | Mono | TROPICAL | RADIO GINEN | 720064 | |||||
| 4VNH-FM-1 | 92.5 | 93.7 | CAYES | SD | HTI | 0.5 | 0.5 | 30.0 | 30.0 | 18-11-36 | 73-44-46 | Creole | TROPICAL | RADIO NEGRITUDE | 720082 | ||||||
| 4VDS-FM | 94.5 | CAYES | SD | HTI | 0.5 | 0.5 | 30.0 | 30.0 | 18-11-36 | 73-44-46 | Creole | Mono | VARIETY | RADIO DESSALINES | 720089 | ||||||
| 4VPR-FM | 93.3 | CAYES | SD | HTI | 0.5 | 0.5 | 30.0 | 30.0 | 18-11-36 | 73-44-46 | Creole | Mono | VARIETY | RADIO PARADIS | 720097 | ||||||
| 4VMC-FM | 95.5 | CAYES | SD | HTI | 0.5 | 0.5 | 30.0 | 30.0 | 18-11-35 | 73-44-46 | Creole | VARIETY | RADIO CAYES MENCONTRE | 720103 |
