Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| KRYK | 101.3 | CHINOOK | MT | USA | 100.0 | 100.0 | 207.0 | 207.0 | 48-23-29 | 109-17-50 | HD | 3F5E | KRYK | - | HOT AC | SUNNY 101 | 56336 | ||||
| K211GJ | KAWZ 89.9 | 90.1 | CHINOOK | WA | USA | 0.0 | 0.016 | 0.0 | 372.2 | 46-17-11 | 123-53-51 | RELIGIOUS TEACHING | CSN INTERNATIONAL | 92352 | |||||||
| KRKZ-FM | 94.3 | CHINOOK | WA | USA | 0.4 | 0.4 | 380.0 | 380.0 | 46-17-12 | 123-53-46 | 3E01 | CLASSIC HITS | CLASSIC HITS 94.3 | 189499 | |||||||
| VF2662 | CFWE-FM-4 98.5 | 89.9 | CHIPEWYAN LAKE | AB | CAN | 0.0 | 0.01 | 0.0 | -4.7 | 56-56-31 | 113-28-55 | COUNTRY | ALBERTA'S BEST COUNTRY | Aboriginal Multi-Media Society of Alberta | 901973 | ||||||
| W256AE | WCFW 105.7 | 99.1 | CHIPPEWA FALLS | WI | USA | 0.25 | 0.25 | 0.0 | 0.0 | 44-48-00 | 91-27-57 | ADULT HITS | 105.7 WCFW | 7875 | |||||||
| WCFW | 105.7 | CHIPPEWA FALLS | WI | USA | 25.0 | 25.0 | 93.0 | 93.0 | 44-52-18 | 91-17-12 | ADULT HITS | 105.7 WCFW | 7874 | ||||||||
| WHRC-LP | 97.3 | CHIPPEWA FALLS | WI | USA | 0.1 | 0.1 | 26.0 | 0.0 | 44-53-09 | 91-23-57 | RELIGIOUS TEACHING | 3ABN | 132228 | ||||||||
| W240DC | WEAQ-1150 | 95.9 | CHIPPEWA FALLS | WI | USA | 0.25 | 0.25 | 74.0 | 0.0 | 44-49-47 | 91-26-49 | COUNTRY | THE FARM | 155168 | |||||||
| TGBR | 88.3 | CHIQUIMULA | CQ | GTM | 10.0 | 10.0 | -196.0 | -196.0 | 14-58-26 | 89-31-39 | Spanish | REGIONAL MEXICAN | LA JEFA ORIENTE | 560005 | |||||||
| TGEF | 90.1 | 89.9 | CHIQUIMULA | CQ | GTM | 10.0 | 10.0 | -255.0 | -255.0 | 14-48-01 | 89-32-45 | Spanish | CONTEMPORARY HIT RADIO | YOSÍ SÍDERAL | 560048 | ||||||
| TGTQ | 104.9 | 91.1 | CHIQUIMULA | CQ | GTM | 0.316 | 0.316 | -255.0 | -255.0 | 14-48-01 | 89-32-45 | Spanish | TROPICAL | TROPICALIDA | 560070 | ||||||
| TGMC | 92.3 | CHIQUIMULA | CQ | GTM | 10.0 | 10.0 | -255.0 | -255.0 | 14-48-01 | 89-32-45 | Spanish | ---- 'WEZK' | R. Marija | RELIGIOUS | RADIO MARIA | 560091 | |||||
| TGCD | 102.9 | 92.7 | CHIQUIMULA | CQ | GTM | 0.316 | 0.316 | -255.0 | -255.0 | 14-48-01 | 89-32-45 | Spanish | TROPICAL | CALIENTE FM | 560101 | ||||||
| TGYQ | 90.1 | 93.9 | CHIQUIMULA | CQ | GTM | 10.0 | 10.0 | -255.0 | -255.0 | 14-48-01 | 89-32-45 | Spanish | CONTEMPORARY HIT RADIO | YOSÍ SÍDERAL | 560128 | ||||||
| TGMU | 98.9 | 94.7 | CHIQUIMULA | CQ | GTM | 10.0 | 10.0 | -255.0 | -255.0 | 14-48-01 | 89-32-45 | Spanish | ROMANTICA | GLOBO ORIENTE 94.7 | 560139 | ||||||
| TGSO | 95.5 | CHIQUIMULA | CQ | GTM | 10.0 | 10.0 | -258.0 | -258.0 | 14-48-05 | 89-32-43 | Spanish | CONTEMPORARY HIT RADIO | STEREO PERLA DE ORIENTE | English and Spanish | 560160 | ||||||
| TGCR | 96.9 | 97.9 | CHIQUIMULA | CQ | GTM | 10.0 | 10.0 | 36.0 | 36.0 | 14-47-53 | 89-32-44 | Spanish | NEWS/TALK/SPORTS | SONORA FM | 560209 | ||||||
| TGAL | 99.1 | CHIQUIMULA | CQ | GTM | 10.0 | 10.0 | -255.0 | -255.0 | 14-48-01 | 89-32-45 | Spanish | VARIETY | BUENA | 560240 | |||||||
| TGBE | 92.5 | 99.5 | CHIQUIMULA | CQ | GTM | 10.0 | 10.0 | -255.0 | -255.0 | 14-48-01 | 89-32-45 | Spanish | CONTEMPORARY HIT RADIO | MÁS MÚSICA | EE-SS hits | 560247 | |||||
| TGNW | 100.5 | 100.7 | CHIQUIMULA | CQ | GTM | 10.0 | 10.0 | -255.0 | -255.0 | 14-48-01 | 89-32-45 | Spanish | RELIGIOUS | RADIO CULTURAL | 560276 | ||||||
| TGQT | 103.9 | CHIQUIMULA | CQ | GTM | 10.0 | 10.0 | -255.0 | -255.0 | 14-48-01 | 89-32-45 | Spanish | 70'S AND 80'S | COQUETA 103.9 | 560359 | |||||||
| TGEJ | 94.5 | 105.1 | CHIQUIMULA | CQ | GTM | 10.0 | 10.0 | -255.0 | -255.0 | 14-48-01 | 89-32-45 | Spanish | RANCHERA | LA SABROSONA | 560387 | ||||||
| TGAS | 106.7 | CHIQUIMULA | CQ | GTM | 10.0 | 10.0 | -260.0 | -260.0 | 14-47-48 | 89-32-37 | Spanish | CULTURE | RADIO CULTURAL AMIGOS | 560428 | |||||||
| TGVW | 104.1 | 107.9 | CHIQUIMULA | CQ | GTM | 10.0 | 10.0 | -262.0 | -262.0 | 14-48-03 | 89-32-34 | Spanish | NEWS/TALK/SPANISH HITS | LA TRONADORA | 560453 | ||||||
| TGQR | 102.9 | 91.1 | CHIQUIMULILLA | SR | GTM | 10.0 | 10.0 | -158.0 | -158.0 | 14-05-15 | 90-22-50 | Spanish | TROPICAL | CALIENTE FM | 560068 |
