Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| 4VJG-FM | 104.1 | MARCHAND DESSALINES | AR | HTI | 0.3 | 0.3 | 49.0 | 49.0 | 19-15-28 | 72-31-02 | Creole | NEWS/TALK/VARIETY | RADIO MESSIE CONTINENTAL | 720231 | |||||||
| WGUF | 98.9 | MARCO | FL | USA | 6.0 | 6.0 | 100.0 | 100.0 | 26-01-50 | 81-38-33 | 668D | TALK | NAPLES FM TALK RADIO WGUF 98.9"K | 28903 | |||||||
| WMKO | 91.7 | MARCO ISLAND | FL | USA | 1.7 | 1.7 | 75.0 | 75.0 | 26-03-10 | 81-42-04 | HD | 756A | WGCU | WGCU | Public | NEWS/TALK | NPR FOR SOUTHWEST FLORIDA | 69378 | |||
| WXMR-LP | 94.3 | MARENGO | IL | USA | 0.1 | 0.0 | 10.0 | 0.0 | 42-14-38 | 88-35-15 | VARIETY | 193156 | |||||||||
| KDIP-LP | 98.9 | MARFA | TX | USA | 0.05 | 0.0 | -12.0 | 0.0 | 30-18-46 | 104-00-36 | RELIGIOUS TEACHING | 133266 | |||||||||
| KRTS | 93.5 | MARFA | TX | USA | 33.0 | 33.0 | 446.0 | 446.0 | 30-33-52 | 104-09-47 | 164217 | ||||||||||
| KMKB | 88.5 | MARFA | TX | USA | 0.25 | 0.25 | -24.0 | -24.0 | 30-18-47 | 104-01-38 | 763455 | ||||||||||
| NEW | 99.9 | MARFA | TX | USA | 0.05 | 0.05 | -36.0 | -36.0 | 30-18-30 | 104-00-57 | CP-New | 781473 | |||||||||
| CBAF-FM-12 | CBAF-FM 88.5 | 92.3 | MARGAREE | NS | CAN | 0.11 | 0.11 | -121.0 | -121.0 | 46-22-56 | 61-04-03 | French | NEWS/TALK | ICI RADIO-CANADA PREMIERE | 901844 | ||||||
| WCJL | 89.1 | MARGARET | AL | USA | 0.098 | 0.098 | 264.0 | 264.0 | 33-36-22 | 86-25-07 | RELIGION/TALK | ELIJAH RADIO | 764083 | ||||||||
| WTTH | 96.1 | MARGATE CITY | NJ | USA | 3.6 | 3.6 | 76.0 | 76.0 | 39-22-52 | 74-27-01 | 88C9 | URBAN AC | 96.1 WTTH | 40030 | |||||||
| CHRG-FM | 101.7 | MARIA FIRST NATION | QC | CAN | 0.0 | 0.01 | 0.0 | 10.0 | 48-11-56 | 65-55-18 | ABORIGINAL | 902625 | |||||||||
| W291AD | WFSU-FM 88.9 | 106.1 | MARIANNA | FL | USA | 0.04 | 0.04 | 90.0 | 90.0 | 30-47-07 | 85-14-29 | ---- | WFSW-FM 89.1 FSU.org | WFSU Public Media | Public | NEWS/TALK | THE PUBLIC RADIO CENTER | 4293 | |||
| WJAQ | 100.9 | MARIANNA | FL | USA | 6.0 | 6.0 | 96.0 | 96.0 | 30-46-04 | 85-15-02 | COUNTRY | 6748 | |||||||||
| KAKJ | 105.3 | MARIANNA | AR | USA | 6.0 | 6.0 | 100.0 | 100.0 | 34-47-14 | 90-46-03 | URBAN AC/BLUES | FORCE 3 RADIO | 36143 | ||||||||
| WTYS-FM | 94.1 | MARIANNA | FL | USA | 6.0 | 6.0 | 86.0 | 86.0 | 30-45-48 | 85-13-52 | 8956 | WTYS-FM | WTYS94.1 REAL GOSPEL | SOUTHERN GOSPEL | REAL GOSPEL 94.1 | 29697 | |||||
| WAYP | 88.3 | MARIANNA | FL | USA | 0.75 | 70.0 | 105.0 | 105.0 | 30-26-18 | 85-25-27 | 5727 | CONTEMPORARY CHRISTIAN | THE GULF COAST'S WAY FM | 40082 | |||||||
| WHMF | 91.1 | MARIANNA | FL | USA | 1.9 | 1.9 | 19.0 | 19.0 | 30-45-03 | 85-11-19 | RELIGIOUS TEACHING | RADIO 74 INTERNATIONALE | 173595 | ||||||||
| K261EA | KWYN-FM 92.5 | 100.1 | MARIANNA | AR | USA | 0.25 | 0.25 | 126.0 | 0.0 | 35-03-16 | 90-44-36 | COUNTRY | COUNTRY 92.5 | 153612 | |||||||
| W282CM | WTYS-1340 | 104.3 | MARIANNA | FL | USA | 0.25 | 0.25 | 68.0 | 0.0 | 30-45-47 | 85-13-52 | COUNTRY | 200295 | ||||||||
| W271DM | WTOT 980 | 102.1 | MARIANNA | FL | USA | 0.25 | 0.25 | 0.0 | 0.0 | 30-46-05 | 85-15-02 | COUNTRY | 203157 | ||||||||
| WAEL-FM | 96.1 | MARICAO | PR | USA | 24.0 | 24.0 | 613.0 | 613.0 | 18-09-07 | 66-59-15 | Spanish | 551B | FM 96 | Top 40 | CONTEMPORARY HIT RADIO | FM 96 SOLO EXITOS PARA TI | 70685 | ||||
| KXTT | 94.9 | MARICOPA | CA | USA | 6.0 | 6.0 | 95.0 | 95.0 | 35-05-39 | 119-27-40 | Spanish | ADULT HITS | LA MEJOR | 164119 | |||||||
| NEW | 93.9 | MARICOPA | CA | USA | 0.1 | 0.1 | 5.0 | 5.0 | 33-02-10 | 112-03-52 | CP-new | 780459 | |||||||||
| CMAC-FM | CMAD 92.1 | 93.7 | MARIEL | AR | CUB | 2.512 | 0.0 | 32.0 | 0.0 | 22-59-36 | 82-45-19 | Spanish | VARIETY | RADIO MARIEL | Relays Radio Artemisa | 500096 |
