Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| K258DB | KAKT 105.1 | 99.5 | PHOENIX | OR | USA | 0.011 | 0.011 | 0.0 | 0.0 | 42-17-57 | 122-44-56 | COUNTRY | 105.1 THE WOLF | 60309 | |||||||
| K294CW | KXEG 1280 | 106.7 | PHOENIX | AZ | USA | 0.15 | 0.15 | 263.0 | 0.0 | 33-35-39 | 112-05-08 | Spanish | 148238 | ||||||||
| CBRJ-FM | CBTK-FM 88.9 | 97.9 | PHOENIX | BC | CAN | 0.618 | 0.0 | 557.0 | 0.0 | 49-05-29 | 118-36-40 | Mono | NEWS/TALK | CBC RADIO ONE KELOWNA | 900617 | ||||||
| K270BZ | KNAI-860 | 101.9 | PHOENIX | AZ | USA | 0.22 | 0.22 | 0.0 | 0.0 | 33-20-04 | 112-03-41 | Spanish | 325C | La Campesina gana $1000 "El Basta" | REGIONAL MEXICAN | RADIO CAMPESINA | 152717 | ||||
| K241CS | KKFR 98.3 | 96.1 | PHOENIX | AZ | USA | 0.25 | 0.25 | 0.0 | 0.0 | 33-35-39 | 112-05-11 | Spanish | 2AFB | ADULT CONTEMPORARY | XTASSIS RADIO | 156046 | |||||
| K229DB | KOY-1230 | 93.7 | PHOENIX | AZ | USA | 0.25 | 0.25 | 467.0 | 0.0 | 33-20-04 | 112-03-41 | Spanish | 9992 | REGIONAL MEXICAN | 93.7 EL PATRON | 151323 | |||||
| K256DK | KIKO-1340 | 99.1 | PHOENIX | AZ | USA | 0.25 | 0.25 | 0.0 | 0.0 | 33-29-34 | 111-38-46 | COUNTRY | THE BULL | 155722 | |||||||
| K275CP | KIHP-1310 | 102.9 | PHOENIX | AZ | USA | 0.25 | 0.25 | 0.0 | 0.0 | 33-35-39 | 112-05-11 | RELIGIOUS TEACHING | RELEVANT RADIO | 138167 | |||||||
| K293CO | KSUN-1400 | 106.5 | PHOENIX | AZ | USA | 0.25 | 0.25 | 0.0 | 0.0 | 33-23-21 | 111-59-56 | Spanish | REGIONAL MEXICAN | LA MEJOR 1400 | 142604 | ||||||
| K298CK | KVCP HD4 | 107.5 | PHOENIX | AZ | USA | 0.25 | 0.25 | 0.0 | 0.0 | 33-35-39 | 112-05-08 | 149325 | |||||||||
| KDIF-LP | 102.9 | PHOENIX | AZ | USA | 0.1 | 0.0 | 3.0 | 3.0 | 33-22-37 | 112-02-59 | VARIETY | 195405 | |||||||||
| NEW | 94.1 | PHOENIX | AZ | USA | 0.1 | 0.1 | -7.0 | -7.0 | 33-22-46 | 112-02-47 | CP-new | 787913 | |||||||||
| NEW | 91.9 | PHOENIX | AZ | USA | 0.1 | 0.1 | 19.0 | 19.0 | 33-26-34 | 112-05-10 | CP-New | 788085 | |||||||||
| NEW | 91.9 | PHOENIX | AZ | USA | 0.02 | 0.02 | 66.0 | 66.0 | 33-41-41 | 112-07-04 | CP-New | 788307 | |||||||||
| WXPM-LP | 98.5 | PHOENIXVILLE | PA | USA | 0.079 | 0.0 | 25.0 | 0.0 | 40-11-19 | 75-34-14 | OLDIES | 98.5 THE PHOENIX | 197140 | ||||||||
| WRKN-FM | 106.1 | PICAYUNE | MS | USA | 28.0 | 28.0 | 201.0 | 201.0 | 30-31-18 | 90-01-12 | 829D | NASH-FM | Country | GOSPEL MUSIC | HEAVEN 106.1 | 27951 | |||||
| WAON-LP | 100.5 | PICAYUNE | MS | USA | 0.095 | 0.095 | 31.0 | 31.0 | 30-35-05 | 89-42-46 | RELIGIOUS TEACHING | 194824 | |||||||||
| W295DG | WRJW-1320 | 106.9 | PICAYUNE | MS | USA | 0.25 | 0.25 | 100.0 | 0.0 | 30-34-22 | 89-37-54 | COUNTRY | THE PICK OF PICAYUNE | 202626 | |||||||
| XHEOB-FM | 91.3 | PICHUCALCO | CHIS | MEX | 10.0 | 10.0 | 88.96 | 88.96 | 17-37-35 | 93-09-53 | Spanish | REGIONAL MEXICAN | KE BUENA | 800188 | |||||||
| XHPIC-FM | 93.9 | 102.1 | PICHUCALCO | CHIS | MEX | 50.0 | 50.0 | -108.0 | -108.0 | 17-30-19 | 93-07-10 | Spanish | CULTURE VARIETY | FRECUENCIA V NORTE | 800911 | ||||||
| WRKS | 105.9 | PICKENS | MS | USA | 23.0 | 23.0 | 224.0 | 224.0 | 32-38-53 | 89-59-20 | 82A2 | ESPN 105.9 The Zone | ESPN 105.9 The Zone | Sports | SPORTS | ESPN 105.9 THE ZONE | 29512 | ||||
| WNND | 103.5 | PICKERINGTON | OH | USA | 4.2 | 4.2 | 119.0 | 119.0 | 39-57-00 | 82-43-29 | HD | 7851 | Rewind Artist/Title | Columbus' Greatest Hits of the 70s and 80s Artist/Title | Adult Hits | CLASSIC HITS | REWIND 103.5 AND 104.3 | 60590 | |||
| WMKD | 105.5 | PICKFORD | MI | USA | 100.0 | 100.0 | 86.0 | 86.0 | 46-23-48 | 84-23-52 | 755F | Country 105 | The Sault's Country Station | Country | COUNTRY | COUNTRY 105 | 8/2021: remains on 700w STA since 5/2018 at 46 29 8N 84 13 49W | 59529 | |||
| CJTL-FM | 96.5 | PICKLE LAKE | ON | CAN | 0.05 | 0.05 | 20.0 | 0.0 | 51-28-14 | 90-10-11 | ABORIGINAL | WAH STE WIN RADIO | 901627 | ||||||||
| CBQP-FM | CBQT-FM 88.3 | 105.1 | PICKLE LAKE | ON | CAN | 0.083 | 0.083 | 42.0 | 0.0 | 51-28-41 | 90-11-01 | NEWS/TALK | CBC RADIO 1 THUNDER BAY | 901626 |
