Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| XHCCAN-FM | 91.5 | MONCLOVA | COAH | MEX | 0.75 | 0.75 | -37.6 | -37.6 | 26-55-09 | 101-26-14 | Spanish | GRUPERA | 801719 | ||||||||
| XHCCAS-FM | 91.9 | TORREÓN | COAH | MEX | 0.07 | 0.07 | 308.0 | 308.0 | 25-31-25 | 103-27-18 | Spanish | HD | REGIONAL MEXICAN | LA SANTA | 801796 | ||||||
| XHCCAO-FM | 104.5 | PARRAS DE LA FUENTE | COAH | MEX | 25.0 | 25.0 | -93.7 | -93.7 | 25-26-14 | 102-10-08 | Spanish | OLDIES | MAGIC 104.5 | 801766 | |||||||
| XHCCAP-FM | 88.3 | PARRAS DE LA FUENTE | COAH | MEX | 25.0 | 25.0 | -101.5 | -101.5 | 25-26-19 | 102-11-23 | Spanish | REGIONAL MEXICAN | REGIÓN 88.3 | 801772 | |||||||
| XHSICB-FM | XHSICA 107.5 | 99.3 | MELCHOR MÚZQUIZ | COAH | MEX | 0.5 | 0.5 | 27.6 | 27.6 | 27-55-25 | 101-31-49 | Spanish | COMMUNITY RADIO | RADIO KIKAPÚ | 801811 | ||||||
| XHCCAM-FM | 88.9 | CUATRO CIÉNEGAS DE CARRANZA | COAH | MEX | 3.0 | 3.0 | -164.7 | -164.7 | 26-59-25 | 102-03-06 | Spanish | UNKNOWN | N/OTA | 801821 | |||||||
| XHCPBZ-FM | 104.7 | TORREÓN–GÓMEZ PALACIO | COAH | MEX | 25.0 | 25.0 | 60.6 | 60.6 | 25-34-16 | 103-30-21 | Spanish | TEEN HITS - JUVENIL | ALTAVOZ RADIO | 801840 | |||||||
| XHCSGY-FM | 101.9 | MONCLOVA | COAH | MEX | 1.5 | 1.5 | -49.4 | -49.4 | 26-54-02 | 101-25-50 | Spanish | CLASSIC HITS | MAGIC 101.9 | English classic hits | 801868 | ||||||
| XHCCAR-FM | 95.9 | TORREÓN | COAH | MEX | 4.0 | 4.0 | 244.2 | 244.2 | 25-31-25 | 103-27-17 | Spanish | VARIETY | 801875 | ||||||||
| XHSICA-FM | 107.5 | PIEDRAS NEGRAS | COA | MEX | 3.0 | 3.0 | 85.6 | 85.6 | 28-37-32 | 100-28-29 | Spanish | ETHNIC | RADIO KIKAPÚ | 801802 | |||||||
| K285AK | KRSJ 100.5 | 104.9 | CORTEZ, ETC. | CO | USA | 0.07 | 0.07 | 342.0 | 0.0 | 37-22-20 | 108-08-00 | COUNTRY | YOUR BRAND OF COUNTRY | 22035 | |||||||
| KISZ-FM | 97.9 | CORTEZ | CO | USA | 100.0 | 100.0 | 399.0 | 399.0 | 37-21-48 | 108-09-00 | 270D | NOW Title & Artist on KISZ 97.9 | NOW Title & Artist on KISZ 97.9 | Country | COUNTRY | KISS COUNTRY 97.9 & 99.3 FM | 54005 | ||||
| K228AG | KDNK 88.1 | 93.5 | LEADVILLE | CO | USA | 0.107 | 0.0 | 546.0 | 0.0 | 39-15-54 | 106-10-54 | VARIETY | KDNK 88.1 COMMUNITY RADIO | 36298 | |||||||
| K292CY | KRVG 95.5 | 106.3 | RIFLE | CO | USA | 0.0 | 0.205 | 0.0 | 0.0 | 39-25-57 | 108-07-46 | ADULT HITS | THE RIVER 95.5/106.3 | 41273 | |||||||
| KVLE-FM | 102.3 | GUNNISON | CO | USA | 9.5 | 9.5 | 115.0 | 115.0 | 38-31-23 | 106-54-23 | ADULT CONTEMPORARY | VALLEY 102 | 27158 | ||||||||
| K276AU | KALN 96.1 | 103.1 | DEL NORTE | CO | USA | 0.084 | 0.0 | 33.0 | 0.0 | 37-40-12 | 106-21-10 | Spanish | REGIONAL MEXICAN | RADIO AMIGO | 12808 | ||||||
| K257AT | KKXK 94.1 | 99.3 | NUCLA & NATURITA | CO | USA | 0.085 | 0.085 | 259.0 | 0.0 | 38-15-18 | 108-41-21 | COUNTRY | 94 KIX | 73621 | |||||||
| K287CC | KOTO 91.7 | 105.3 | PLACERVILLE | CO | USA | 0.13 | 0.13 | 0.0 | 0.0 | 38-00-11 | 108-04-04 | VARIETY/NEWS/TALK | 58919 | ||||||||
| KNNG | 104.7 | STERLING | CO | USA | 100.0 | 100.0 | 198.0 | 198.0 | 40-34-57 | 103-01-56 | 33AC | KING FM | Title & Artist | Top 40 | HOT AC | 33001 | |||||
| K258CG | KMTS 99.1 | 99.5 | RIFLE | CO | USA | 0.02 | 0.02 | -49.9 | -49.9 | 39-30-50 | 107-44-52 | COUNTRY | YOUR BRAND OF COUNTRY- KMTS | 12377 | |||||||
| KEJJ | 98.3 | GUNNISON | CO | USA | 12.0 | 12.0 | 111.0 | 111.0 | 38-31-22 | 106-54-23 | CLASSIC HITS | 57338 | |||||||||
| K292AX | KRWN 92.5 | 106.3 | CORTEZ | CO | USA | 0.043 | 0.0 | 450.0 | 0.0 | 37-21-37 | 108-08-57 | CLASSIC ROCK | REAL CLASSIC ROCK | 47097 | |||||||
| KGUD | 90.7 | LONGMONT | CO | USA | 0.92 | 0.92 | 82.0 | 82.0 | 40-14-24 | 105-03-21 | EASY LISTENING | K-GOOD | 62178 | ||||||||
| K275CR | KGKG-1340 | 102.9 | SALIDA & BUENA VISTA | CO | USA | 0.094 | 0.094 | 0.0 | 0.0 | 38-27-11 | 106-01-02 | CLASSIC ROCK | MOUNTAIN MUSIC 102.9 FM | 10094 | |||||||
| K277DC | KMOZ-FM 92.3 | 103.3 | RIFLE | CO | USA | 0.05 | 0.05 | 0.0 | 0.0 | 39-30-42 | 107-44-57 | COUNTRY | THE MOOSE | 40808 |
