Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| K257GR | KUBE-1350 | 99.3 | PUEBLO | CO | USA | 0.25 | 0.25 | 0.0 | 0.0 | 38-21-32 | 104-38-14 | SPORTS | FOX SPORTS 1350 | 202128 | |||||||
| K229DM | KSIR-1010 | 93.7 | YUMA | CO | USA | 0.0 | 0.25 | 0.0 | 0.0 | 40-01-28 | 102-40-00 | TALK | FARM RADIO | CP for K226DA 93.1 expires 12/8/21 | 202847 | ||||||
| KNMF-FM1 | KNMF 106.5 | 106.5 | TRINIDAD | CO | USA | 0.0 | 0.5 | 0.0 | -16.0 | 37-10-51 | 104-30-48 | ADULT CONTEMPORARY | MIX 106.5 | 203315 | |||||||
| K274DF | KPOF-910 | 102.7 | DENVER | CO | USA | 0.0 | 0.25 | 0.0 | 130.0 | 39-50-47 | 105-01-59 | 390D | AM91KPOF | RELIGIOUS TEACHING | AM 91 THE POINT OF FAITH | 202881 | |||||
| K276GU | KFKA-1310 | 103.1 | GREELEY | CO | USA | 0.05 | 0.05 | 0.0 | 0.0 | 40-21-57 | 104-43-58 | NEWS/TALK | NEWS TALK | 202841 | |||||||
| K249FK | KQSC-1530 | 97.7 | PUEBLO | CO | USA | 0.25 | 0.25 | 165.0 | 0.0 | 38-22-22 | 104-33-39 | COUNTRY | MOUNTAIN COUNTRY | 202634 | |||||||
| KCRT-FM2 | 92.5 | TRINIDAD | CO | USA | 0.0 | 2.4 | 0.0 | 0.0 | 37-08-55 | 104-30-40 | CLASSIC ROCK | 92.5 THE MOUNTAIN | 203423 | ||||||||
| K245DG | KSID-FM 98.7 | 96.9 | STERLING | CO | USA | 0.25 | 0.25 | 0.0 | 0.0 | 40-57-32 | 102-55-32 | COUNTRY | 98.7 THE BIG BOY | 148999 | |||||||
| YNF3OM | 98.1 | JUIGALPA | CO | NCG | 1.0 | 1.0 | 30.0 | 30.0 | 12-05-52 | 85-21-10 | Spanish | VARIETY | RADIO OMEGA | 520372 | |||||||
| KCJX-FM2 | KCJX 88.9 | 88.9 | ASPEN | CO | USA | 0.14 | 0.14 | -316.0 | 0.0 | 39-11-47 | 106-48-13 | NEWS/TALK | ASPEN PUBLIC RADIO | 203505 | |||||||
| HOMT-1 | // | 100.1 | SANTA RITA | CO | PNR | 0.0 | 4.954 | 0.0 | 156.0 | 9-20-07 | 79-46-38 | Spanish | HD | ADULT CONTEMPORARY | ANTENA 8 | Tx site Cerro Santa Rita | 550216 | ||||
| KYVY | 103.3 | YAMPA | CO | USA | 2.2 | 2.2 | 197.0 | 197.0 | 40-17-42 | 106-58-29 | UNKNOWN | 198724 | |||||||||
| K261FE | 100.1 | PANDORA | CO | USA | 0.25 | 0.25 | -481.0 | 0.0 | 37-56-31 | 107-48-38 | 50914 | ||||||||||
| KYWE | 99.3 | ECKLEY | CO | USA | 10.0 | 0.0 | 88.0 | 0.0 | 40-01-28 | 102-40-00 | 762437 | ||||||||||
| KBWB | 92.7 | STRATTON | CO | USA | 65.0 | 0.0 | 107.0 | 0.0 | 39-17-41 | 102-15-39 | 762372 | ||||||||||
| KRDF | 88.7 | RED FEATHER LAKES | CO | USA | 0.005 | 0.005 | 246.0 | 246.0 | 40-52-03 | 105-38-36 | 764211 | ||||||||||
| KRYJ | 89.7 | CRAIG | CO | USA | 0.1 | 0.1 | 306.0 | 306.0 | 40-33-55 | 107-36-42 | 766825 | ||||||||||
| KYBT | 91.7 | STRATTON | CO | USA | 13.0 | 13.0 | 113.0 | 113.0 | 39-17-41 | 102-15-39 | 766817 | ||||||||||
| KCGX | 91.1 | CRAIG | CO | USA | 1.6 | 1.6 | 282.0 | 282.0 | 40-33-56 | 107-36-42 | 767297 | ||||||||||
| KOOK | 90.3 | RIDGWAY | CO | USA | 0.32 | 0.32 | -338.0 | -338.0 | 38-02-32 | 107-40-25 | 765006 | ||||||||||
| KRHJ | 88.3 | LAMAR | CO | USA | 0.5 | 0.5 | 36.0 | 36.0 | 38-02-03 | 102-35-38 | 768099 | ||||||||||
| KGCY | 89.1 | CHEYENNE WELLS | CO | USA | 0.22 | 0.22 | 28.0 | 28.0 | 38-49-28 | 102-21-11 | 767457 | ||||||||||
| KGCB | 89.5 | WRAY | CO | USA | 0.4 | 0.4 | 76.0 | 76.0 | 40-03-16 | 102-13-35 | SOUTHERN GOSPEL | KEEPING HIM CLOSE BY | 767456 | ||||||||
| KJLB | KJIL 99.1 | 89.7 | LAMAR | CO | USA | 1.0 | 1.0 | 70.0 | 70.0 | 38-02-10 | 102-35-59 | 28E3 | CONTEMPORARY CHRISTIAN | YOU'RE WITH FAMILY | 764002 | ||||||
| KADE | 91.7 | LAKE GEORGE | CO | USA | 0.021 | 0.021 | 681.0 | 681.0 | 39-03-01 | 105-30-51 | Silent | 768782 |
