Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| NEW | 88.3 | BOWIE | AZ | USA | 0.88 | 0.88 | 977.0 | 977.0 | 32-13-00 | 109-36-28 | CP-new | 767766 | |||||||||
| KODD | 90.9 | BULLHEAD CITY | AZ | USA | 0.12 | 0.12 | 682.0 | 682.0 | 35-14-48 | 114-44-38 | 768265 | ||||||||||
| KSNJ | 91.7 | MCNARY | AZ | USA | 0.2 | 0.2 | 32.0 | 32.0 | 34-04-29 | 109-51-41 | 768603 | ||||||||||
| NEW | 88.3 | HOLBROOK | AZ | USA | 6.0 | 6.0 | 22.0 | 22.0 | 34-55-13 | 110-07-55 | CP-new | 768162 | |||||||||
| KUUA-FM | 89.1 | ST.JOHNS | AZ | USA | 13.0 | 13.0 | 361.0 | 361.0 | 34-14-59 | 109-35-13 | 762768 | ||||||||||
| KLYN | 91.3 | QUARTSITE | AZ | USA | 0.95 | 0.95 | 674.0 | 674.0 | 33-34-12 | 114-21-20 | 767962 | ||||||||||
| NEW | 89.3 | PINON | AZ | USA | 16.0 | 16.0 | 527.0 | 527.0 | 36-21-09 | 109-50-00 | CP-new | 768195 | |||||||||
| KTHO | 88.1 | DEWEY-HUMBOLDT | AZ | USA | 3.3 | 3.3 | 491.0 | 491.0 | 34-29-19 | 112-32-18 | 768270 | ||||||||||
| KDHP | 91.9 | PINON | AZ | USA | 16.0 | 16.0 | 527.0 | 527.0 | 36-21-09 | 109-50-00 | 768196 | ||||||||||
| KZFJ | 89.7 | GANADO | AZ | USA | 0.5 | 0.5 | -41.0 | -41.0 | 35-43-01 | 109-34-03 | 767012 | ||||||||||
| KMUR-FM1 | KMUR 88.3 | 88.3 | BULLHEAD CITY | AZ | USA | 0.245 | 0.245 | 872.0 | 0.0 | 35-05-39 | 113-54-21 | CONTEMPORARY CHRISTIAN | ALIVE FM | 776395 | |||||||
| KUAW-FM | 89.3 | KEARNEY | AZ | USA | 4.2 | 4.2 | 186.0 | 186.0 | 32-58-21 | 110-38-27 | 766045 | ||||||||||
| KXKR | 101.3 | SOUTH TUCSON | AZ | USA | 13.5 | 13.5 | -3.0 | -3.0 | 32-11-13 | 110-55-01 | 2185 | ||||||||||
| KHWX-LP | 94.3 | WILLCOX | AZ | USA | 0.05 | 0.05 | -15.0 | -15.0 | 32-15-17 | 109-50-27 | 786628 | ||||||||||
| NEW | 94.1 | COCHISE | AZ | USA | 0.05 | 0.05 | -59.0 | -59.0 | 31-59-21 | 109-51-56 | CP-new | 788564 | |||||||||
| KCNN-FM1 | 97.7 | BENSON | AZ | USA | 0.23 | 0.0 | 0.0 | 0.0 | 31-54-03 | 110-38-14 | COUNTRY | CANYON COUNTRY 97.7 | 778313 | ||||||||
| NEW | 100.5 | YUMA | AZ | USA | 0.05 | 0.05 | 10.0 | 10.0 | 32-40-28 | 114-30-48 | CP-new | 787837 | |||||||||
| NEW | 94.1 | PHOENIX | AZ | USA | 0.1 | 0.1 | -7.0 | -7.0 | 33-22-46 | 112-02-47 | CP-new | 787913 | |||||||||
| KDHQ-LP | 99.5 | GILBERT | AZ | USA | 0.1 | 0.1 | 26.0 | 26.0 | 33-18-17 | 111-46-44 | 786250 | ||||||||||
| NEW | 90.9 | TUCSON | AZ | USA | 0.05 | 0.05 | 31.0 | 31.0 | 32-07-38 | 110-49-55 | CP-new | 788626 | |||||||||
| K234CF | 94.7 | PRESCOTT | AZ | USA | 0.2 | 0.2 | 0.0 | 0.0 | 34-29-24 | 112-32-02 | 3937 | Title - Artist | JACKFM PLAYING WHAT WE WANT | Rock | ADULT HITS | 94.7 JACK FM | Listed as KPPV-HD2 relay; KPPV not transmitting HD | 145014 | |||
| KNWG-LP | 93.1 | SAINT MICHAELS | AZ | USA | 0.1 | 0.1 | -83.0 | -83.0 | 35-39-33 | 109-06-45 | 788045 | ||||||||||
| K210FC | 91.9 | WICKENBURG | AZ | USA | 0.14 | 0.14 | 0.0 | 0.0 | 33-55-22 | 112-47-36 | None | None | 143311 | ||||||||
| KVAC-LP | 97.7 | ARIVACA | AZ | USA | 0.05 | 0.05 | 15.0 | 15.0 | 31-35-17 | 111-19-20 | 788398 | ||||||||||
| KAFF-FM2 | 92.9 | SEDONA | AZ | USA | 3.0 | 3.0 | 0.0 | 0.0 | 34-52-29 | 111-45-30 | 791279 |
