| Callsign | 
		Relay of | 
		Frequency | 
		City
		 | 
		S/P
		 | 
		Country | 
		ERP-H
		 | 
		ERP-V
		 | 
		HAAT-H | 
		HAAT-V | 
		Lat-N
		 | 
		Long-W
		 | 
		Lang | 
		Mode | 
		PI Code
		 | 
		PS Info
		 | 
		Radiotext | 
		PTY | 
		Format
		 | 
		Slogan
		 | 
		Remarks
		 | 
		ID | 
	
	
	
		| 
			
			NEW
		 | 
		 | 
		92.9 | 
		HENAGAR | 
		AL | 
		USA | 
		0.1 | 
		0.1 | 
		21.0 | 
		21.0 | 
		34-35-48
		 | 
		85-40-49
		 | 
		 | 
		CP-new | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		788584 | 
	
	
	
		| 
			
			WXKI-LP
		 | 
		 | 
		100.7 | 
		BATTLEGROUND | 
		AL | 
		USA | 
		0.007 | 
		0.007 | 
		106.0 | 
		106.0 | 
		34-17-54
		 | 
		87-00-56
		 | 
		 | 
		CP-New | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		784759 | 
	
	
	
		| 
			
			WIAR-LP
		 | 
		 | 
		92.7 | 
		FORT PAYNE | 
		AL | 
		USA | 
		0.1 | 
		0.1 | 
		-74.0 | 
		-74.0 | 
		34-26-11
		 | 
		85-43-19
		 | 
		 | 
		CP-New | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		788128 | 
	
	
	
		| 
			
			W289BV
		 | 
		WKEA-FM 98.3 | 
		105.7 | 
		SCOTTSBORO | 
		AL | 
		USA | 
		0.25 | 
		0.25 | 
		167.7 | 
		167.7 | 
		34-35-23
		 | 
		85-59-31
		 | 
		 | 
		 | 
		 | 
		None | 
		None | 
		 | 
		COUNTRY | 
		98.3 WILD COUNTRY | 
		 | 
		150194 | 
	
	
	
		| 
			
			NEW
		 | 
		 | 
		93.1 | 
		TUSKEGEE | 
		AL | 
		USA | 
		0.1 | 
		0.1 | 
		29.0 | 
		29.0 | 
		32-25-39
		 | 
		85-41-04
		 | 
		 | 
		CP-New | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		788475 | 
	
	
	
		| 
			
			K296BG
		 | 
		KJNP-1170 | 
		107.1 | 
		FORT YUKON | 
		AK | 
		USA | 
		0.0 | 
		0.004 | 
		0.0 | 
		0.0 | 
		66-34-00
		 | 
		145-16-00
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING/SOUTHERN GOSPEL | 
		GOSPEL STATION AT THE TOP OF THE NATION | 
		 | 
		20013 | 
	
	
	
		| 
			
			K285AL
		 | 
		KJNP-1170 | 
		104.9 | 
		FORT YUKON | 
		AK | 
		USA | 
		0.0 | 
		0.004 | 
		0.0 | 
		0.0 | 
		66-34-00
		 | 
		145-16-00
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING/SOUTHERN GOSPEL | 
		GOSPEL STATION AT THE TOP OF THE NATION | 
		 | 
		20017 | 
	
	
	
		| 
			
			K261AO
		 | 
		KBYR-700 | 
		100.1 | 
		ARCO BASE CAMP, PRUDHOE BAY | 
		AK | 
		USA | 
		0.091 | 
		0.0 | 
		0.0 | 
		0.0 | 
		70-15-22
		 | 
		148-20-01
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		TALK | 
		ALASKA TALKS HERE 700 AM | 
		 | 
		49635 | 
	
	
	
		| 
			
			KHNS
		 | 
		 | 
		102.3 | 
		HAINES | 
		AK | 
		USA | 
		3.0 | 
		3.0 | 
		-294.0 | 
		-294.0 | 
		59-13-05
		 | 
		135-25-53
		 | 
		 | 
		HD | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK | 
		 | 
		 | 
		39331 | 
	
	
	
		| 
			
			KWVV-FM
		 | 
		 | 
		103.5 | 
		HOMER | 
		AK | 
		USA | 
		25.0 | 
		0.0 | 
		351.0 | 
		0.0 | 
		59-41-01
		 | 
		151-37-59
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ADULT ALTERNATIVE | 
		K-WAVE FM 104.9 | 
		 | 
		52145 | 
	
	
	
		| 
			
			K232ES
		 | 
		KIAM-FM 91.9 | 
		94.3 | 
		PORT ALSWORTH | 
		AK | 
		USA | 
		0.25 | 
		0.0 | 
		0.0 | 
		0.0 | 
		60-11-48
		 | 
		154-19-11
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		THE GOSPEL VOICE IN THE WILDERNESS | 
		 | 
		139018 | 
	
	
	
		| 
			
			KSTK
		 | 
		 | 
		101.7 | 
		WRANGELL | 
		AK | 
		USA | 
		3.0 | 
		3.0 | 
		-106.0 | 
		-106.0 | 
		56-27-14
		 | 
		132-22-54
		 | 
		 | 
		HD | 
		 | 
		 | 
		 | 
		 | 
		NEWS | 
		STIKINE RIVER RADIO | 
		 | 
		73924 | 
	
	
	
		| 
			
			K269AX
		 | 
		KMXT 100.1 | 
		101.7 | 
		KARLUK | 
		AK | 
		USA | 
		0.009 | 
		0.0 | 
		0.0 | 
		0.0 | 
		57-33-53
		 | 
		154-25-57
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/VARIETY | 
		PUBLIC RADIO FOR KODIAK ISLAND | 
		 | 
		35343 | 
	
	
	
		| 
			
			K269AZ
		 | 
		KMXT 100.1 | 
		101.7 | 
		OLD HARBOR | 
		AK | 
		USA | 
		0.009 | 
		0.0 | 
		0.0 | 
		0.0 | 
		57-12-12
		 | 
		153-18-09
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/VARIETY | 
		PUBLIC RADIO FOR KODIAK ISLAND | 
		 | 
		35340 | 
	
	
	
		| 
			
			K269AY
		 | 
		KMXT 100.1 | 
		101.7 | 
		AKHIOK | 
		AK | 
		USA | 
		0.009 | 
		0.0 | 
		0.0 | 
		0.0 | 
		56-56-43
		 | 
		154-10-00
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/VARIETY | 
		PUBLIC RADIO FOR KODIAK ISLAND | 
		 | 
		35345 | 
	
	
	
		| 
			
			K269AW
		 | 
		KMXT 100.1 | 
		101.7 | 
		LARSEN BAY | 
		AK | 
		USA | 
		0.009 | 
		0.0 | 
		0.0 | 
		0.0 | 
		57-32-17
		 | 
		153-58-48
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/VARIETY | 
		PUBLIC RADIO FOR KODIAK ISLAND | 
		 | 
		35346 | 
	
	
	
		| 
			
			K283AB
		 | 
		KWVV-FM 103.5 | 
		104.5 | 
		SOLDOTNA | 
		AK | 
		USA | 
		0.26 | 
		0.0 | 
		0.0 | 
		0.0 | 
		60-31-56
		 | 
		151-04-59
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ADULT ALTERNATIVE | 
		K-WAVE FM 104.9 | 
		 | 
		52155 | 
	
	
	
		| 
			
			K268AA
		 | 
		KBRW-680 | 
		101.5 | 
		POINT HOPE | 
		AK | 
		USA | 
		0.017 | 
		0.0 | 
		0.0 | 
		0.0 | 
		68-20-42
		 | 
		166-47-30
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY/NEWS/TALK | 
		TOP OF THE WORLD RADIO | 
		 | 
		60373 | 
	
	
	
		| 
			
			K268AB
		 | 
		KBRW-680 | 
		101.5 | 
		ANAKTUVUK PASS | 
		AK | 
		USA | 
		0.018 | 
		0.0 | 
		0.0 | 
		0.0 | 
		68-08-30
		 | 
		151-40-00
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY/NEWS/TALK | 
		TOP OF THE WORLD RADIO | 
		 | 
		60376 | 
	
	
	
		| 
			
			K269AO
		 | 
		KXLL 100.7 | 
		101.7 | 
		JUNEAU | 
		AK | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		58-18-05
		 | 
		134-25-14
		 | 
		 | 
		 | 
		 | 
		cdll | 
		 | 
		 | 
		ROCK | 
		EXCELLENT RADIO | 
		 | 
		8644 | 
	
	
	
		| 
			
			KTKU
		 | 
		 | 
		105.1 | 
		JUNEAU | 
		AK | 
		USA | 
		6.0 | 
		6.0 | 
		-320.0 | 
		-320.0 | 
		58-19-47
		 | 
		134-28-17
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		TAKU 105, FOR THE BEST COUNTRY | 
		 | 
		32950 | 
	
	
	
		| 
			
			K220AU
		 | 
		KMXT 100.1 | 
		91.9 | 
		PORT LIONS | 
		AK | 
		USA | 
		0.009 | 
		0.0 | 
		0.0 | 
		0.0 | 
		57-52-15
		 | 
		152-52-57
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/VARIETY | 
		PUBLIC RADIO FOR KODIAK ISLAND | 
		 | 
		35344 | 
	
	
	
		| 
			
			K220AL
		 | 
		KSKA 91.1 | 
		91.9 | 
		GIRDWOOD | 
		AK | 
		USA | 
		0.052 | 
		0.0 | 
		0.0 | 
		0.0 | 
		60-57-12
		 | 
		149-06-03
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK/JAZZ | 
		ALASKA PUBLIC MEDIA | 
		 | 
		810 | 
	
	
	
		| 
			
			K285AA
		 | 
		KWVV-FM 103.5 | 
		104.9 | 
		KODIAK | 
		AK | 
		USA | 
		0.16 | 
		0.0 | 
		0.0 | 
		0.0 | 
		57-47-20
		 | 
		152-25-22
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ADULT ALTERNATIVE | 
		K-WAVE FM 104.9 | 
		 | 
		52164 | 
	
	
	
		| 
			
			K276AF
		 | 
		KRNN 102.7 | 
		103.1 | 
		JUNEAU | 
		AK | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		58-18-05
		 | 
		134-25-14
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		RAIN COUNTRY RADIO | 
		 | 
		8659 |