| Callsign | 
		Relay of | 
		Frequency | 
		City
		 | 
		S/P
		 | 
		Country | 
		ERP-H
		 | 
		ERP-V
		 | 
		HAAT-H | 
		HAAT-V | 
		Lat-N
		 | 
		Long-W
		 | 
		Lang | 
		Mode | 
		PI Code
		 | 
		PS Info
		 | 
		Radiotext | 
		PTY | 
		Format
		 | 
		Slogan
		 | 
		Remarks
		 | 
		ID | 
	
	
	
		| 
			
			K291CP
		 | 
		KIBH-FM 91.7 | 
		106.1 | 
		BEAR CREEK | 
		AK | 
		USA | 
		0.0 | 
		0.25 | 
		0.0 | 
		0.0 | 
		60-09-42
		 | 
		149-23-28
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK | 
		SEWARD'S OWN | 
		Kenai Educational Media, Inc. | 
		156785 | 
	
	
	
		| 
			
			K253CA
		 | 
		KAKL 88.5 | 
		98.5 | 
		EAGLE RIVER | 
		AK | 
		USA | 
		0.25 | 
		0.25 | 
		-48.0 | 
		0.0 | 
		61-11-08
		 | 
		149-52-23
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CONTEMPORARY CHRISTIAN | 
		K-LOVE | 
		 | 
		138494 | 
	
	
	
		| 
			
			K265EX
		 | 
		KXBA 93.3 | 
		100.9 | 
		SOLDOTNA | 
		AK | 
		USA | 
		0.03 | 
		0.0 | 
		0.0 | 
		0.0 | 
		60-31-56
		 | 
		151-04-59
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSIC HITS | 
		K-BAY 93.3 | 
		 | 
		142788 | 
	
	
	
		| 
			
			K273CM
		 | 
		KXBA 93.3 | 
		102.5 | 
		SOLDOTNA | 
		AK | 
		USA | 
		0.03 | 
		0.0 | 
		0.0 | 
		0.0 | 
		60-31-56
		 | 
		151-05-00
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSIC HITS | 
		K-BAY 93.3 | 
		 | 
		142791 | 
	
	
	
		| 
			
			K241CD
		 | 
		KIBH-FM 91.7 | 
		96.1 | 
		MOOSE PASS | 
		AK | 
		USA | 
		0.0 | 
		0.25 | 
		0.0 | 
		0.0 | 
		60-29-13
		 | 
		149-22-03
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		NEWS/TALK | 
		SEWARD'S OWN | 
		Kenai Educational Media, Inc. | 
		156758 | 
	
	
	
		| 
			
			KWRK-LP
		 | 
		 | 
		90.9 | 
		FAIRBANKS | 
		AK | 
		USA | 
		0.1 | 
		0.0 | 
		0.0 | 
		0.0 | 
		64-51-23
		 | 
		147-48-26
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		 | 
		196531 | 
	
	
	
		| 
			
			K233CD
		 | 
		KXBA 93.3 | 
		94.5 | 
		HOMER | 
		AK | 
		USA | 
		0.019 | 
		0.019 | 
		0.0 | 
		0.0 | 
		59-40-12
		 | 
		151-30-46
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSIC HITS | 
		K-BAY 93.3 | 
		 | 
		142469 | 
	
	
	
		| 
			
			KONR-LP
		 | 
		 | 
		106.1 | 
		ANCHORAGE | 
		AK | 
		USA | 
		0.1 | 
		0.1 | 
		-44.0 | 
		-34.0 | 
		61-08-48
		 | 
		149-52-28
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		 | 
		124266 | 
	
	
	
		| 
			
			KDFJ-LP
		 | 
		 | 
		105.9 | 
		FAIRBANKS | 
		AK | 
		USA | 
		0.1 | 
		0.0 | 
		-42.0 | 
		0.0 | 
		64-50-58
		 | 
		147-41-30
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		 | 
		 | 
		195280 | 
	
	
	
		| 
			
			KNLT
		 | 
		 | 
		95.5 | 
		PALMER | 
		AK | 
		USA | 
		64.0 | 
		0.0 | 
		-277.0 | 
		0.0 | 
		61-41-39
		 | 
		149-16-02
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ADULT ALTERNATIVE | 
		95.5 THE PASS | 
		 | 
		189579 | 
	
	
	
		| 
			
			KEDI
		 | 
		 | 
		98.3 | 
		BETHEL | 
		AK | 
		USA | 
		0.21 | 
		0.0 | 
		41.0 | 
		0.0 | 
		60-46-58
		 | 
		161-50-26
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		ALASKA'S BEST COUNTRY | 
		// KRUP | 
		189526 | 
	
	
	
		| 
			
			KYKT
		 | 
		 | 
		91.9 | 
		YAKUTAT | 
		AK | 
		USA | 
		0.0 | 
		0.025 | 
		56.0 | 
		0.0 | 
		59-33-14
		 | 
		139-43-31
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ETHNIC | 
		 | 
		 | 
		191906 | 
	
	
	
		| 
			
			KHYG-FM
		 | 
		 | 
		91.1 | 
		HYDABURG | 
		AK | 
		USA | 
		0.0 | 
		0.03 | 
		0.0 | 
		-93.0 | 
		55-12-27
		 | 
		132-49-27
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		199223 | 
	
	
	
		| 
			
			KYUP
		 | 
		 | 
		91.9 | 
		SCAMMON BAY | 
		AK | 
		USA | 
		0.09 | 
		0.0 | 
		1.0 | 
		0.0 | 
		61-50-22
		 | 
		165-33-53
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		 | 
		198219 | 
	
	
	
		| 
			
			KUBY-LP
		 | 
		 | 
		101.7 | 
		DILLINGHAM | 
		AK | 
		USA | 
		0.1 | 
		0.0 | 
		48.0 | 
		0.0 | 
		59-02-38
		 | 
		158-29-18
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		THREE ANGELS NETWORK | 
		 | 
		194179 | 
	
	
	
		| 
			
			KHRA-LP
		 | 
		 | 
		94.1 | 
		ANCHORAGE | 
		AK | 
		USA | 
		0.1 | 
		0.0 | 
		-123.0 | 
		0.0 | 
		61-09-42
		 | 
		149-41-27
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		ETERNAL WORD NETWORK | 
		HOLY ROSARY ACADEMY | 
		195110 | 
	
	
	
		| 
			
			KHKY-FM
		 | 
		 | 
		92.7 | 
		AKIACHAK | 
		AK | 
		USA | 
		0.0 | 
		0.05 | 
		0.0 | 
		15.0 | 
		60-54-35
		 | 
		161-25-56
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		HUSKY RADIO | 
		 | 
		198504 | 
	
	
	
		| 
			
			KFNP-LP
		 | 
		 | 
		99.5 | 
		NORTH POLE | 
		AK | 
		USA | 
		0.1 | 
		0.1 | 
		0.0 | 
		0.0 | 
		64-43-54
		 | 
		147-16-37
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		 | 
		RADIO 74 INTERNATIONALE | 
		195873 | 
	
	
	
		| 
			
			K223DG
		 | 
		KSRM 920 | 
		92.5 | 
		SOLDOTNA | 
		AK | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		60-31-24
		 | 
		151-03-31
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		TALK | 
		NEWS-TALK 920 & 92.5 FM | 
		 | 
		202927 | 
	
	
	
		| 
			
			KNAK-LP
		 | 
		 | 
		97.1 | 
		NAKNEK | 
		AK | 
		USA | 
		0.1 | 
		0.0 | 
		0.0 | 
		0.0 | 
		58-44-15
		 | 
		156-59-01
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		 | 
		 | 
		196092 | 
	
	
	
		| 
			
			NEW
		 | 
		 | 
		90.7 | 
		FORT YUKON | 
		AK | 
		USA | 
		0.099 | 
		0.099 | 
		25.0 | 
		25.0 | 
		66-33-53
		 | 
		145-15-01
		 | 
		 | 
		CP-new | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		203515 | 
	
	
	
		| 
			
			KSKO-FM
		 | 
		 | 
		89.5 | 
		MCGARTH | 
		AK | 
		USA | 
		0.0 | 
		0.09 | 
		0.0 | 
		-25.0 | 
		62-57-29
		 | 
		155-35-49
		 | 
		 | 
		 | 
		A49A | 
		Public Radio for Interior Alaska | 
		Public Radio for Interior Alaska | 
		Public | 
		VARIETY | 
		 | 
		 | 
		198148 | 
	
	
	
		| 
			
			KTYU
		 | 
		 | 
		99.1 | 
		TANANA | 
		AK | 
		USA | 
		0.007 | 
		0.007 | 
		108.8 | 
		108.8 | 
		65-10-53
		 | 
		151-49-04
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY/NEWS/TALK | 
		 | 
		 | 
		197861 | 
	
	
	
		| 
			
			KSVQ-FM
		 | 
		 | 
		89.3 | 
		GAMBELL | 
		AK | 
		USA | 
		0.09 | 
		0.09 | 
		9.0 | 
		9.0 | 
		63-46-41
		 | 
		171-43-52
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		ADVENTIST RADIO NETWORK | 
		 | 
		198593 | 
	
	
	
		| 
			
			KSYU
		 | 
		 | 
		98.1 | 
		SAINT MARYS | 
		AK | 
		USA | 
		0.053 | 
		0.053 | 
		40.0 | 
		40.0 | 
		62-03-11
		 | 
		163-10-40
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY/NEWS/TALK | 
		NATIONAL PUBLIC RADIO | 
		 | 
		180724 |