Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| CHLM-FM-1 | CHLM-FM 90.7 | 91.5 | MALARTIC | QC | CAN | 100.0 | 45.6 | 189.0 | 189.0 | 48-12-01 | 78-07-15 | French | Mono | B204 | ICI_R-C_ PREMIERE | NEWS/TALK | ICI RADIO-CANADA PREMIÈRE | 900210 | |||
| CHLM-FM | 90.7 | ROUYN-NORANDA | QC | CAN | 11.422 | 7.547 | 110.2 | 110.2 | 48-15-55 | 79-02-00 | French | Mono | B204 | ICI RC - PREMIÈRE | Information | NEWS/TALK | ICI RADIO-CANADA PREMIÈRE | 900174 | |||
| CHLL-FM-1 | 92.1 | PEACHLAND | BC | CAN | 0.05 | 0.05 | -147.7 | -147.7 | 49-42-34 | 119-45-09 | 902282 | ||||||||||
| CHLL-FM | 95.3 | KELOWNA | BC | CAN | 0.05 | 0.05 | -75.3 | -75.3 | 49-50-28 | 119-35-45 | 902204 | ||||||||||
| CHLK-FM | 88.1 | PERTH | ON | CAN | 0.0 | 5.4 | 0.0 | 91.0 | 44-54-34 | 76-16-51 | C4F6 | SOFT AC | LAKE 88.1 | 900013 | |||||||
| CHLG-FM | 104.3 | VANCOUVER | BC | CAN | 8.153 | 8.242 | 589.2 | 589.2 | 49-21-13 | 122-57-24 | HD | C4F2 | Breeze 104.3 | The Breeze 104.3 | SOFT AC | THE BREEZE | 901053 | ||||
| CHLC-FM | 97.1 | BAIE-COMEAU | QC | CAN | 4.207 | 4.207 | 91.5 | 91.5 | 49-13-59 | 68-08-29 | LE 97.1 & 100.5 | 900575 | |||||||||
| CHLB-FM | 95.5 | LETHBRIDGE | AB | CAN | 100.0 | 100.0 | 173.0 | 0.0 | 49-46-47 | 112-52-18 | C4C7 | Country | COUNTRY | WILD 95.5 | 900466 | ||||||
| CHLA-FM | 93.5 | WHITEHORSE | YT | CAN | 0.174 | 0.0 | -218.0 | 0.0 | 60-43-01 | 135-02-53 | 901913 | ||||||||||
| CHKX-FM | 94.7 | HAMILTON/BURLINGTON | ON | CAN | 100.0 | 100.0 | 139.9 | 139.9 | 43-12-21 | 79-43-49 | HD | C4E8 | SONG by ARTIST on KX-94.7 | #1 FOR HOT NEW COUNTRY | Country | COUNTRY | KX 94.7 | 900422 | |||
| CHKS-FM | 106.3 | SARNIA | ON | CAN | 50.0 | 50.0 | 124.0 | 124.0 | 42-52-09 | 82-23-38 | C4E3 | VARIETY HITS | COOL 106.3 | 901648 | |||||||
| CHKG-FM | 96.1 | VANCOUVER | BC | CAN | 100.0 | 96.572 | 589.2 | 0.0 | 49-21-13 | 122-57-24 | Mandarin | C4D7 | FAIR CHILD | Language | MULTILINGUAL | 900506 | |||||
| CHKF-FM | 94.7 | CALGARY | AB | CAN | 53.0 | 23.0 | 198.3 | 198.3 | 51-09-43 | 114-12-34 | Asian | C4D0 | Foreign Language | ETHNIC | FM 94.7 FAIRCHILD RADIO | Slogan confirmed on 3/28/21 by J.J. | 900418 | ||||
| CHKA-FM | 106.9 | SCHEFFERVILLE | QC | CAN | 0.526 | 0.0 | -22.0 | 0.0 | 54-48-17 | 66-48-49 | COMMUNITY RADIO | CANOE FM | 901217 | ||||||||
| CHJX-FM | 99.9 | LONDON | ON | CAN | 0.5 | 0.5 | 107.0 | 0.0 | 42-59-09 | 81-14-48 | RELIGIOUS | GRACE FM | 900746 | ||||||||
| CHJM-FM | 99.7 | ST-GEORGES-DE-BEAUCE | QC | CAN | 100.0 | 100.0 | 158.0 | 0.0 | 46-09-32 | 70-44-50 | MIX 99.7 | 900736 | |||||||||
| CHJJ-FM | 90.7 | COBOURG | ON | CAN | 0.0 | 0.25 | 33.0 | 0.0 | 43-58-31 | 78-11-51 | ---- | UCB RADIO | 901581 | ||||||||
| CHIX-FM | CKWT-FM 89.9 | 89.9 | SEINE RIVER (I.R.) | ON | CAN | 0.0 | 0.01 | 0.0 | 12.0 | 48-43-13 | 92-25-37 | VARIETY | WRN 1 | Aboriginal | 902531 | ||||||
| CHIU-FM-5 | CHIU-FM 106.5 | 106.9 | OUJÉ-BOUGOUMOU | QC | CAN | 48.445 | 0.0 | 128.6 | 0.0 | 49-56-06 | 74-48-02 | VARIETY | Aboriginal | 902412 | |||||||
| CHIU-FM-4 | CHIU-FM 106.5 | 106.5 | WASKAGANISH | QC | CAN | 0.0 | 0.048 | 0.0 | 15.0 | 51-29-21 | 78-44-55 | VARIETY | Aboriginal | 900614 | |||||||
| CHIU-FM-3 | CHIU-FM 106.5 | 106.5 | WEMINDJI | QC | CAN | 0.0 | 0.048 | 0.0 | 20.8 | 53-00-08 | 78-43-23 | VARIETY | Aboriginal | 900598 | |||||||
| CHIU-FM-2 | CHIU-FM 106.5 | 106.5 | WASWANIPI | QC | CAN | 0.0 | 0.05 | 0.0 | 13.0 | 49-41-37 | 75-58-05 | VARIETY | Aboriginal | 902038 | |||||||
| CHIU-FM-1 | CHIU-FM 106.5 | 106.5 | EASTMAIN | QC | CAN | 0.0 | 0.05 | 0.0 | 8.5 | 52-14-34 | 78-30-15 | VARIETY | Aboriginal | 900564 | |||||||
| CHIU-FM | 106.5 | MISTASSINI | QC | CAN | 0.0 | 0.05 | 0.0 | 15.4 | 50-24-44 | 73-51-52 | VARIETY | Aboriginal | 901716 | ||||||||
| CHIR-FM | 107.9 | SALT SPRING ISLAND | BC | CAN | 0.0 | 0.85 | 0.0 | 220.0 | 48-50-56 | 123-31-52 | 902862 |
