FM Radio Station Database

Results:

Page: 700 of 1270
    695  696  697  698  699  700  701  702  703  704  705   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
VF2233 96.1 BELLA COOLA BC CAN 0.0 0.01 0.0 -174.2 52-22-18 126-44-56 902088
VF2235 96.1 WILLIAMS LAKE BC CAN 0.0 0.043 0.0 -30.5 52-08-14 122-10-40 902362
VF2236 97.1 DECKER LAKE I.R. BC CAN 0.0 0.01 0.0 -42.6 54-19-53 125-53-26 902134
VF2237 96.1 ANAHIM LAKE BC CAN 0.011 0.011 5.4 5.4 52-27-59 125-18-27 902070
VF2238 96.1 REDSTONE FLAT INDIAN RESERVATI BC CAN 0.0 0.01 0.0 -53.1 52-08-15 123-57-05 902308
VF2256 CFWE-FM-4 98.5 89.9 SANDY LAKE AB CAN 0.0 0.01 0.0 4.5 55-51-59 113-28-14 COUNTRY ALBERTA'S BEST COUNTRY Aboriginal Multi-Media Society of Alberta 902036
VF2259 106.1 FERRY HILL YT CAN 0.0 0.976 0.0 523.0 63-24-50 136-40-59 901177
VF2261 CICY-FM 105.5 96.9 CORMORANT MB CAN 0.0 0.01 0.0 9.5 54-13-32 100-36-13 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 902375
VF2262 CICY-FM 105.5 96.9 DUCK BAY MB CAN 0.0 0.01 0.0 14.0 52-10-42 100-09-04 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 902379
VF2263 CICY-FM 105.5 96.9 GRAND RAPIDS MB CAN 0.0 0.01 0.0 21.0 53-10-52 99-15-24 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 900097
VF2264 CICY-FM 105.5 96.9 PIKWITONEI MB CAN 0.0 0.01 0.0 6.0 55-35-11 97-09-16 COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 900985
VF2265 CICY-FM 105.5 96.9 SPLIT LAKE MB CAN 0.0 0.01 0.0 13.5 56-14-41 96-05-59 Other COUNTRY NCI 105.5 SPIRIT OF MANITOBA Aboriginal NCI-FM Network 901112
VF2267 CKRW-FM 96.1 98.7 CARMACKS YT CAN 0.0 0.01 0.0 13.0 62-07-33 136-15-44 ADULT CONTEMPORARY THE RUSH 902761
VF2268 98.7 MAYO YT CAN 0.0 0.01 0.0 9.0 63-35-42 135-53-47 902773
VF2269 CKRW-FM 96.1 98.7 HAINES JUNCTION YT CAN 0.0 0.01 0.0 4.0 60-49-35 137-30-20 ADULT CONTEMPORARY THE RUSH 902768
VF2270 CKRW-FM 96.1 98.7 TESLIN YT CAN 0.0 0.01 0.0 13.0 60-10-27 132-43-49 ADULT CONTEMPORARY THE RUSH 902786
VF2271 96.1 AIYANSH BC CAN 0.0 0.008 0.0 -26.5 55-16-06 129-05-11 900147
VF2272 96.1 ALKALI LAKE BC CAN 0.039 0.0 -161.6 0.0 51-47-17 122-14-09 902069
VF2279 96.1 INGENIKA BC CAN 0.0 0.01 0.0 -16.4 56-53-30 124-58-00 902196
VF2280 CBK-540 88.1 ATHABASCA HYDRO STATION SK CAN 0.0 0.01 0.0 15.0 59-37-40 109-01-04 Mono NEWS/TALK CBC RADIO ONE REGINA 902674
VF2281 89.9 KANGIQSUALUJJUAQ QC CAN 0.0 0.001 0.0 10.0 58-41-30 65-57-05 ABORIGINAL 900271
VF2287 92.7 HAGENSBORG BC CAN 0.023 0.0 50.0 0.0 52-24-15 126-28-25 902183
VF2288 94.1 HAGENSBORG BC CAN 0.023 0.0 50.0 0.0 52-24-15 126-28-25 902184
VF2289 94.1 CAROL LAKE MINING SITE NL CAN 0.009 0.0 6.0 0.0 53-03-34 55-56-04 901589
VF2290 95.5 CAROL LAKE MINING SITE NL CAN 0.009 0.0 6.0 0.0 53-03-34 66-56-04 901601
Page: 700 of 1270
    695  696  697  698  699  700  701  702  703  704  705