FM Radio Station Database

Results:

Page: 300 of 1270
    295  296  297  298  299  300  301  302  303  304  305   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
K266BD KION-1460 101.1 CARMEL VALLEY CA USA NEWS/TALK POWER TALK 1460AM AND 101.1 FM 141381 0.099 0.099 0.0 0.0 36-33-09 121-47-17
K266BF KMGJ 93.1 101.1 GREEN RIVER UT USA CONTEMPORARY HIT RADIO MAGIC 93.1 138534 0.25 0.25 -14.5 0.0 38-58-53 110-10-09
K266BG KAWZ 89.9 101.1 MOORE OK USA RELIGIOUS TEACHING CSN INTERNATIONAL 93289 0.25 0.25 0.0 0.0 35-21-46 97-26-59
K266BI KAWZ 89.9 101.1 POLSON MT USA RELIGIOUS TEACHING CSN INTERNATIONAL 93878 0.0 0.075 0.0 2.6 47-40-37 114-08-33
K266BJ KAWZ 89.9 101.1 BURLEY ID USA RELIGIOUS TEACHING CSN INTERNATIONAL 122265 0.0 0.023 0.0 81.3 42-26-08 113-37-24
K266BK KAWZ 89.9 101.1 MISSOULA MT USA RELIGIOUS TEACHING CSN INTERNATIONAL 91845 0.0 0.165 0.0 0.0 46-52-55 113-59-08
K266BL KSWW 102.1 101.1 RAYMOND WA USA ADULT CONTEMPORARY SUNNY 102.1 138405 0.009 0.009 0.0 0.0 46-41-44 123-46-17
K266BM KBRD-680 101.1 OLYMPIA WA USA VARIETY 150021 0.25 0.25 655.0 655.0 46-58-23 123-08-16
K266BR KPLD 105.1 101.1 CEDAR CITY UT USA HOT AC PLANET 105.1 25894 0.25 0.25 0.0 0.0 37-38-22 113-01-59
K266BS KAGE-1580 101.1 VAN BUREN AR USA COUNTRY RED DIRT 96.7 151080 0.092 0.092 124.0 0.0 35-26-51 94-21-55 also // K244FJ Fort Smith, AR
K266BX KUBO 88.7 101.1 CACTUS CITY CA USA SPANISH TALK/SPANISH AC RADIO BILINGUE 141317 0.01 0.01 0.0 0.0 33-39-20 115-59-08 Spanish
K266BY KEII-690 101.1 POCATELLO ID USA ADULT HITS CANNONBALL 101 146523 0.099 0.099 0.0 0.0 42-52-26 112-30-47
K266BZ KJIL 99.1 101.1 NESS CITY KS USA CONTEMPORARY CHRISTIAN/RELIGIOUS TEACHING YOU'RE WITH FAMILY 142283 0.17 0.17 74.3 0.0 38-26-04 99-57-11
K266CA KMFC 92.1 101.1 JEFFERSON CITY MO USA CONTEMPORARY CHRISTIAN SWITCH FM 37445 0.25 0.25 89.0 0.0 38-34-46 92-14-02
K266CC KRKA 103.9 101.1 CHEYENNE WY USA CONTEMPORARY CHRISTIAN AIR1 71836 0.25 0.25 0.0 0.0 41-09-35 104-43-20
K266CD KWRO-630 101.1 COOS BAY OR USA TALK 630-101.1 KWRO 155850 0.25 0.25 0.0 0.0 43-21-15 124-14-34
K266CE KTMM-1340 101.1 GRAND JUNCTION CO USA SPORTS THE TEAM - SPORTS 1340 138837 0.099 0.099 0.0 0.0 39-03-59 108-44-41
K266CG KGEO-1230 101.1 BAKERSFIELD CA USA TALK SMART TALK 1230 138886 0.25 0.25 0.0 0.0 35-28-21 119-01-40
K266CI KTXW 1120 101.1 AUSTIN TX USA RELIGIOUS TEACHING THE BRIDGE 101.1 FM AND 1120 AM 144896 0.085 0.085 0.0 0.0 30-19-23 97-47-58 FDEF BRIDGE 1120 THEBRIDGEAUSTIN.COM [current time] BRIDGE AUSTIN 101.1 FM1120 AM No Program Type or Undefined No RDS observed on 10/19/23
K266CJ KKXA-1520 101.1 EVERETT WA USA COUNTRY CLASSIC COUNTRY KKXA 1520 & FM 101.1 156877 0.12 0.12 0.0 0.0 48-03-04 121-51-39 2CBE Country CP to move to 96.9 as K245DL
K266CK KZNT-1460 101.1 COLORADO SPRINGS CO USA NEWS/TALK AM 1460 THE ANSWER 25634 0.099 0.099 0.0 0.0 38-53-10 104-53-24
K266CM KWLM-1340 101.1 SUNBERG MN USA NEWS/TALK NEWSTALK 1340 96.3 KWLM 202344 0.25 0.25 110.0 0.0 45-22-14 95-08-28
K266CN KSVC 980 101.1 MARYSVALE UT USA TALK/SPORTS THE TALK OF MID-UTAH 202921 0.25 0.25 952.0 0.0 38-23-08 112-19-56
K267AA KODS 103.7 101.3 INCLINE VILLAGE NV USA CLASSIC HITS THE RIVER 103.7 FM 2102 0.0 0.046 0.0 173.0 39-14-53 119-55-17
K267AB KKXK 94.1 101.3 GUNNISON CO USA COUNTRY 94 KIX 73629 0.25 0.0 121.0 0.0 38-31-24 106-54-25
Page: 300 of 1270
    295  296  297  298  299  300  301  302  303  304  305