FM Radio Station Database

Results:

Page: 919 of 1263
    914  915  916  917  918  919  920  921  922  923  924   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
K292FF KAWZ 89.9 106.3 TERRELL WELLS TX USA 0.17 0.17 0.0 0.0 29-27-35 98-24-26 RELIGIOUS TEACHING CSN INTERNATIONAL 138666
K292FE KBYG-1400 106.3 BIG SPRING TX USA 0.062 0.062 144.8 144.8 32-13-06 101-27-10 CLASSIC HITS REWIND 106.3 155683
K292EY KODJ 94.1 106.3 FREEDOM WY USA 0.0 0.01 696.0 0.0 43-06-40 111-07-25 CLASSIC HITS 94.1 KODJ 84016
K292ES KJJJ 102.3 106.3 CANE SPRINGS AZ USA 0.0 0.08 0.0 0.0 35-05-39 113-54-21 COUNTRY NASH 102.3 27981
K292EP KRNO 106.9 106.3 INCLINE VILLAGE NV USA 0.0 0.099 0.0 0.0 39-14-51 119-55-16 ADULT CONTEMPORARY 106.9 MORE FM 205
K292EE KLGL 94.5 106.3 HANKSVILLE UT USA 0.004 0.0 -23.0 0.0 38-22-28 110-41-51 CLASSIC HITS 94.5 THE EAGLE 14174
K292ED KWVV-FM 103.5 106.3 KACHEMAK CITY AK USA 0.0 0.25 0.0 0.0 59-36-02 151-24-41 ADULT ALTERNATIVE K-WAVE FM 104.9 52150
K292DZ KZWY 94.9 106.3 SHERIDAN WY USA 0.25 0.25 0.0 0.0 44-37-24 107-07-01 CLASSIC ROCK Z-94 - WYOMING'S BEST CLASSIC ROCK 29893
K292DP KCTN 100.1 106.3 MARQUETTE IA USA 0.009 0.0 11.0 0.0 43-02-57 91-10-48 COUNTRY BEST COUNTRY AROUND 16779
K292DO KLGL 94.5 106.3 RURAL GARFIELD, ETC. UT USA 0.064 0.0 1661.0 0.0 37-45-21 110-52-27 CLASSIC HITS 94.5 THE EAGLE 59033
K292DN KSLT 107.1 106.3 NEWCASTLE WY USA 0.031 0.0 -6.0 0.0 43-50-13 104-13-38 CONTEMPORARY CHRISTIAN 107-1 KSLT granted move to 93.5 (K228GC) 2/14/23 5474
K292DJ KCTN 100.1 106.3 GUTTENBURG IA USA 0.009 0.0 27.0 0.0 42-47-07 91-06-22 COUNTRY BEST COUNTRY AROUND 16781
K292DA KUSU-FM 91.5 106.3 TABIONA, ETC. UT USA 0.076 0.0 702.0 0.0 40-21-41 110-47-20 NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 69578
K292CY KRVG 95.5 106.3 RIFLE CO USA 0.0 0.205 0.0 0.0 39-25-57 108-07-46 ADULT HITS THE RIVER 95.5/106.3 41273
K292CR KOST 103.5 106.3 SIMI VALLEY CA USA 0.004 0.0 0.0 0.0 34-14-39 118-40-23 ADULT CONTEMPORARY COAST 103 34426
K292BS KJUL 104.7 106.3 OASIS VALLEY NV USA 0.028 0.0 359.0 0.0 36-52-40 116-40-30 SOFT AC 104-7 THE JEWEL 4455
K292BQ KXLB 100.7 106.3 MAMMOTH WY USA 0.047 0.047 299.0 0.0 44-56-02 110-42-23 COUNTRY XL COUNTRY 39761
K292BH KWXA-FM 92.7 106.3 MCDERMITT NV USA 0.239 0.0 318.0 0.0 42-10-43 117-44-19 COUNTRY BUCKAROO COUNTRY 92.7 54291
K292BA KTAK 93.9 106.3 DUBOIS WY USA 0.0 0.05 11.0 0.0 43-29-30 109-39-00 COUNTRY WYOMING'S BIG COUNTRY 56589
K292AX KRWN 92.5 106.3 CORTEZ CO USA 0.043 0.0 450.0 0.0 37-21-37 108-08-57 CLASSIC ROCK REAL CLASSIC ROCK 47097
K292AT KSOP-FM 104. 106.3 PRICE, ETC. UT USA 0.157 0.157 596.0 0.0 39-31-49 111-03-03 COUNTRY Z104 8739
K292AR KBRV-800 106.3 SODA SPRINGS, ETC. ID USA 0.109 0.109 328.0 328.0 42-37-48 111-41-03 CLASSIC HITS 800 KBRV THE BEAR 8809
K292AQ KZHT 97.1 106.3 RICHFIELD & MONROE UT USA 0.054 0.0 449.0 0.0 38-38-04 112-03-33 CONTEMPORARY HIT RADIO 97.1 ZHT 59791
K292AI KSFI 100.3 106.3 GREEN RIVER UT USA 0.218 0.218 481.0 0.0 39-10-58 110-36-25 SOFT AC FM 100 25169
K292AH KNIX-FM 102. 106.3 BLYTHE CA USA 0.009 0.009 578.0 0.0 33-34-12 114-20-56 COUNTRY BEST NEW COUNTRY IN PHOENIX 102.5 KNIX 51369
Page: 919 of 1263
    914  915  916  917  918  919  920  921  922  923  924