FM Radio Station Database

Results:

Page: 1167 of 1277
    1162  1163  1164  1165  1166  1167  1168  1169  1170  1171  1172   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
CBMM-FM CBME-FM 88.5 101.7 SENNETERRE QC CAN NEWS/TALK CBC RADIO ONE 901401 0.115 0.115 3.8 3.8 48-22-33 77-13-09 Mono
VF5187 89.5 PORT ALBERNI BC CAN 901490 0.0001 0.0 -31.3 0.0 49-15-53 124-47-10
CBMB-FM 91.7 SHERBROOKE QC CAN NEWS/TALK CBC RADIO ONE 902695 15.9 5.2 180.4 180.4 45-23-51 71-50-16 Mono
VF5090 90.1 CARDINAL RIVER OPERATION AB CAN 901517 0.0 0.02 0.0 217.3 53-04-54 117-23-17
CJTK-FM-7 CKTK-FM 95.5 105.7 ENGLEHART ON CAN CONTEMPORARY CHRISTIAN KFM RADIO 901354 3.3 0.0 44.5 0.0 47-50-28 79-55-55
CJTK-FM-11 CJTK-FM 95.5 105.9 IROQUOIS FALLS ON CAN CONTEMPORARY CHRISTIAN KFM RADIO 901349 0.0 0.54 0.0 15.1 48-46-04 80-41-42
VF7012 91.5 TROIS-RIVIÈRES QC CAN 901792 0.0 0.003 0.0 36.5 46-20-51 72-33-31
CBLW-FM 97.7 WHITE RIVER ON CAN 901311 0.05 0.05 24.3 24.3 48-35-16 85-16-19
VF7217 100.5 ROUYN-NORANDA QC CAN 900953 0.0 0.05 0.0 55.3 48-15-52 79-02-40
VF2333 CICY-FM 105.5 95.7 GILLAM MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 900099 0.0 0.037 0.0 27.1 56-20-48 94-42-10 Aboriginal NCI-FM Network
CBUU-FM CBYK-FM 94.1 98.9 CLINTON BC CAN NEWS/TALK CBC RADIO ONE KAMLOOPS 900619 0.05 0.05 -217.5 -217.5 51-05-06 121-36-00 Mono
CIAM-FM-24 CIAM-FM 92.7 99.9 BURNT HILLS AB CAN RELIGIOUS REFRESH RADIO 900626 0.0 1.45 0.0 276.5 55-13-10 119-16-47
CIAM-FM-26 CIAM-FM 92.7 107.5 ROSE PRAIRIE BC CAN RELIGIOUS REFRESH RADIO 901407 0.0 0.05 0.0 106.3 56-22-08 120-49-23
CKSB-6-FM CKSB-1050 102.7 DRYDEN ON CAN NEWS/TALK ICI RADIO-CANADA PREMIERE 901339 1.29 1.29 105.2 105.2 49-47-01 92-48-26 French
VF5216 106.9 LUMSDEN - RIVER PARK SK CAN 901341 0.001 0.001 -43.5 -43.5 50-39-10 104-51-45
CFNR-FM-6 CFNR-FM 92.1 96.1 HOUSTON BC CAN CLASSIC ROCK FIRST NATION'S RADIO 901343 0.004 0.0 311.5 0.0 54-26-09 126-39-27 Aboriginal
VF5092 106.3 CARDINAL RIVER OPERATION AB CAN 901525 0.0 0.02 0.0 217.0 53-04-54 117-23-17
CIWL-FM 97.7 WATERHEN LAKE SK CAN VARIETY WATERHEN FIRST NATION 902307 0.0 0.023 0.0 24.2 51-58-08 108-24-20 Aboriginal
VF4011 91.1 OUJÉ BOUGOUMOUE QC CAN 902231 0.0 0.05 0.0 43.5 49-55-33 74-48-55 Eenuch Association
CINI-FM-1 CINI-FM 95.3 102.1 MISTISSINI QC CAN COMMUNITY RADIO FIRST NATIONS COMMUNITY RADIO 902228 0.0 0.05 0.0 21.3 50-25-01 73-52-20
VF5011 96.3 LINE CREEK MINE SITE BC CAN ABORIGINAL 901753 0.0 0.028 0.0 44.5 49-56-28 114-44-49
VF5110 89.1 FROG LAKE AB CAN ABORIGINAL FROG LAKE FIRST NATION 901729 0.0 0.05 0.0 23.3 53-52-02 110-24-03
CKDY-FM 99.7 DIGBY NS CAN COUNTRY TODAY'S BEST COUNTRY 902011 6.53 6.53 30.3 30.3 44-37-23 65-45-44 Silent
CKOV-FM 103.9 KELOWNA BC CAN OLDIES OV103.9 901994 32.959 0.0 0.0 0.0 49-46-47 119-30-26
CHCT-FM 105.3 STE-MARIE-DE-BEAUCE QC CAN 901972 4.5 4.5 89.3 89.3 46-23-29 70-58-56 French
Page: 1167 of 1277
    1162  1163  1164  1165  1166  1167  1168  1169  1170  1171  1172