FM Radio Station Database

Results:

Page: 1238 of 1263
    1233  1234  1235  1236  1237  1238  1239  1240  1241  1242  1243   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
CIDE-FM-6 CIDE-FM 91.9 91.9 KASABONIKA ON CAN 0.0 0.01 0.0 12.0 53-31-55 88-36-50 VARIETY WRN 2 Aboriginal 902460
CIDE-FM-7 CIDE-FM 91.9 91.9 KINGFISHER LAKE ON CAN 0.0 0.01 0.0 12.0 53-00-20 89-48-19 VARIETY WRN 2 Aboriginal 902461
CIDE-FM-8 CIDE-FM 91.9 91.9 LAC SEUL/KEJICK BAY ON CAN 0.0 0.01 0.0 12.0 50-17-34 92-18-06 VARIETY WRN 2 Aboriginal 902462
CIDE-FM-9 CIDE-FM 91.9 91.9 MUSKRAT DAM ON CAN 0.0 0.01 0.0 12.0 53-24-10 91-45-57 VARIETY WRN 2 Aboriginal 902463
CIDE-FM-10 CIDE-FM 91.9 91.9 NORTH SPIRIT LAKE ON CAN 0.0 0.01 0.0 12.0 52-30-50 93-00-58 VARIETY WRN 2 Aboriginal 902464
CIDE-FM-11 CIDE-FM 91.9 91.9 OSNABURGH ON CAN 0.0 0.01 0.0 12.0 51-10-00 90-20-01 VARIETY WRN 2 Aboriginal 902465
CIDE-FM-12 CIDE-FM 91.9 91.9 PIKANGIKUM ON CAN 0.0 0.01 0.0 12.0 51-48-00 94-00-01 VARIETY WRN 2 Aboriginal 902466
CIDE-FM-13 CIDE-FM 91.9 91.9 POPLAR HILL ON CAN 0.0 0.01 0.0 12.0 52-06-40 94-18-25 VARIETY WRN 2 Aboriginal 902467
CIDE-FM-14 CIDE-FM 91.9 91.9 SACHIGO LAKE ON CAN 0.0 0.01 0.0 12.0 53-52-10 92-10-51 VARIETY WRN 2 Aboriginal 902468
CIDE-FM-15 CIDE-FM 91.9 91.9 SANDY LAKE ON CAN 0.0 0.01 0.0 12.0 53-03-00 93-10-01 VARIETY WRN 2 Aboriginal 902469
CIDE-FM-16 CIDE-FM 91.9 91.9 SLATE FALLS ON CAN 0.0 0.01 0.0 12.0 51-09-35 91-34-56 VARIETY WRN 2 Aboriginal 902470
CIDE-FM-17 CIDE-FM 91.9 91.9 WAPEKEKA ON CAN 0.0 0.01 0.0 12.0 53-49-00 89-30-00 VARIETY WRN 2 Aboriginal 902471
CIDE-FM-18 CIDE-FM 91.9 91.9 WEAGAMOW LAKE ON CAN 0.0 0.01 0.0 12.0 52-57-00 91-20-46 VARIETY WRN 2 Aboriginal 902472
CIDE-FM-19 CIDE-FM 91.9 91.9 WUNNUMMIN LAKE ON CAN 0.0 0.01 0.0 12.0 52-56-05 87-21-23 VARIETY WRN 2 Aboriginal 902473
CIDE-FM-20 CIDE-FM 91.9 91.9 WEBEQUIE FIRST NATION ON CAN 0.0 0.008 0.0 15.0 52-59-09 87-21-23 VARIETY WRN 2 Aboriginal 902474
CIDE-FM-21 CIDE-FM 91.9 91.9 KEEWAYWIN FIRST NATION ON CAN 0.0 0.008 0.0 15.0 53-00-33 92-50-00 VARIETY WRN 2 Aboriginal 902475
CJRZ-FM 93.5 LISTUGUJ QC CAN 0.0 0.05 0.0 -45.8 48-01-23 66-43-01 French ABORIGINAL THE REZ 901607
CIXU-FM 91.5 GAHCHO KUE MINE NT CAN 0.02 0.0 16.0 0.0 63-27-05 109-11-50 XR is is remote area with no "city" 902590
CJPS-FM 89.9 CAT LAKE ON CAN 0.0 0.01 0.0 12.0 51-43-10 91-48-23 902477
CHIM-FM-8 CHIM-FM 102.3 92.7 CHAPLEAU ON CAN 0.0 0.001 0.0 10.0 47-50-32 83-24-09 RELIGIOUS CELESTIAL SOUND 902479
CJWA-FM-1 CJWA-FM 107. 100.7 CHAPLEAU ON CAN 0.111 0.111 30.5 30.5 47-49-31 83-25-37 ADULT CONTEMPORARY J JAM RADIO 902480
CFCJ-FM 102.1 COCHRANE ON CAN 0.037 0.0 22.5 0.0 49-03-53 81-00-55 RELIGIOUS 902481
CKID-FM 89.9 CONSTANCE LAKE ON CAN 0.0 0.01 0.0 12.0 49-48-23 84-08-38 902482
VF2706 VOAR-1210 100.5 BIG RIVER SK CAN 0.0 0.05 0.0 49.8 53-46-14 106-58-14 RELIGIOUS SEVENTH DAY ADVENTIST CHURCH 900888
CKDL-FM CKWT-FM 89.9 90.1 DEER LAKE ON CAN 0.0 0.001 0.0 11.0 52-37-08 94-02-52 VARIETY WRN 1 Aboriginal 902484
Page: 1238 of 1263
    1233  1234  1235  1236  1237  1238  1239  1240  1241  1242  1243