FM Radio Station Database

Results:

Page: 1018 of 1270
    1013  1014  1015  1016  1017  1018  1019  1020  1021  1022  1023   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
VF7012 91.5 TROIS-RIVIÈRES QC CAN 901792 0.0 0.003 0.0 36.5 46-20-51 72-33-31
CKXY-FM 91.5 COCHRANE AB CAN COUNTRY 901098 10.0 10.0 116.9 116.9 51-11-51 114-27-21
NEW 91.5 GREEN TOWNSHIP MI USA 123034 0.0 0.099 0.0 4.0 43-40-19 85-28-47 CP-new
TICDL-1 // 91.5 DIRIA NATIONAL PARK GU CTR TROPICAL/ADULT CONTEMPORARY Q'TEJA 530131 5.01 0.0 865.0 0.0 10-07-11 85-37-40 Spanish Tx site Cerros de Lechuza
TICDL-2 // 91.5 COPEY DISTRICT SJ CTR TROPICAL/ADULT CONTEMPORARY Q'TEJA 530231 1.0 0.0 2120.0 0.0 9-33-15 83-45-45 Spanish Tx site Cerro Buena Vista
XHMPJ-FM 91.5 SAN JOSÉ DEL CABO BCS MEX ADULT HITS SUPER STEREO MILED 801654 1.0 1.0 150.0 150.0 23-01-49 109-43-45 Spanish
VF7012 91.5 TROIS-RIVIERES QC CAN 901771 0.0 0.003 0.0 41.0 46-20-52 72-33-27
KOCR 91.5 OAKRIDGE OR USA VARIETY CAMPUS RADIO 91.5 768591 0.03 0.03 268.0 268.0 43-46-28 122-24-21
KSUV 91.5 TALKEETNA AK USA 764847 1.0 1.0 15.0 15.0 62-19-00 150-16-04
KIXV 91.5 MULESHOE TX USA 766976 0.3 0.0 38.0 0.0 34-18-58 102-45-23
KBSR 91.5 BURNS OR USA 768351 0.1 0.1 -61.0 -61.0 43-34-52 119-03-41
WVOI 91.5 EVERGLADES CITY FL USA 762103 0.25 0.25 18.0 18.0 25-50-39 81-22-24
KHYC 91.5 SCOTT CITY KS USA CONTEMPORARY CHRISTIAN/RELIGIOUS TEACHING YOU'RE WITH FAMILY 764003 0.0 0.2 0.0 56.0 38-32-55 100-57-39
WJOZ 91.5 GOSHEN CT USA 766322 0.125 0.125 81.0 81.0 41-47-50 73-13-18
KKRW 91.5 ROUND MOUNTAIN CA USA 767361 0.11 0.11 663.0 663.0 40-54-23 121-49-43
KHWD 91.5 GRUVER TX USA 766508 3.0 3.0 67.0 67.0 36-12-11 101-13-04
WWNH 91.5 MEREDITH NH USA 768177 0.1 0.1 -28.0 -28.0 43-39-20 71-30-03 A919 WWNH91.5 WWNH-Meredith 91.5 FM Information
KMCL 91.5 MCLEAN TX USA 767915 0.3 0.3 53.0 53.0 35-13-56 100-36-15
KWPA 91.5 GLASGOW MT USA 768273 0.9 0.9 84.0 84.0 48-05-42 106-37-08
KIZY 91.5 FORTUNA FOOTHILLS AZ USA 768413 0.8 0.8 8.0 8.0 32-40-21 114-29-45
KTGP 91.5 SUSANVILLE CA USA 767340 0.0656 0.065 323.0 323.0 40-27-13 120-34-18
WONS 91.5 NEW CASTLE IN USA 767364 0.2 0.2 12.0 12.0 39-55-56 85-25-01 Silent silent 3/5/25 6 mo. silent STA due to storm damage
WGWM 91.5 TREVETT ME USA 766838 0.21 0.21 84.0 84.0 43-53-39 69-42-36
WMVC 91.5 EDGARTOWN MA USA 768062 1.0 1.0 45.0 45.0 41-23-03 70-31-28 Silent silent 5/12/25 tower site unavailable
WEKP 91.5 ROCKPORT ME USA 768972 0.4 0.4 181.0 181.0 44-07-36 69-08-16
Page: 1018 of 1270
    1013  1014  1015  1016  1017  1018  1019  1020  1021  1022  1023