Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| K245DJ | KSRO 1360 | 96.9 | PETALUMA | CA | USA | 0.03 | 0.075 | 0.0 | 0.0 | 38-19-57 | 122-35-45 | NEWS/TALK | KSRO NEWSTALK 1350 AM | 202646 | |||||||
| ZIHP-FM | 96.9 | PROVIDENCIALES - GRAND TURK | TC | TCA | 0.921 | 0.921 | 30.0 | 30.0 | 21-26-55 | 71-08-35 | RELIGIOUS | HOUSE ON THE ROCK MINISTRIES | 940027 | ||||||||
| NEW | 96.9 | GRAND MARAIS | MN | USA | 25.5 | 25.5 | 210.0 | 210.0 | 47-46-09 | 90-20-49 | CP-new | 762480 | |||||||||
| XHSCCU-FM | 96.9 | ÁLVARO OBREGÓN | MICH | MEX | 0.0 | 0.01 | 0.0 | -28.0 | 19-49-24 | 101-02-18 | Spanish | COMMUNITY RADIO | RADIO AGUERRIDA MAYOR | 801799 | |||||||
| NEW | 96.9 | UPHAM | NM | USA | 0.1 | 0.1 | -1434.0 | -1434.0 | 32-58-10 | 106-56-49 | CP-new | 788388 | |||||||||
| CFWR-FM | 96.9 | WINNEWAY | QC | CAN | 8.08 | 8.08 | 58.7 | 58.7 | 47-34-49 | 78-34-30 | ABORIGINAL | LONG POINT FIRST NATION | 902547 | ||||||||
| WNHY-LP | 96.9 | NEW HOPE | PA | USA | 0.1 | 0.1 | -3.0 | -3.0 | 40-20-54 | 75-00-00 | 787946 | ||||||||||
| WJKM-LP | 96.9 | SPRINGFIELD | MA | USA | 0.1 | 0.1 | 1.0 | 1.0 | 42-05-24 | 72-36-12 | CP-New | 788160 | |||||||||
| NEW | 96.9 | HIXSON | TN | USA | 0.1 | 0.1 | 13.0 | 13.0 | 35-12-49 | 85-14-54 | CP-New | 788413 | |||||||||
| NEW | 96.9 | MARSHALL | MN | USA | 0.1 | 0.1 | 22.0 | 22.0 | 44-27-17 | 95-45-33 | CP-New | 788382 | |||||||||
| KWVP-LP | 96.9 | LEGRAND | CA | USA | 0.1 | 0.1 | 11.0 | 11.0 | 37-13-53 | 120-15-04 | CP-New | 786696 | |||||||||
| XHSIAV-FM | 96.9 | CHAPULHUACÁN | HGO | MEX | 3.0 | 3.0 | 0.0 | 0.0 | 21-09-20 | 98-54-13 | Spanish | COMMUNITY RADIO | 801956 | ||||||||
| KKWC-LP | 96.9 | SAN DIEGO | CA | USA | 0.05 | 0.05 | -27.0 | -27.0 | 32-39-15 | 117-06-42 | CP-New | 785879 | |||||||||
| NEW | 96.9 | SAN DIEGO | CA | USA | 0.05 | 0.05 | 8.0 | 8.0 | 32-39-28 | 116-59-40 | CP-New | 788332 | |||||||||
| NEW | 96.9 | SAN DIEGO | CA | USA | 0.05 | 0.05 | -33.0 | -33.0 | 32-39-24 | 117-06-19 | CP-New | 787937 | |||||||||
| WNKL | 96.9 | WAUSEON | OH | USA | 5.0 | 5.0 | 109.0 | 109.0 | 41-36-03 | 83-54-27 | 780B | CONTEMPORARY CHRISTIAN | K-LOVE | 78441 | |||||||
| W244GA | KGHY 88.5 | 96.7 | LAKE CHARLES | LA | USA | 0.25 | 0.25 | 0.0 | 0.0 | 30-13-16 | 93-18-41 | SOUTHERN GOSPEL | THE GOSPEL HIWAY 88.5 | 147252 | |||||||
| K244AM | KTWV 94.7 | 96.7 | CHINA LAKE, ETC. | CA | USA | 0.0 | 0.009 | 398.0 | 0.0 | 35-28-48 | 117-40-59 | SOFT AC | THE WAVE | 28576 | |||||||
| KXOX-FM | 96.7 | SWEETWATER | TX | USA | 2.9 | 2.9 | 47.0 | 47.0 | 32-29-16 | 100-23-31 | 4E3F | - | COUNTRY | GOOD TIMES, GREAT COUNTRY MUSIC KXOX | 63198 | ||||||
| K244AO | KSOP-FM 104. | 96.7 | RANDOLPH-WOODRUFF | UT | USA | 0.012 | 0.0 | 333.0 | 0.0 | 41-37-31 | 111-07-23 | COUNTRY | Z104 | 56114 | |||||||
| K244BB | KSFI 100.3 | 96.7 | WEST EMERY COUNTY | UT | USA | 0.1 | 0.1 | 11.0 | 11.0 | 39-12-36 | 111-08-30 | SOFT AC | FM 100 | 19488 | |||||||
| KCAL-FM1 | KCAL-FM 96.7 | 96.7 | TWIN PEAKS, ETC. | CA | USA | 0.075 | 0.041 | 0.0 | 0.0 | 34-13-50 | 117-14-00 | ROCK | 96-7 KCAL ROCKS | 59273 | |||||||
| K244AH | KMFB 98.5 | 96.7 | UKIAH | CA | USA | 0.01 | 0.01 | 0.0 | 0.0 | 39-06-57 | 123-14-00 | ADULT CONTEMPORARY | SKUNK FM | CP for K298CP 107.5 Expires 7/14/23 | 49192 | ||||||
| K244FM | WKTY-580 | 96.7 | LA CROSSE | WI | USA | 0.25 | 0.25 | 0.0 | 0.0 | 43-48-23 | 91-22-03 | SPORTS | WKTY SPORTSRADIO | 63806 | |||||||
| WKMM | 96.7 | KINGWOOD | WV | USA | 0.55 | 0.55 | 241.0 | 241.0 | 39-27-25 | 79-35-26 | COUNTRY | K-COUNTRY 96.7 | 7725 |
