Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| KLLM | 106.5 | WHEATLAND | WY | USA | 4.0 | 4.0 | 345.0 | 345.0 | 41-49-01 | 105-03-50 | 2E36 | KLLM | Commercial Free Radio | Adult Hits | ADULT CONTEMPORARY | 762455 | |||||
| XHSCJB-FM | 106.5 | TEPAKÁN | CAMP | MEX | 0.0 | 2.454 | 0.0 | 21.5 | 20-23-50 | 90-02-20 | Spanish | COMMUNITY RADIO | LA VETERANA 106.5 | 801794 | |||||||
| WSPQ-LP | 106.5 | APEX | NC | USA | 0.018 | 0.018 | 69.0 | 69.0 | 35-43-52 | 78-50-16 | Spanish | RELIGIOUS TEACHING | //WSMU-LP 106.5 | 778360 | |||||||
| NEW | 106.5 | NORRISTOWN | PA | USA | 0.1 | 0.1 | 28.0 | 28.0 | 40-09-04 | 75-20-53 | CP-new | 787932 | |||||||||
| NEW | 106.5 | SHIPROCK | NM | USA | 0.1 | 0.1 | -4.0 | -4.0 | 36-45-27 | 108-42-08 | CP-new | 788169 | |||||||||
| WEZS-LP | 106.5 | PALM COAST | FL | USA | 0.1 | 0.1 | 22.0 | 22.0 | 29-33-33 | 81-12-59 | 784842 | ||||||||||
| WTRA-LP | 106.5 | BERLIN | MD | USA | 0.1 | 0.1 | 17.0 | 17.0 | 39-19-54 | 75-13-09 | RELIGIOUS TEACHING | 787905 | |||||||||
| XHSCAZ - FM | 106.5 | TIQUICHEO | MICH | MEX | 3.0 | 3.0 | 0.0 | 0.0 | 18-54-02 | 100-44-15 | Spanish | COMMUNITY RADIO | LA VOZ DEL CANARIO | 801911 | |||||||
| XHSCCK-FM | 106.5 | SALINA CRUZ | OAX | MEX | 3.0 | 3.0 | 59.1 | 59.1 | 16-11-12 | 95-11-23 | Spanish | COMMUNITY RADIO | LA BRAVA 106.5 | 801917 | |||||||
| KZYW-LP | 106.5 | SEAGOVILLE | TX | USA | 0.075 | 0.075 | 35.0 | 35.0 | 32-41-21 | 96-33-12 | CP-New | 788111 | |||||||||
| XHSCMK-FM | 106.5 | TEOCELO | VER | MEX | 3.0 | 3.0 | 0.0 | 0.0 | 19-23-10 | 96-58-19 | Spanish | COMMUNITY RADIO | RADIO TEOCELO | 801950 | |||||||
| NEW | 106.5 | GLEN MILLS | PA | USA | 0.03 | 0.03 | 54.0 | 54.0 | 39-53-22 | 75-31-36 | CP-New | 779400 | |||||||||
| NEW | 106.5 | NEWTOWN SQUARE | PA | USA | 0.007 | 0.007 | 106.0 | 106.0 | 39-55-12 | 75-25-37 | CP-New | 787903 | |||||||||
| NEW | 106.5 | LAKE PLACID | FL | USA | 0.1 | 0.1 | 30.0 | 30.0 | 27-17-36 | 81-21-56 | CP-New | 788651 | |||||||||
| K292CY | KRVG 95.5 | 106.3 | RIFLE | CO | USA | 0.0 | 0.205 | 0.0 | 0.0 | 39-25-57 | 108-07-46 | ADULT HITS | THE RIVER 95.5/106.3 | 41273 | |||||||
| K292BH | KWXA-FM 92.7 | 106.3 | MCDERMITT | NV | USA | 0.239 | 0.0 | 318.0 | 0.0 | 42-10-43 | 117-44-19 | COUNTRY | BUCKAROO COUNTRY 92.7 | 54291 | |||||||
| K292AX | KRWN 92.5 | 106.3 | CORTEZ | CO | USA | 0.043 | 0.0 | 450.0 | 0.0 | 37-21-37 | 108-08-57 | CLASSIC ROCK | REAL CLASSIC ROCK | 47097 | |||||||
| K292BS | KJUL 104.7 | 106.3 | OASIS VALLEY | NV | USA | 0.028 | 0.0 | 359.0 | 0.0 | 36-52-40 | 116-40-30 | SOFT AC | 104-7 THE JEWEL | 4455 | |||||||
| KSEM | 106.3 | SEMINOLE | TX | USA | 3.0 | 3.0 | 53.0 | 53.0 | 32-41-58 | 102-38-12 | COUNTRY | REAL COUNTRY LICKS | 23019 | ||||||||
| K292BQ | KXLB 100.7 | 106.3 | MAMMOTH | WY | USA | 0.047 | 0.047 | 299.0 | 0.0 | 44-56-02 | 110-42-23 | COUNTRY | XL COUNTRY | 39761 | |||||||
| K292DJ | KCTN 100.1 | 106.3 | GUTTENBURG | IA | USA | 0.009 | 0.0 | 27.0 | 0.0 | 42-47-07 | 91-06-22 | COUNTRY | BEST COUNTRY AROUND | 16781 | |||||||
| K292DO | KLGL 94.5 | 106.3 | RURAL GARFIELD, ETC. | UT | USA | 0.064 | 0.0 | 1661.0 | 0.0 | 37-45-21 | 110-52-27 | CLASSIC HITS | 94.5 THE EAGLE | 59033 | |||||||
| WLCY | 106.3 | BLAIRSVILLE | PA | USA | 2.4 | 2.4 | 111.0 | 111.0 | 40-31-10 | 79-13-26 | AF72 | COUNTRY | COUNTRY 106.3 | 38376 | |||||||
| K292DP | KCTN 100.1 | 106.3 | MARQUETTE | IA | USA | 0.009 | 0.0 | 11.0 | 0.0 | 43-02-57 | 91-10-48 | COUNTRY | BEST COUNTRY AROUND | 16779 | |||||||
| K292DN | KSLT 107.1 | 106.3 | NEWCASTLE | WY | USA | 0.031 | 0.0 | -6.0 | 0.0 | 43-50-13 | 104-13-38 | CONTEMPORARY CHRISTIAN | 107-1 KSLT | granted move to 93.5 (K228GC) 2/14/23 | 5474 |
