| Callsign | 
		Relay of | 
		Frequency | 
		City
		 | 
		S/P
		 | 
		Country | 
		ERP-H
		 | 
		ERP-V
		 | 
		HAAT-H | 
		HAAT-V | 
		Lat-N
		 | 
		Long-W
		 | 
		Lang | 
		Mode | 
		PI Code
		 | 
		PS Info
		 | 
		Radiotext | 
		PTY | 
		Format
		 | 
		Slogan
		 | 
		Remarks
		 | 
		ID | 
	
	
	
		| 
			
			W261DK
		 | 
		WIZS-1450 | 
		100.1 | 
		HENDERSON | 
		NC | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		36-20-14
		 | 
		78-25-11
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		WIZS 100.1 FM - 1450 AM | 
		 | 
		200722 | 
	
	
	
		| 
			
			W285GB
		 | 
		WRUS-610 | 
		104.9 | 
		RUSSELLVILLE | 
		KY | 
		USA | 
		0.235 | 
		0.235 | 
		0.0 | 
		0.0 | 
		36-50-41
		 | 
		86-55-21
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		 | 
		201335 | 
	
	
	
		| 
			
			W286DH
		 | 
		WALO-1240 | 
		105.1 | 
		CAGUAS | 
		PR | 
		USA | 
		0.06 | 
		0.0 | 
		332.0 | 
		0.0 | 
		18-16-47
		 | 
		65-56-36
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		WALO RADIO | 
		 | 
		201494 | 
	
	
	
		| 
			
			XHCSAC-FM
		 | 
		 | 
		94.3 | 
		MAPASTEPEC | 
		CHIS | 
		MEX | 
		2.5 | 
		2.5 | 
		-94.1 | 
		-94.1 | 
		15-26-24
		 | 
		92-53-41
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		RADIO MAPASTEPEC | 
		 | 
		801679 | 
	
	
	
		| 
			
			W287DE
		 | 
		WUMB 91.9 | 
		105.3 | 
		ORLEANS | 
		MA | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		41-46-46
		 | 
		70-00-34
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		MUSIC MIX | 
		 | 
		200242 | 
	
	
	
		| 
			
			K222DA
		 | 
		KWXY-1340 | 
		92.3 | 
		CATHEDRAL CITY | 
		CA | 
		USA | 
		0.099 | 
		0.099 | 
		149.0 | 
		0.0 | 
		33-51-56
		 | 
		116-26-13
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		MUSIC RADIO | 
		 | 
		200709 | 
	
	
	
		| 
			
			XHPBSD-FM
		 | 
		XETLA AM 930 | 
		95.9 | 
		TLAXIACO | 
		OAX | 
		MEX | 
		6.0 | 
		6.0 | 
		-120.1 | 
		-120.1 | 
		17-14-56
		 | 
		97-41-41
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		LA VOZ DE LA MIXTECA | 
		 | 
		801459 | 
	
	
	
		| 
			
			XHGJO-FM
		 | 
		XEGLO-AM | 
		88.3 | 
		SAN PABLO GUELATAO | 
		OAX | 
		MEX | 
		6.0 | 
		6.0 | 
		-176.2 | 
		-176.2 | 
		17-18-47
		 | 
		96-28-56
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		LA VOZ DE LA SIERRA JUÁREZ | 
		Indigenous SRCI | 
		801461 | 
	
	
	
		| 
			
			W258DU
		 | 
		WOON-1240 | 
		99.5 | 
		WOONSOCKET | 
		RI | 
		USA | 
		0.15 | 
		0.15 | 
		93.0 | 
		0.0 | 
		41-59-43
		 | 
		71-30-20
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		O-N AM & FM | 
		 | 
		201051 | 
	
	
	
		| 
			
			W284DI
		 | 
		WMGO-1370 | 
		104.7 | 
		CANTON | 
		MS | 
		USA | 
		0.25 | 
		0.25 | 
		29.0 | 
		0.0 | 
		32-36-45
		 | 
		90-02-07
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		MADISON COUNTY`S HOMETOWN STATION | 
		 | 
		200923 | 
	
	
	
		| 
			
			W243EI
		 | 
		WHVW-950 | 
		96.5 | 
		HYDE PARK | 
		NY | 
		USA | 
		0.25 | 
		0.0 | 
		26.0 | 
		0.0 | 
		41-53-47
		 | 
		73-46-31
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		THE HEART AND SOUL OF AMERICAN MUSIC | 
		 | 
		201475 | 
	
	
	
		| 
			
			4VEL-FM-2
		 | 
		100.1 | 
		93.9 | 
		GONAÏVES | 
		AR | 
		HTI | 
		0.5 | 
		0.5 | 
		0.0 | 
		0.0 | 
		19-26-47
		 | 
		72-41-30
		 | 
		French | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		RADIO ETINCELLES | 
		 | 
		720286 | 
	
	
	
		| 
			
			4VTZ-FM
		 | 
		 | 
		88.7 | 
		PORT-AU-PRINCE | 
		OU | 
		HTI | 
		0.5 | 
		0.5 | 
		900.0 | 
		900.0 | 
		18-30-25
		 | 
		72-18-55
		 | 
		Creole | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		RADIO CHANGEMENT FM 88.7 | 
		Boutilliers antenna complex | 
		720287 | 
	
	
	
		| 
			
			W300DU
		 | 
		WKNY-1490 | 
		107.9 | 
		KINGSTON | 
		NY | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		41-56-11
		 | 
		74-00-30
		 | 
		 | 
		 | 
		A77A | 
		 | 
		 | 
		 | 
		VARIETY | 
		RADIO KINGSTON 1490 & 107.9 | 
		 | 
		201431 | 
	
	
	
		| 
			
			K261FA
		 | 
		KIYU-910 | 
		100.1 | 
		GALENA | 
		AK | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		64-41-18
		 | 
		156-43-29
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		NATIONAL PUBLIC RADIO | 
		 | 
		203265 | 
	
	
	
		| 
			
			WWCU
		 | 
		 | 
		95.3 | 
		DILLSBORO | 
		NC | 
		USA | 
		1.05 | 
		1.05 | 
		241.0 | 
		241.0 | 
		35-14-02
		 | 
		83-10-29
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		 | 
		184618 | 
	
	
	
		| 
			
			W283DJ
		 | 
		WKQK-1300 | 
		104.5 | 
		MELBOURNE | 
		FL | 
		USA | 
		0.25 | 
		0.25 | 
		54.0 | 
		0.0 | 
		28-16-43
		 | 
		80-42-02
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		RADIO 1300 | 
		 | 
		202602 | 
	
	
	
		| 
			
			W226CO
		 | 
		WFNY 1440 | 
		93.1 | 
		GLOVERSVILLE | 
		NY | 
		USA | 
		0.25 | 
		0.25 | 
		0.0 | 
		0.0 | 
		43-13-41
		 | 
		74-06-42
		 | 
		 | 
		Silent | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		FUN IN NEW YORK WFNY | 
		silent 9/17/23 storm damage to roof and tower | 
		202473 | 
	
	
	
		| 
			
			K234CZ
		 | 
		KOFA-1320 | 
		94.7 | 
		YUMA | 
		AZ | 
		USA | 
		0.05 | 
		0.05 | 
		0.0 | 
		0.0 | 
		32-40-58
		 | 
		114-37-30
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		Arizona Western College | 
		200876 | 
	
	
	
		| 
			
			KNUN
		 | 
		 | 
		91.9 | 
		TOKSOOK BAY | 
		AK | 
		USA | 
		0.09 | 
		0.0 | 
		-29.0 | 
		0.0 | 
		60-32-02
		 | 
		165-06-24
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		 | 
		201845 | 
	
	
	
		| 
			
			XHPEDJ-FM
		 | 
		 | 
		95.3 | 
		ENCARNACIÓN DE DÍAZ | 
		JAL | 
		MEX | 
		0.1 | 
		0.1 | 
		407.0 | 
		407.0 | 
		0-00-00
		 | 
		0-00-00
		 | 
		Spanish | 
		HD | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		GALLO FM | 
		 | 
		801526 | 
	
	
	
		| 
			
			WBWE-LP
		 | 
		 | 
		97.5 | 
		WILKES-BARRE | 
		PA | 
		USA | 
		0.006 | 
		0.006 | 
		120.0 | 
		120.0 | 
		41-09-49
		 | 
		76-00-47
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		 | 
		 | 
		194885 | 
	
	
	
		| 
			
			K245DK
		 | 
		KVON-1440 | 
		96.9 | 
		NAPA | 
		CA | 
		USA | 
		0.2 | 
		0.2 | 
		0.0 | 
		0.0 | 
		38-25-33
		 | 
		122-19-38
		 | 
		Spanish | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		MEGA MIX 1440 / 96.9 | 
		 | 
		202889 | 
	
	
	
		| 
			
			CIWL-FM
		 | 
		 | 
		97.7 | 
		WATERHEN LAKE | 
		SK | 
		CAN | 
		0.0 | 
		0.023 | 
		0.0 | 
		24.2 | 
		51-58-08
		 | 
		108-24-20
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		WATERHEN FIRST NATION | 
		Aboriginal | 
		902307 | 
	
	
	
		| 
			
			CBAK-FM
		 | 
		CHAK-860 | 
		97.7 | 
		AKLAVIK | 
		NT | 
		CAN | 
		0.0 | 
		0.05 | 
		0.0 | 
		7.7 | 
		68-13-20
		 | 
		135-01-41
		 | 
		 | 
		Mono | 
		 | 
		 | 
		 | 
		 | 
		VARIETY | 
		CBC RADIO ONE | 
		 | 
		901979 |