FM Radio Station Database

Results:

Page: 278 of 1277
    273  274  275  276  277  278  279  280  281  282  283   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
W278AO WVIA-FM 89.9 103.5 WELLSBORO PA USA CLASSICAL/NEWS/TALK WVIA PUBLIC RADIO 141552 0.055 0.055 -23.6 0.0 41-44-41 77-17-35
K270AV KNHT 107.3 88.9 MENDOCINO CA USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 144768 0.0 0.01 0.0 0.0 39-20-33 123-46-51 Southern Oregon University
KSOR 90.1 ASHLAND OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 50622 38.0 38.0 810.0 810.0 42-41-30 123-13-44
WOSB 91.1 MARION OH USA CLASSICAL/NEWS/TALK 66193 2.5 6.8 87.0 87.0 40-41-04 83-15-24 HD The Ohio State University
WOSV 91.7 MANSFIELD OH USA CLASSICAL/NEWS/TALK 66184 0.75 0.75 137.0 137.0 40-42-33 82-29-11 HD The Ohio State University
W289AH WVIA-FM 89.9 105.7 BETHLEHEM PA USA CLASSICAL/NEWS/TALK WVIA PUBLIC RADIO 77210 0.099 0.099 9.5 0.0 40-39-30 75-25-12
W261CA WVIA-FM 89.9 100.1 LEWISBURG PA USA CLASSICAL/NEWS/TALK WVIA PUBLIC RADIO 49424 0.0 0.25 -11.0 0.0 40-58-07 76-50-53 8CEC
K220BJ KSOR 90.1 91.9 KLAMATH FALLS, ETC. OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62993 0.044 0.0 627.0 0.0 42-05-52 121-38-01
K216BD KSOR 90.1 91.1 FORT JONES, ETC. CA USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 63010 0.18 0.18 736.0 0.0 41-44-14 122-46-36
K212GM KSOR 90.1 90.3 CRESCENT CITY, ETC. CA USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62069 0.25 0.25 0.0 0.0 41-45-13 124-10-31 moved from 91.1 K216FE
W289AI WVIA-FM 89.9 105.7 SUNBURY PA USA CLASSICAL/NEWS/TALK WVIA PUBLIC RADIO 49460 0.011 0.011 91.0 91.0 40-52-33 76-46-05
K220AC KSOR 90.1 91.9 RIDDLE, ETC. OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62955 0.14 0.0 507.0 0.0 42-54-06 123-17-07
K215AR KSOR 90.1 90.9 CAVE JUNCTION, ETC. OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62996 0.078 0.0 542.0 0.0 42-15-31 123-39-43
KQNE-FM KUCV 91.1 89.9 FALLS CITY NE USA CLASSICAL/NEWS/TALK 763661 3.2 3.2 173.0 173.0 40-13-11 95-39-56
K218AH KSOR 90.1 91.5 GOLD BEACH OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62995 0.047 0.0 18.0 0.0 42-26-05 124-25-12
W261CM WFIU 103.7 100.1 SEYMOUR IN USA CLASSICAL/NEWS/TALK LISTENER SUPPORTED PUBLIC RADIO 155991 0.12 0.12 0.0 0.0 38-57-32 85-52-43
K213BU KSOR 90.1 90.5 PORT ORFORD OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62988 0.077 0.077 23.0 0.0 42-44-30 124-30-30
W291AM WFIU 103.7 106.1 KOKOMO IN USA CLASSICAL/NEWS/TALK LISTENER SUPPORTED PUBLIC RADIO 84805 0.17 0.17 23.0 0.0 40-27-38 86-07-58
K206AN KSOR 90.1 89.1 CALLAHAN CA USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62984 0.15 0.0 517.0 0.0 41-16-26 122-47-38
K213AI KSOR 90.1 90.5 KLAMATH FALLS OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 63008 0.015 0.0 30.0 0.0 42-14-17 121-46-00
K220DQ KSOR 90.1 91.9 ROSEBURG OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62969 0.05 0.0 100.0 0.0 43-12-24 123-21-47
W207AA WVIA-FM 89.9 89.3 WILLIAMSPORT PA USA CLASSICAL/NEWS/TALK WVIA PUBLIC RADIO 49418 0.01 0.01 361.4 0.0 41-12-32 76-57-31
WOSP 91.5 PORTSMOUTH OH USA CLASSICAL/NEWS/TALK 66187 0.11 0.11 368.0 368.0 38-45-42 83-03-41 HD The Ohio State University
K245CS KSOR 90.1 96.9 CENTRAL VALLEY, ETC. CA USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62961 0.1 0.1 0.0 0.0 40-39-14 122-31-13
KTTZ-FM 89.1 LUBBOCK TX USA CLASSICAL/NEWS/TALK SOUTH PLAINS PUBLIC RADIO 65354 70.0 70.0 173.0 173.0 33-34-55 101-53-25
Page: 278 of 1277
    273  274  275  276  277  278  279  280  281  282  283