FM Radio Station Database

Results:

Page: 65 of 1277
    60  61  62  63  64  65  66  67  68  69  70   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
NEW 99.5 ANCHORAGE AK USA 774569 0.002 0.002 215.0 215.0 64-04-01 149-44-45 CP-new
NEW 98.5 SAN CLEMENTE CA USA 785715 0.006 0.006 115.0 115.0 33-26-37 117-35-19 CP-New
KQXZ 104.9 RICHLAND SPRINGS TX USA 762373 0.1 0.1 8.0 8.0 31-16-21 98-56-24
NEW 102.3 ARDMORE OK USA 788461 0.1 0.1 29.0 29.0 34-10-20 97-08-06 CP-new
NEW 93.3 ROARING SPRINGS TX USA 198789 6.0 6.0 100.0 100.0 33-58-55 100-56-25 CP-new
KOJC-LP 97.1 SPRINGDALE OR USA 785906 0.039 0.029 48.0 48.0 36-12-34 34-08-19
KYPY 88.3 WEST YELLOWSTONE MT USA 763116 0.46 0.46 -13.0 -13.0 44-45-04 111-11-45
KEEI 94.5 OAKWOOD TX USA 198814 0.1 0.0 19.2 0.0 31-35-04 95-51-04 Silent Silent 07/2023 loss of programming
NEW 88.3 LYONS KS USA 767454 1.0 1.0 51.0 51.0 38-16-33 98-12-11 CP-new
NEW 101.1 WEST PALM BEACH FL USA 788411 0.1 0.1 15.0 15.0 26-43-31 80-03-42 CP-new
KAQW-FM 91.1 ESPANOLA NM USA 767644 17.0 17.0 132.0 132.0 36-05-52 106-07-19
NEW 88.5 MEXICAN HAT UT USA 762680 2.0 2.0 305.0 305.0 37-09-18 109-48-49 CP-new
WADM-LP 104.5 DECATUR IN USA 788747 0.1 0.1 18.0 18.0 40-49-39 84-55-49 None
KCBP 95.5 WESTLEY CA USA 184977 6.0 6.0 67.0 67.0 37-26-58 121-11-14
KJCA 88.1 MARSHALL MN USA 462423 0.26 0.26 51.0 51.0 44-28-12 95-46-25
NEW 92.9 HENAGAR AL USA 788584 0.1 0.1 21.0 21.0 34-35-48 85-40-49 CP-new
KNCV 90.9 NORTH PLATTE NE USA 767761 0.0 41.0 0.0 94.0 41-12-49 100-43-51 329D KNCV Religious Talk
KRDF 88.7 RED FEATHER LAKES CO USA 764211 0.005 0.005 246.0 246.0 40-52-03 105-38-36
WPCY-LP 102.5 PALM COAST FL USA 787974 0.1 0.1 15.0 15.0 29-32-47 81-15-34
VF2592 91.1 FRENCHMAN'S HEAD ON CAN 902490 0.0 0.01 0.0 15.0 50-06-54 92-12-44
NEW 90.1 CHARLOTTE AMALIE VI USA 767063 0.3 0.3 254.0 254.0 18-19-48 64-16-66
VF2268 98.7 MAYO YT CAN 902773 0.0 0.01 0.0 9.0 63-35-42 135-53-47
KRYJ 89.7 CRAIG CO USA 766825 0.1 0.1 306.0 306.0 40-33-55 107-36-42
NEWNEW90.9 90.9 GALLUP NM USA 768192 3.0 3.0 72.0 72.0 25-35-10 108-45-53 None
KCQA 88.1 ANAHOLA HI USA 767248 3.3 3.3 28.0 28.0 22-10-57 159-19-59
Page: 65 of 1277
    60  61  62  63  64  65  66  67  68  69  70