FM Radio Station Database

Results:

Page: 72 of 1277
    67  68  69  70  71  72  73  74  75  76  77   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
KCRQ 103.3 JUNCTION TX USA 762286 0.25 0.25 56.0 56.0 30-28-41 98-45-10
KDJZ-LP 94.1 EUGENE OR USA 788603 0.1 0.1 -21.0 -21.0 44-03-56 123-02-49 None
WEZS-LP 106.5 PALM COAST FL USA 784842 0.1 0.1 22.0 22.0 29-33-33 81-12-59
WVDE-LP 93.5 CLEVELAND OH USA 787955 0.071 0.071 36.0 36.0 41-27-45 81-44-23
W285FN WIRA-1400 104.9 PORT ST LUCIE FL USA 156985 0.25 0.25 0.0 0.0 27-16-30 80-17-11 Spanish Silent Silent 4/16/25 WIORA is off due to financial reasons
KTBP 89.1 POPLAR MT USA 768552 6.0 6.0 8.0 8.0 48-06-49 105-11-39
W298BZ WAHR-HD3 107.5 HUNTSVILLE AL USA 140190 0.25 0.25 0.0 0.0 34-47-53 86-38-24
NEW 90.7 BIG PINE KEY FL USA 768214 1.2 1.2 116.0 116.0 24-39-41 81-25-10 CP-new
KPSR 89.3 SMITH CENTER KS USA 767452 0.6 0.6 83.0 83.0 39-47-29 98-46-20
NEW 93.5 AUBURN PA USA 787851 0.095 0.095 31.0 31.0 40-36-38 76-03-18 CP-new
VF2519 95.1 WILLIAMS LAKE BC CAN 902363 0.0 0.05 0.0 -29.5 52-08-14 122-10-40
KKCP 91.9 JORDAN MT USA 768272 5.0 5.0 87.0 87.0 47-29-44 106-56-18
NEW 97.1 CHRISTIANSTED VI USA 787893 0.026 0.026 58.0 58.0 17-43-05 64-43-36 CP-new
VF7301 89.9 BRANDON MB CAN 902369 0.0 0.002 0.0 3.0 49-51-40 99-57-24
VF2586 101.9 STETTLER AB CAN 901983 0.0 0.05 0.0 0.0 52-19-28 112-42-11
WGGR 90.1 LUMPKIN GA USA 764904 0.36 0.36 123.0 123.0 32-03-27 84-48-20
KYTS-LP 102.5 HORIZON CITY TX USA 784055 0.031 0.031 53.0 53.0 31-40-19 106-11-44 CP-New
WBSQ 91.1 MONSON ME USA 762808 2.7 2.7 139.0 139.0 45-25-01 69-35-03
DKXRL 93.5 EARLIMART CA USA 762399 2.0 2.0 176.0 176.0 33-58-46 118-57-20 Silent silent 9/12/24 cannot afford tower lease, station cannot be built.
NEW 95.3 CROSSVILLE AL USA 788581 0.016 0.016 74.0 74.0 34-16-10 85-59-36 CP-new
NEW 88.1 TABIONA UT USA 762609 0.5 0.5 323.0 323.0 40-15-17 110-35-19
WSJX 90.9 CROSS CITY FL USA 767144 2.6 2.6 122.0 122.0 29-43-49 83-14-15
KCUD 90.3 NEWMAN CA USA 768408 0.1 0.0 8.0 0.0 37-18-53 121-06-47
KEPS 95.9 SKYLINE-GARUPA NM USA 762441 0.125 0.125 -85.0 -85.0 35-01-47 107-37-06
NEW 95.5 POWELL AL USA 788599 0.023 0.023 61.0 61.0 34-32-50 85-54-46 CP-new
Page: 72 of 1277
    67  68  69  70  71  72  73  74  75  76  77