Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| K294BD | 106.7 | GILLETTE | WY | USA | 0.25 | 0.25 | 0.0 | 0.0 | 44-14-35 | 105-32-21 | UNKNOWN | 155774 | |||||||||
| W233CM | 94.5 | MILTON | FL | USA | 0.25 | 0.25 | 0.0 | 0.0 | 30-26-24 | 87-14-01 | UNKNOWN | 142989 | |||||||||
| K249ED | KFXN-HD3 | 97.7 | ALBERTVILLE | MN | USA | 0.25 | 0.25 | 312.0 | 0.0 | 45-20-12 | 93-23-30 | D3C2 | UNKNOWN | 141741 | |||||||
| K295BF | KYLP-LP 101.5 | 106.9 | ROYSE CITY | TX | USA | 0.14 | 0.14 | 65.4 | 0.0 | 32-58-07 | 96-20-30 | Spanish | A58D | KYLP-LP EBENEZER K296BF | Religious Music | UNKNOWN | 156869 | ||||
| W245BG | WVTF-HD4 | 96.9 | CAVE SPRING | VA | USA | 0.25 | 0.25 | 11.3 | 11.3 | 37-16-48 | 79-59-29 | UNKNOWN | 144992 | ||||||||
| KXCD | KXTA 99.1 | 93.5 | FAIRFIELD | ID | USA | 74.0 | 0.0 | 497.0 | 0.0 | 42-16-49 | 114-09-15 | UNKNOWN | 164259 | ||||||||
| WWMR | 102.9 | SALTILLO | MS | USA | 12.5 | 12.5 | 142.0 | 142.0 | 34-24-33 | 88-32-24 | UNKNOWN | 166007 | |||||||||
| K267AE | KRXR 1480 | 101.3 | JEROME | ID | USA | 0.25 | 0.25 | 0.0 | 0.0 | 42-43-44 | 114-24-56 | UNKNOWN | 87708 | ||||||||
| KPVL | 89.1 | POSTVILLE | IA | USA | 3.0 | 3.0 | 75.0 | 75.0 | 43-05-20 | 91-33-54 | Silent | UNKNOWN | silent 4/15/25 pending new equip installation | 92649 | |||||||
| K238BF | KYPN 900 | 95.5 | ATLANTA | TX | USA | 0.185 | 0.185 | 49.6 | 49.6 | 33-04-58 | 94-10-58 | UNKNOWN | 150324 | ||||||||
| KQMX | 105.7 | LOST HILLS | CA | USA | 1.65 | 1.65 | 381.0 | 381.0 | 35-26-29 | 119-57-20 | Spanish | UNKNOWN | 166070 | ||||||||
| K206EO | KRKU 89.1 | 89.1 | GRANITE | WY | USA | 0.12 | 0.12 | 0.0 | 0.0 | 41-06-02 | 105-01-31 | 4780 | UNKNOWN | 155323 | |||||||
| W228ER | WYRE 810 | 93.5 | ANNAPOLIS | MD | USA | 0.24 | 0.24 | 0.0 | 0.0 | 38-58-13 | 76-30-26 | Silent | UNKNOWN | 154359 | |||||||
| K250AZ | 97.9 | LA CROSSE | WI | USA | 0.25 | 0.25 | 236.3 | 0.0 | 43-44-52 | 91-17-55 | UNKNOWN | 155068 | |||||||||
| W214CD | KLHY-HD3 | 90.7 | WADSWORTH | OH | USA | 0.01 | 0.01 | 208.0 | 0.0 | 41-03-53 | 81-34-59 | UNKNOWN | 85867 | ||||||||
| K214DI | KRKU 89.1 | 90.7 | CASPER | WY | USA | 0.01 | 0.01 | 0.0 | 0.0 | 42-44-27 | 106-18-24 | UNKNOWN | 92833 | ||||||||
| W297BF | WBPT-HD3 | 107.3 | BIRMINGHAM | AL | USA | 0.099 | 0.099 | 0.0 | 0.0 | 33-29-02 | 86-48-21 | 5895 | UNKNOWN | 156366 | |||||||
| KXIM | 98.3 | SANBORN | IA | USA | 0.1 | 0.1 | 51.0 | 51.0 | 43-10-50 | 95-38-22 | UNKNOWN | 190429 | |||||||||
| KEWP | 103.5 | UVALDE ESTATES | TX | USA | 66.0 | 66.0 | 34.0 | 34.0 | 29-12-22 | 99-48-02 | UNKNOWN | 183324 | |||||||||
| K291BV | KHHK-HD2 | 106.1 | WAPATO | WA | USA | 0.25 | 0.25 | 292.0 | 0.0 | 46-31-55 | 120-27-14 | 67E4 | UNKNOWN | 156949 | |||||||
| K214FJ | KRKU 89.1 | 90.7 | GOLDEN | CO | USA | 0.25 | 0.25 | 0.0 | 0.0 | 39-47-05 | 105-12-58 | UNKNOWN | 147935 | ||||||||
| K300CL | KXSL-FM-HD3 | 107.9 | SHOW LOW | AZ | USA | 0.25 | 0.25 | 0.0 | 0.0 | 34-12-22 | 109-56-32 | 2239 | UNKNOWN | 151203 | |||||||
| K288GR | KFXN-HD3 | 105.5 | BAYPORT | MN | USA | 0.25 | 0.25 | 0.0 | 0.0 | 44-58-05 | 92-40-01 | UNKNOWN | 145809 | ||||||||
| K226CD | 93.1 | GLENWOOD SPRINGS | CO | USA | 0.013 | 0.013 | 0.0 | 0.0 | 39-33-43 | 107-19-02 | UNKNOWN | 156547 | |||||||||
| K265FH | KJJZ-HD4 | 100.9 | CATHEDRAL CITY | CA | USA | 0.19 | 0.19 | 0.0 | 0.0 | 33-52-00 | 116-26-00 | UNKNOWN | 141752 |
