Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| W249DT | WRVK-1460 | 97.7 | MOUNT VERNON | KY | USA | 0.25 | 0.25 | 0.0 | 0.0 | 37-23-49 | 84-19-45 | COUNTRY/BLUEGRASS | WRVK 1460 AM | 200077 | |||||||
| W259DD | WVBF-1530 | 99.7 | MIDDLEBOROUGH CENTER | MA | USA | 0.02 | 0.02 | 0.0 | 0.0 | 41-52-55 | 71-03-51 | 8C3B | WVBF-FM | Information | TALK | HOMETOWN TALK RADIO WVBF 1530 AM 99.7FM | 200670 | ||||
| W291DJ | WJRW-1340 | 106.1 | GRAND RAPIDS | MI | USA | 0.075 | 0.075 | 0.0 | 0.0 | 42-57-06 | 85-41-56 | 6E3C | SPORTS | THE TICKET | 200865 | ||||||
| W295DA | WRCI-1520 | 106.9 | STURGIS | MI | USA | 0.25 | 0.25 | 0.0 | 0.0 | 41-48-25 | 85-24-03 | 81C8 | COUNTRY | RIVER COUNTRY 97.1 | //W246W 97.1 | 201024 | |||||
| W256DM | WLAW 97.5 | 99.1 | WHITEHALL | MI | USA | 0.25 | 0.25 | 0.0 | 0.0 | 43-11-27 | 86-14-15 | Silent | 71CA | COUNTRY | NASH ICON 97.5 | silent 3/14/25 primary WLAW-FM is silent | 200868 | ||||
| K267CO | KDRO-1490 | 101.3 | SEDALIA | MO | USA | 0.25 | 0.25 | 0.0 | 0.0 | 38-40-35 | 93-15-16 | COUNTRY | HOME TOWN COUNTRY 1490 AM/101.3 FM | 200316 | |||||||
| W245DC | WPFJ-1480 | 96.9 | SYLVA | NC | USA | 0.145 | 0.145 | 0.0 | 0.0 | 35-19-38 | 83-20-09 | CONTEMPORARY CHRISTIAN | HIS RADIO | 201626 | |||||||
| W253CM | WCIT-940 | 98.5 | LIMA | OH | USA | 0.25 | 0.25 | 0.0 | 0.0 | 40-39-20 | 84-06-54 | COUNTRY | 98.5 THE LEGEND | 200644 | |||||||
| W294CK | WRGM-1440 | 106.7 | MANSFIELD | OH | USA | 0.25 | 0.25 | 0.0 | 0.0 | 40-45-50 | 82-37-04 | SPORTS | ESPN RADIO 106.7 | 200334 | |||||||
| W269DP | WYNN-540 | 101.7 | FLORENCE | SC | USA | 0.25 | 0.25 | 0.0 | 0.0 | 34-13-05 | 79-48-30 | URBAN GOSPEL | GLORY 98.5 AND 540 AM | //WBZF 98.5 | 200846 | ||||||
| W229DN | WTNK-1090 | 93.7 | HARTSVILLE | TN | USA | 0.005 | 0.005 | 0.0 | 140.0 | 35-48-41 | 86-10-22 | OLDIES | FUN RADIO | 201604 | |||||||
| W300DO | WNSR-560 | 107.9 | SMYRNA | TN | USA | 0.25 | 0.25 | 0.0 | 0.0 | 36-02-59 | 86-49-59 | SPORTS | SPORTSRADIO 560 WNSR | 200881 | |||||||
| W294CV | WMSR-1320 | 106.7 | TULLAHOMA | TN | USA | 0.25 | 0.25 | 0.0 | 0.0 | 35-21-51 | 86-12-11 | TALK | THUNDER 107.9 & 1320 | 200687 | |||||||
| K244FT | KBED-1510 | 96.7 | NEDERLAND | TX | USA | 0.25 | 0.25 | 0.0 | 0.0 | 30-06-54 | 93-59-56 | SPORTS | SPORTS RADIO 1510 | 200843 | |||||||
| W242CZ | WJMT-730 | 96.3 | MERRILL | WI | USA | 0.25 | 0.25 | 0.0 | 0.0 | 45-10-45 | 89-38-20 | OLDIES | BLUE JAY 96.3 | 200648 | |||||||
| KIGG | KDLG-670 | 103.3 | IGIUGIG | AK | USA | 0.0 | 0.09 | 0.0 | -7.0 | 59-19-40 | 155-53-41 | VARIETY/NEWS/TALK | 199839 | ||||||||
| W290DG | WARB-700 | 105.9 | DOTHAN | AL | USA | 0.25 | 0.25 | 0.0 | 0.0 | 31-11-34 | 85-24-43 | URBAN CONTEMPORARY | VIBE 105.9 | 200713 | |||||||
| W230CX | WFPA-1400 | 93.9 | FORT PAYNE | AL | USA | 0.21 | 0.21 | 0.0 | 0.0 | 34-26-34 | 85-42-13 | TALK | NEWSTALK 1400 | 201598 | |||||||
| W251CU | WENG-1530 | 98.1 | PORT CHARLOTTE | FL | USA | 0.25 | 0.25 | 0.0 | 0.0 | 26-59-01 | 82-03-05 | TALK | NEWSTALK 1530 AM/98.1 FM/107.5 FM | //W298AV 107.5 | 200625 | ||||||
| W264DM | WEOA-1400 | 100.7 | EVANSVILLE | IN | USA | 0.25 | 0.25 | 0.0 | 0.0 | 37-56-17 | 87-31-40 | URBAN CONTEMPORARY | 98.5 WEOA | // W253BF 98.5 | 201278 | ||||||
| K252FY | KMDO-1600 | 98.3 | FORT SCOTT | KS | USA | 0.25 | 0.25 | 0.0 | 0.0 | 37-47-01 | 94-42-00 | COUNTRY | RED DIRT COUNTRY | 200025 | |||||||
| W300DP | WVOG-600 | 107.9 | NEW ORLEANS | LA | USA | 0.09 | 0.09 | 0.0 | 0.0 | 29-57-07 | 90-04-13 | 8D8E | WVOG | RELIGIOUS TEACHING | WVOG GOSPEL 600 | 201414 | |||||
| W245DE | WZRK-810 | 96.9 | DODGEVILLE | WI | USA | 0.25 | 0.25 | 0.0 | 0.0 | 42-55-10 | 90-08-06 | ROCK | 96.9 Z ROCK | 200833 | |||||||
| W265DP | WMDR-1340 | 100.9 | AUGUSTA | ME | USA | 0.06 | 0.06 | 0.0 | 0.0 | 44-18-35 | 69-49-41 | CONTEMPORARY CHRISTIAN | THE ARROW | 200907 | |||||||
| K257GN | KLIN-1400 | 99.3 | LINCOLN | NE | USA | 0.25 | 0.25 | 0.0 | 0.0 | 40-48-41 | 96-42-09 | NEWS/TALK | KLIN NEWSTALK 1400 AM | 200992 |
