Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| W278DC | WARR-1520 | 103.5 | WARRENTON | NC | USA | 0.25 | 0.25 | 0.0 | 0.0 | 36-24-19 | 78-08-08 | GOSPEL MUSIC/RELIGIOUS TEACHING | WARR 103.5 FM & 1520 AM | 202940 | |||||||
| K281DC | KBMR 1130 | 104.1 | BISMARCK | ND | USA | 0.25 | 0.25 | 0.0 | 0.0 | 46-48-20 | 100-47-05 | COUNTRY | COUNTRY 1130 | 203160 | |||||||
| K261FC | KSJB 600 | 100.1 | JAMESTOWN | ND | USA | 0.25 | 0.25 | 0.0 | 0.0 | 46-49-07 | 98-42-39 | COUNTRY | 202888 | ||||||||
| K262DH | KDDR 1220 | 100.3 | OAKES | ND | USA | 0.25 | 0.25 | 0.0 | 0.0 | 46-07-23 | 98-05-21 | COUNTRY | THE TORNADO | 202155 | |||||||
| W289CP | WFOB 1430 | 105.7 | FOSTORIA | OH | USA | 0.25 | 0.25 | 0.0 | 0.0 | 41-09-28 | 83-24-49 | SPORTS | ESPN RADIO 1320 AM 105.7 FM | 202269 | |||||||
| W297CQ | WING 1410 | 107.3 | SPRINGFIELD | OH | USA | 0.08 | 0.08 | 0.0 | 0.0 | 39-57-11 | 83-52-07 | SPORTS | ESPN 1410 | 202758 | |||||||
| K258GZ | KALV-1430 | 99.5 | ALVA | OK | USA | 0.25 | 0.25 | 0.0 | 0.0 | 36-47-06 | 98-33-02 | COUNTRY | BIG COUNTRY 99.5 | 203242 | |||||||
| K229DO | KGHM 1340 | 93.7 | MIDWEST CITY | OK | USA | 0.25 | 0.25 | 0.0 | 0.0 | 35-29-58 | 97-30-33 | SPORTS | 1340 THE GAME | 202572 | |||||||
| K249FG | KZUE 1460 | 97.7 | OKLAHOMA CITY | OK | USA | 0.25 | 0.25 | 0.0 | 0.0 | 35-27-23 | 97-35-05 | Spanish | 17C0 | KCYI-LP | SMOOTH JAZZ | THE CITY | 203040 | ||||
| K291CX | KTOK 1000 | 106.1 | OKLAHOMA CITY | OK | USA | 0.25 | 0.25 | 0.0 | 0.0 | 35-35-52 | 97-29-22 | NEWS/TALK | NEWSRADIO 1000 | 202571 | |||||||
| K249FH | KWSH 1260 | 97.7 | SHAWNEE | OK | USA | 0.25 | 0.25 | 0.0 | 0.0 | 35-14-31 | 96-38-11 | COUNTRY | TRI-CITIES BEST RADIO | 202724 | |||||||
| K226CW | KOKP 1020 | 93.1 | STILLWATER | OK | USA | 0.17 | 0.17 | 0.0 | 0.0 | 36-07-05 | 97-10-47 | SPORTS | TRIPLE PLAY SPORTS RADIO | 202367 | |||||||
| DK263DG | KTBZ 1430 | 100.5 | TULSA | OK | USA | 0.25 | 0.25 | 0.0 | 0.0 | 36-07-30 | 95-53-03 | 42BF | SPORTS | 202573 | |||||||
| K225CY | KMED 1440 | 92.9 | ASHLAND | OR | USA | 0.099 | 0.099 | 0.0 | 0.0 | 42-17-57 | 122-44-56 | TALK | NEWS TALK 1440 KMED | 202154 | |||||||
| K223DB | KBBR 1340 | 92.5 | COOS BAY | OR | USA | 0.25 | 0.25 | 0.0 | 0.0 | 43-21-16 | 124-14-30 | NEWS/TALK | YOUR NEWS-TALK AND INFORMATION STATION | 202631 | |||||||
| K273DL | KHSN 1340 | 102.5 | COOS BAY | OR | USA | 0.25 | 0.25 | 0.0 | 0.0 | 43-21-16 | 124-14-30 | SPORTS | KHSN AM 1230 | 202632 | |||||||
| K229DI | KEJO 1240 | 93.7 | CORVALLIS | OR | USA | 0.12 | 0.12 | 0.0 | 0.0 | 44-35-38 | 123-13-34 | TALK/SPORTS | JOE RADIO AM 1240 | 202636 | |||||||
| K232FW | KTIL 1590 | 94.3 | TILLAMOOK | OR | USA | 0.25 | 0.25 | 0.0 | 0.0 | 45-27-25 | 123-52-17 | OLDIES | THE MOOK 94.3 & 1590 | 202038 | |||||||
| DK289CR | KWDP-820 | 105.7 | WALDPORT | OR | USA | 0.25 | 0.25 | 0.0 | 0.0 | 44-26-34 | 124-04-12 | Silent | KWDP-820 is Silent | 203251 | |||||||
| W239CR | WMBA-1460 | 95.7 | AMBRIDGE | PA | USA | 0.25 | 0.25 | 0.0 | 0.0 | 40-35-08 | 80-12-10 | D517 | STA granted to 1/7/24 | 202203 | |||||||
| W262DO | WKVA-920 | 100.3 | LEWISTOWN | PA | USA | 0.25 | 0.25 | 0.0 | 0.0 | 40-35-50 | 77-35-59 | SOFT AC | WKVA GOLD HITS | 203231 | |||||||
| W255DM | WGBN 1360 | 98.9 | MCKEESPORT | PA | USA | 0.25 | 0.0 | 0.0 | 0.0 | 40-18-43 | 79-51-02 | URBAN GOSPEL | POWER 1360 | 202742 | |||||||
| W290DP | WPPA 1360 | 105.9 | POTTSVILLE | PA | USA | 0.25 | 0.25 | 0.0 | 0.0 | 40-41-55 | 76-11-41 | ADULT CONTEMPORARY/TALK | YOUR NEWS AND SPORTS LEADER | 202135 | |||||||
| W227DV | WBHV 1390 | 93.3 | STATE COLLEGE | PA | USA | 0.25 | 0.25 | 0.0 | 0.0 | 40-48-32 | 77-50-28 | CONTEMPORARY HIT RADIO | POP | 202433 | |||||||
| W239CS | WHYF 720 | 95.7 | YORK | PA | USA | 0.2 | 0.2 | 0.0 | 0.0 | 40-04-32 | 76-48-03 | RELIGIOUS TEACHING | HOLY FAMILY RADIO | 203186 |
