Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| TGFA | 92.3 | SAN MARCOS | SM | GTM | 10.0 | 10.0 | 14.0 | 14.0 | 14-57-52 | 91-47-39 | Spanish | TROPICAL | FUTURA 92.3 | 560093 | |||||||
| HRZE | 105.7 | PUERTO CORTÉS | CR | HND | 0.459 | 0.459 | 14.0 | 14.0 | 15-51-49 | 87-56-18 | Spanish | VARIETY | RADIO CORTÉS | 570691 | |||||||
| TGNM | 100.5 | 100.7 | SAN MARCOS | SM | GTM | 10.0 | 10.0 | 14.0 | 14.0 | 14-57-52 | 91-47-39 | Spanish | RELIGIOUS | RADIO CULTURAL | 560277 | ||||||
| TGRK | 101.5 | SAN MARCOS | SM | GTM | 5.012 | 5.012 | 14.0 | 14.0 | 14-57-52 | 91-47-39 | Spanish | VARIETY HITS | SIPA ESTEREO | 560296 | |||||||
| TGRI | 101.9 | SAN MARCOS | SM | GTM | 10.0 | 10.0 | 14.0 | 14.0 | 14-57-52 | 91-47-39 | Spanish | VARIETY | RECUERDO STEREO | 560307 | |||||||
| TGZB | 89.7 | 104.3 | SAN MARCOS | SM | GTM | 10.0 | 10.0 | 14.0 | 14.0 | 14-57-52 | 91-47-39 | Spanish | NEWS | RADIO EMISORAS UNIDAS | 560371 | ||||||
| KPHD-LP | 93.3 | MODESTO | CA | USA | 0.1 | 0.1 | 14.0 | 14.0 | 37-38-14 | 121-00-01 | Silent | VARIETY | silent 2/18/24 causing interference to equipment | 195901 | |||||||
| WUMZ | WUMB 91.9 | 91.5 | GLOUCESTER | MA | USA | 0.1 | 0.0 | 14.0 | 0.0 | 42-36-41 | 70-40-04 | 8AC9 | VARIETY | 174558 | |||||||
| KOAU-LP | 94.1 | ROUND ROCK | TX | USA | 0.1 | 0.0 | 14.0 | 0.0 | 30-31-24 | 97-41-18 | Spanish | FFFF | 94.1 FM KOAU-LP ROUND ROCK TX | KOAU-LP | No Program Type or Undefined | RELIGIOUS | 194806 | ||||
| KNVR | 102.5 | FALLON | NV | USA | 0.18 | 0.18 | 14.0 | 14.0 | 39-28-25 | 118-46-40 | TALK | NEVADA TALK NETWORK | 190452 | ||||||||
| KPTG-LP | 107.1 | ADELANTO | CA | USA | 0.1 | 0.0 | 14.0 | 0.0 | 34-33-31 | 117-24-37 | RELIGIOUS TEACHING | 195464 | |||||||||
| K268DK | KUSH-1600 | 101.5 | CUSHING | OK | USA | 0.25 | 0.25 | 14.0 | 0.0 | 35-59-13 | 96-42-38 | COUNTRY | 200305 | ||||||||
| NEW | 91.7 | BEREA | KY | USA | 0.1 | 0.1 | 14.0 | 14.0 | 37-34-23 | 84-17-32 | CP-new | 787794 | |||||||||
| NEW | 101.3 | GARDEN CITY | KS | USA | 0.1 | 0.1 | 14.0 | 14.0 | 37-57-43 | 100-49-09 | CP-new | 787984 | |||||||||
| WOWR-LP | 104.1 | DEFIANCE | OH | USA | 0.1 | 0.1 | 14.0 | 14.0 | 41-14-15 | 84-24-23 | 778355 | ||||||||||
| NEW | 103.9 | ROOSEVELT | NJ | USA | 0.1 | 0.1 | 14.0 | 14.0 | 40-15-38 | 74-29-11 | CP-new | 787332 | |||||||||
| WHDA-LP | 107.3 | ALBION | NY | USA | 0.1 | 0.1 | 14.0 | 14.0 | 43-14-59 | 78-11-38 | 787790 | ||||||||||
| KJCO-LP | 92.7 | JEFFERSON | TX | USA | 0.1 | 0.1 | 14.0 | 14.0 | 32-48-28 | 94-24-16 | 788622 | ||||||||||
| NEW | 107.5 | SACREMENTO | CA | USA | 0.1 | 0.1 | 14.0 | 14.0 | 38-32-59 | 121-27-20 | CP-new | 788326 | |||||||||
| KWDB-LP | 90.5 | BEACH | ND | USA | 0.1 | 0.1 | 14.0 | 14.0 | 46-54-39 | 104-01-17 | 785798 | ||||||||||
| WIXS-LP | 94.7 | CABO ROJO | PR | USA | 0.1 | 0.1 | 14.0 | 14.0 | 17-58-22 | 67-11-18 | CP-New | 778237 | |||||||||
| KHBQ-LP | 103.5 | MONROE | LA | USA | 0.1 | 0.1 | 14.0 | 14.0 | 32-31-45 | 92-00-12 | CP-New | 788558 | |||||||||
| XHSS-FM | 91.9 | SAN LUIS POTOSÍ | SLP | MEX | 13.42 | 13.42 | 13.96 | 13.96 | 22-12-27 | 101-01-39 | Spanish | REGIONAL MEXICAN | LA PODEROSA | 800234 | |||||||
| K300CC | KDKL 88.3 | 107.9 | HURON | CA | USA | 0.12 | 0.12 | 13.9 | 0.0 | 36-12-05 | 120-05-53 | CONTEMPORARY CHRISTIAN | K-LOVE | 155854 | |||||||
| W244BS | WPRJ 101.7 | 96.7 | ALMA | MI | USA | 0.25 | 0.25 | 13.8 | 0.0 | 43-24-21 | 84-39-46 | 7E07 | RadioU | Rock | CHRISTIAN CHR | RADIO U | 144639 |
