Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| K272ET | KBAC 98.1 | 102.3 | EAGLE NEST | NM | USA | 0.01 | 0.01 | 0.0 | 0.0 | 36-38-28 | 105-13-48 | ADULT ALTERNATIVE | RADIO FREE SANTA FE | 143961 | |||||||
| K248CV | KTAO 101.9 | 97.5 | TAOS | NM | USA | 0.018 | 0.018 | 0.0 | 0.0 | 36-34-32 | 105-27-25 | ADULT ALTERNATIVE | KTAO SOLAR RADIO | 143941 | |||||||
| K246BP | KCRT-FM 92.5 | 97.1 | EAGLE NEST | NM | USA | 0.01 | 0.01 | 0.0 | 0.0 | 36-38-28 | 105-13-48 | CLASSIC ROCK | 92.5 THE MOUNTAIN | 143936 | |||||||
| K244FD | KLNN 103.7 | 96.7 | TAOS | NM | USA | 0.0 | 0.25 | 0.0 | 0.0 | 36-14-48 | 105-39-15 | ADULT CONTEMPORARY | LUNA 96.7 | 143508 | |||||||
| K284CR | KNWZ-970 | 104.7 | PALM SPRINGS | CA | USA | 0.175 | 0.175 | 0.0 | 0.0 | 33-51-58 | 116-26-03 | NEWS/TALK | K-NEWS | 20995 | |||||||
| K289BO | KJCY 95.5 | 105.7 | ROCHESTER | MN | USA | 0.0 | 0.25 | 0.0 | 0.0 | 44-01-28 | 92-32-42 | CONTEMPORARY CHRISTIAN | KINSHIP CHRISTIAN RADIO | 152440 | |||||||
| K205EP | KTLW 88.9 | 88.9 | SANTA CLARITA | CA | USA | 0.0 | 0.01 | 0.0 | 616.8 | 34-19-48 | 118-35-56 | CONTEMPORARY CHRISTIAN | AIR1 | 93751 | |||||||
| K286DA | KNKX 88.5 | 105.1 | MOUNT VERNON | WA | USA | 0.0 | 0.015 | 0.0 | 955.0 | 48-27-14 | 122-37-33 | JAZZ/NEWS | JAZZ 88.5 | 51198 | |||||||
| K277CZ | KMAS-1030 | 103.3 | SHELTON | WA | USA | 0.0 | 0.25 | 0.0 | 0.0 | 47-08-20 | 123-08-23 | FFFF | KMAS-FM | KMAS-FM | News | NEWS/TALK | KMAS 1030 AM & 103.3 FM | 154893 | |||
| K300AI | KNDZ 89.3 | 107.9 | WILLOW CREEK | CA | USA | 0.01 | 0.01 | 0.0 | 0.0 | 40-52-29 | 123-43-54 | RELIGIOUS TEACHING | 83439 | ||||||||
| W297BC | WFIR-960 | 107.3 | ROANOKE | VA | USA | 0.125 | 0.125 | 0.0 | 0.0 | 37-20-48 | 80-02-08 | TALK | ROANOKE VALLEY'S NEWS STATION | 5146 | |||||||
| K266BK | KAWZ 89.9 | 101.1 | MISSOULA | MT | USA | 0.0 | 0.165 | 0.0 | 0.0 | 46-52-55 | 113-59-08 | RELIGIOUS TEACHING | CSN INTERNATIONAL | 91845 | |||||||
| W265CF | WBHQ-HD3 | 100.9 | PALM COAST | FL | USA | 0.25 | 0.25 | 0.0 | 0.0 | 29-32-07 | 81-15-50 | NEWS/TALK | WNZF NEWSRADIO 1550/94.9 | 86933 | |||||||
| K285FF | WWNO-HD2 | 104.9 | METAIRIE | LA | USA | 0.25 | 0.25 | 0.0 | 0.0 | 29-55-12 | 90-01-28 | A920 | Artist/Title | CLASSICAL | CLASSICAL 104.9 | 150611 | |||||
| W228BQ | WGMO-HD2 | 93.5 | LADYSMITH | WI | USA | 0.25 | 0.25 | 0.0 | 0.0 | 45-27-58 | 91-07-24 | ---- | No Program Type or Undefined | ADULT CONTEMPORARY | 94.7 THE RIVER | 154846 | |||||
| K260BR | KXWX 93.7 | 99.9 | LAKE HAVASU CITY | AZ | USA | 0.0 | 0.034 | 0.0 | 0.0 | 34-33-06 | 114-11-37 | ROCK | 10 X ROCK | 40555 | |||||||
| W273AR | WKFR-FM-HD2 | 102.5 | PAW PAW | MI | USA | 0.25 | 0.25 | 0.0 | 0.0 | 42-18-23 | 85-39-25 | ---- | RHYTHM AND BLUES | 102.5 & 104.9 THE BLOCK | //104.9 WBXX | 148903 | |||||
| K292FY | KWHL 106.5 | 106.3 | ANCHORAGE | AK | USA | 0.0 | 0.035 | 0.0 | 0.0 | 61-20-12 | 149-30-45 | ROCK | K-WHALE | 139586 | |||||||
| K258CY | KSMA-1240 | 99.5 | SANTA MARIA | CA | USA | 0.0 | 0.25 | 0.0 | 0.0 | 34-44-30 | 120-26-45 | NEWS/TALK | NEWSTALK 1240 | 151365 | |||||||
| W263BX | WQKS-HD2 | 100.5 | MONTGOMERY | AL | USA | 0.08 | 0.08 | 0.0 | 0.0 | 32-22-04 | 86-15-42 | CLASSIC HIP-HOP | YO 100.5 | 85917 | |||||||
| W218CQ | WYFQ-FM 93.5 | 91.5 | ACCOMAC | VA | USA | 0.08 | 0.08 | 0.0 | 0.0 | 37-43-02 | 75-41-01 | RELIGIOUS TEACHING | BIBLE BROADCASTING NETWORK | 92138 | |||||||
| K279AK | KAWZ 89.9 | 103.7 | GRANGER | WA | USA | 0.0 | 0.19 | 0.0 | 0.0 | 46-18-21 | 120-03-06 | RELIGIOUS TEACHING | CSN INTERNATIONAL | 151518 | |||||||
| W261BT | WTUG-HD2 | 100.1 | TUSCALOOSA | AL | USA | 0.25 | 0.25 | 0.0 | 0.0 | 33-09-36 | 87-30-54 | COUNTRY | CATFISH COUNTRY 100.1 | 150872 | |||||||
| K295BQ | KXLO-1230 | 106.9 | LEWISTOWN | MT | USA | 0.145 | 0.145 | 0.0 | 0.0 | 47-10-39 | 109-32-06 | COUNTRY | KXLO 106.9 FM - 1230 AM | 153006 | |||||||
| K267AI | KRMX 104.9 | 101.3 | MOODY | TX | USA | 0.25 | 0.25 | 0.0 | 0.0 | 31-32-15 | 97-05-32 | COUNTRY | 104.9 SHOOTER FM | 148790 |
