Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| TGNF | 100.5 | 96.9 | FLORÉS | PE | GTM | 10.0 | 10.0 | -18.0 | -18.0 | 16-55-05 | 89-53-33 | Spanish | RELIGIOUS | RADIO CULTURAL | 560188 | ||||||
| TGFK | // | 97.3 | FLORÉS | PE | GTM | 0.2 | 0.2 | -18.0 | -18.0 | 16-55-05 | 89-53-33 | Spanish | ADULT CONTEMPORARY | ALFA RADIO | 560191 | ||||||
| TGFO | 89.7 | 98.9 | FLORÉS | PE | GTM | 10.0 | 10.0 | -18.0 | -18.0 | 16-55-05 | 89-53-33 | Spanish | NEWS | RADIO EMISORAS UNIDAS | 560232 | ||||||
| TGJG | 99.7 | FLORÉS - SAN BENITO | PE | GTM | 10.0 | 10.0 | -18.0 | -8.0 | 16-55-05 | 89-53-33 | Spanish | RANCHERA | STEREO JAGUAR | 560252 | |||||||
| TGFS | 100.1 | FLORÉS - SAN BENITO | PE | GTM | 10.0 | 10.0 | -18.0 | -18.0 | 15-55-05 | 89-53-33 | Spanish | TROPICAL | ESTÉREO SABANÁ | 560262 | |||||||
| TGMO | 103.3 | 101.3 | FLORÉS | PE | GTM | 10.0 | 10.0 | -18.0 | -18.0 | 16-55-05 | 89-53-33 | Spanish | RELIGIOUS | RADIO MARIA | 560290 | ||||||
| TGVI | 96,1 | 101.7 | FLORÉS | PE | GTM | 10.0 | 10.0 | -18.0 | -18.0 | 16-55-05 | 89-53-33 | Spanish | NEWS/TALK | NUEVO MUNDO RADIO | 560300 | ||||||
| TGLC | 103.3 | FLORÉS | PE | GTM | 0.316 | 0.316 | -18.0 | -18.0 | 16-55-05 | 89-53-33 | Spanish | VARIETY | CRISTAL STEREO | 560346 | |||||||
| TGHM | 103.7 | FLORÉS | PE | GTM | 10.0 | 10.0 | -18.0 | -18.0 | 16-55-05 | 89-53-33 | Spanish | VARIETY | RADIO MARANATHA | 560352 | |||||||
| TGFQ | 105.7 | FLORÉS | PE | GTM | 10.0 | 10.0 | -18.0 | -18.0 | 16-55-05 | 89-53-33 | Spanish | VARIETY | RADIO NUEVO TIEMPO | 560403 | |||||||
| TGPO | 106.5 | FLORÉS | PE | GTM | 10.0 | 10.0 | -18.0 | -18.0 | 16-55-05 | 89-53-33 | Spanish | VARIETY | MILLENIUM RADIO | 560424 | |||||||
| TGFP | // | 107.3 | FLORÉS | PE | GTM | 10.0 | 10.0 | -18.0 | -18.0 | 16-55-05 | 89-53-33 | Spanish | NEWS/TALK | RADIO NACIONAL, LA VOZ DE GUATEMALA | 560445 | ||||||
| KWQA-LP | 94.5 | CHICO | CA | USA | 0.1 | 0.0 | -18.0 | 0.0 | 39-43-21 | 121-50-35 | VARIETY | 195770 | |||||||||
| KNEF | 90.1 | FRANKLIN | NE | USA | 0.1 | 0.1 | -18.0 | -18.0 | 40-06-10 | 98-57-03 | RELIGIOUS TEACHING | CSN INTERNATIONAL | 177070 | ||||||||
| NEW | 92.1 | RICHLAND | WA | USA | 0.1 | 0.1 | -18.0 | -18.0 | 46-14-56 | 119-18-54 | CP-new | 787944 | |||||||||
| NEW | 91.1 | OMAHA | NE | USA | 0.1 | 0.1 | -18.0 | -18.0 | 41-15-38 | 95-53-17 | CP-new | 788368 | |||||||||
| NEW | 92.5 | MOREHEAD | KY | USA | 0.1 | 0.1 | -18.0 | -18.0 | 38-12-39 | 83-28-37 | CP-New | 788663 | |||||||||
| KUYI-LP | 89.1 | UPPER MOENCOPI | AZ | USA | 0.1 | 0.0 | -17.9 | 0.0 | 36-06-56 | 111-13-37 | ETHNIC | THE HOPI FOUNDATION | 194771 | ||||||||
| KCCQ-LP | 105.9 | CRESCENT CITY | CA | USA | 0.1 | 0.1 | -17.7 | -17.7 | 41-45-13 | 124-11-59 | RELIGIOUS TEACHING | RADIO 74 INTERNATIONALE | 196068 | ||||||||
| XHBAL-FM | 93.5 | SAN CRISTÓBAL DE LAS CASAS | CHIS | MEX | 1.6 | 1.6 | -17.7 | -17.7 | 16-43-20 | 92-37-53 | Spanish | VARIETY | LATITUD 93.5 FM | 801717 | |||||||
| K230AY | KMOZ-FM 92.3 | 93.9 | GREEN RIVER | UT | USA | 0.25 | 0.25 | -17.5 | -17.5 | 38-58-53 | 110-10-09 | COUNTRY | THE MOOSE | 61232 | |||||||
| KZAX-LP | 94.9 | BELLINGHAM | WA | USA | 0.1 | 0.1 | -17.5 | -17.5 | 48-44-52 | 122-28-40 | VARIETY | 193504 | |||||||||
| XHCSHY-FM | 99.5 | RÍO GRANDE | ZAC | MEX | 3.0 | 3.0 | -17.3 | -17.3 | 23-48-47 | 103-01-21 | Spanish | VARIETY | 801889 | ||||||||
| WJSY-LP | 96.1 | NEWPORT | VT | USA | 0.1 | 0.1 | -17.0 | 0.0 | 44-56-37 | 72-11-50 | 3ABN | RELIGIOUS TEACHING | 134559 | ||||||||
| WIEC-LP | 102.7 | EAU CLAIRE | WI | USA | 0.054 | 0.054 | -17.0 | 0.0 | 44-48-10 | 91-29-27 | VARIETY | 132418 |
