Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| KFIL-FM | 103.1 | CHATFIELD | MN | USA | 3.5 | 3.5 | 159.1 | 159.1 | 43-43-59 | 92-05-08 | 1E0F | Country | COUNTRY | TRUE COUNTRY 103 | //KFIL 1060 | 34428 | |||||
| W277BS | WQNY 103.7 | 103.3 | ITHACA | NY | USA | 0.25 | 0.25 | 159.5 | 0.0 | 42-23-30 | 76-28-29 | A852 | COUNTRY | Q-COUNTRY | 24216 | ||||||
| W240CB | WQNY-HD3 | 95.9 | ITHACA | NY | USA | 0.25 | 0.25 | 159.5 | 0.0 | 42-23-30 | 76-28-29 | ROCK | ALT 95.9 | 18057 | |||||||
| KOLK | 94.3 | LAKESIDE | MT | USA | 7.1 | 7.1 | 159.6 | 159.6 | 48-05-39 | 114-16-11 | 3620 | The Lake | COUNTRY | THE LAKE 94.3 | 183365 | ||||||
| XHTUT-FM | 106.1 | SAN PEDRO TUTUTEPEC | OAX | MEX | 0.483 | 0.483 | 159.69 | 159.69 | 16-07-40 | 97-36-04 | Spanish | CULTURE | ESTÉREO LLUVIA | 801411 | |||||||
| W276AS | WJSM 92.7 | 103.1 | MARTINSBURG, ETC. | PA | USA | 0.02 | 0.02 | 159.7 | 0.0 | 40-20-50 | 78-24-57 | RELIGIOUS TEACHING/SOUTHERN GOSPEL | HEAVEN 92.7 | 38511 | |||||||
| CBNV-FM | CBN-640 | 94.1 | PLACENTIA | NL | CAN | 5.973 | 0.0 | 159.7 | 0.0 | 47-13-52 | 53-58-52 | Mono | NEWS/TALK | CBC RADIO ONE ST JOHN'S | 900385 | ||||||
| WRHM | 107.1 | LANCASTER | SC | USA | 2.4 | 2.4 | 159.8 | 159.8 | 34-51-34 | 80-47-59 | HD | 824E | - | Country | COUNTRY | INTERSTATE 107 | 50776 | ||||
| WZVL | 103.7 | PHILO | OH | USA | 2.4 | 2.38 | 159.8 | 159.8 | 39-55-42 | 81-59-08 | COUNTRY | HIGHWAY 103.7 | 183304 | ||||||||
| W244CB | WDKL 106.9 | 96.7 | WEST MILFORD | WV | USA | 0.01 | 0.01 | 159.9 | 0.0 | 39-16-32 | 80-17-43 | CONTEMPORARY CHRISTIAN | K-LOVE | 156251 | |||||||
| WILI-FM | 98.3 | WILLIMANTIC | CT | USA | 1.05 | 1.05 | 160.0 | 160.0 | 41-41-00 | 72-12-59 | 6AEE | WILI FM | Top 40 | CONTEMPORARY HIT RADIO | I-98.3 | 66179 | |||||
| WSCH | 99.3 | AURORA | IN | USA | 1.15 | 1.15 | 160.0 | 160.0 | 38-57-55 | 84-56-51 | COUNTRY | EAGLE COUNTRY | 16256 | ||||||||
| WQPC | 94.3 | PRAIRIE DU CHIEN | WI | USA | 36.0 | 36.0 | 160.0 | 160.0 | 43-03-35 | 91-06-02 | A870 | GREAT COUNTRY Q-94 WQPC | Country | COUNTRY | GREAT COUNTRY | 53302 | |||||
| K214BN | KBHE 89.3 | 90.7 | EDGEMONT | SD | USA | 0.04 | 0.0 | 160.0 | 0.0 | 43-22-09 | 103-44-01 | NEWS/TALK | SOUTH DAKOTA PUBLIC RADIO | 62400 | |||||||
| WJDB-FM | 95.5 | THOMASVILLE | AL | USA | 9.6 | 9.6 | 160.0 | 160.0 | 31-44-25 | 87-45-43 | 6CBB | WJDB | - | COUNTRY | HOT COUNTY WJDB 95.5 | 25381 | |||||
| WLAV-FM | 96.9 | GRAND RAPIDS | MI | USA | 43.0 | 43.0 | 160.0 | 160.0 | 42-57-35 | 85-53-45 | HD | 71C9 | 97 LAV Title/Artist | 97 LAV Title & Artist | Classic Rock | CLASSIC ROCK | 97 LAV FM | 41680 | |||
| WULF | 94.3 | HARDINSBURG | KY | USA | 40.0 | 40.0 | 160.0 | 160.0 | 37-52-18 | 86-16-04 | 8A9B | - | COUNTRY | THE WOLF | 25799 | ||||||
| WCTO | 96.1 | EASTON | PA | USA | 43.0 | 43.0 | 160.0 | 160.0 | 40-35-55 | 75-25-12 | 5BEC | CAT 96.1 | - | COUNTRY | CAT COUNTRY | // WWYY 107.1 | 36997 | ||||
| WLXR-FM | 96.1 | TOMAH | WI | USA | 44.0 | 44.0 | 160.0 | 160.0 | 44-01-32 | 90-48-58 | 93EO | Song/Artist - MIX 96 | Song/Artist -MIX 96.1 - WXYM | Top 40 | CONTEMPORARY HIT RADIO | MIX 96.1 107.3 | //w297CT 107.3 | 39627 | |||
| WYNL-FM | 94.5 | DUNBAR | WV | USA | 9.6 | 9.6 | 160.0 | 160.0 | 38-25-11 | 81-43-24 | CONTEMPORARY CHRISTIAN | NEW LIFE 94.5 | 2687 | ||||||||
| WMED | 89.7 | CALAIS | ME | USA | 30.0 | 30.0 | 160.0 | 160.0 | 45-01-45 | 67-19-24 | HD | 74C3 | Maine Public Radio NPR and Classical | News | NEWS/TALK | MAINE PUBLIC RADIO | 39646 | ||||
| WHND | 89.7 | SISTER BAY | WI | USA | 22.0 | 22.0 | 160.0 | 160.0 | 45-14-16 | 87-05-28 | HD | 6879 | 89.7WHND | Public | NEWS | WPR NEWS | 83612 | ||||
| WHDI | WHA 970 | 91.9 | SISTER BAY | WI | USA | 11.0 | 11.0 | 160.0 | 160.0 | 45-14-16 | 87-05-28 | 677A | 91.9WHDI | CLASSICAL/JAZZ | WPR MUSIC | 83611 | |||||
| W204BK | KAWZ 89.9 | 88.7 | SHERWOOD | WI | USA | 0.01 | 0.01 | 160.0 | 0.0 | 44-09-30 | 88-17-03 | RELIGIOUS TEACHING | CSN INTERNATIONAL | 92654 | |||||||
| KORQ | 96.1 | WINTERS | TX | USA | 43.39 | 43.39 | 160.0 | 160.0 | 32-12-52 | 99-53-22 | COUNTRY | Q COUNTRY 96.1 | 84288 |
