Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| W239CQ | WNXT-1260 | 95.7 | PORTSMOUTH | OH | USA | 0.25 | 0.25 | 0.0 | 0.0 | 38-48-22 | 82-59-56 | SPORTS | SPORTSMOUTH 1260 | 202489 | |||||||
| W240DZ | WXIC-660 | 95.9 | WAVERLY | OH | USA | 0.25 | 0.25 | 114.0 | 0.0 | 39-12-56 | 82-58-43 | SOUTHERN GOSPEL | OHIO`S GOSPEL GIANT | 202753 | |||||||
| K287CF | KURY-910 | 105.3 | BROOKINGS | OR | USA | 0.25 | 0.25 | 181.0 | 0.0 | 41-58-11 | 124-11-12 | ADULT STANDARDS | YOUR FAVORITE SONGS | 202482 | |||||||
| K225CW | KAGO-1150 | 92.9 | KLAMATH FALLS | OR | USA | 0.25 | 0.25 | 0.0 | 0.0 | 42-12-56 | 121-47-51 | SPORTS | ESPN 960 | 202144 | |||||||
| WZBY | 92.7 | GRAND PORTAGE | MN | USA | 0.05 | 0.0 | 60.0 | 0.0 | 47-58-40 | 89-41-05 | COUNTRY | BOB FM TOTAL COUNTRY | 191572 | ||||||||
| K282CB | KLAD-960 | 104.3 | KLAMATH FALLS | OR | USA | 0.25 | 0.25 | 0.0 | 0.0 | 42-12-56 | 121-47-51 | SPORTS | ESPN 960, THE BASIN'S SPORTS LEADER | 202145 | |||||||
| K224FP | KVOM-800 | 92.7 | MORRILTON | AR | USA | 0.25 | 0.25 | 0.0 | 0.0 | 35-08-54 | 92-52-05 | COUNTRY | KAT COUNTRY 98.9 & 92.5 | 202728 | |||||||
| K278CV | KRKK-1360 | 103.5 | ROCK SPRINGS | WY | USA | 0.25 | 0.25 | 450.0 | 0.0 | 41-25-28 | 109-07-56 | ADULT STANDARDS | UNFORGETTABLE MEMORIES | 202359 | |||||||
| K258DN | KGAB-650 | 99.5 | ORCHARD VALLEY | WY | USA | 0.25 | 0.25 | 0.0 | 0.0 | 41-07-01 | 104-40-09 | TALK | TALK RADIO | 202347 | |||||||
| K270CT | KKTL-1400 | 101.9 | CASPER | WY | USA | 0.25 | 0.25 | 0.0 | 0.0 | 42-51-22 | 106-21-43 | COUNTRY | AM 1400 THE COWBOY | 202346 | |||||||
| K236CX | KTWO-1030 | 95.1 | CASPER | WY | USA | 0.25 | 0.25 | 0.0 | 0.0 | 42-51-22 | 106-21-43 | TALK | K2 RADIO | 202345 | |||||||
| W250CU | WSLW-1310 | 97.9 | WHITE SULPHUR SPRINGS | WV | USA | 0.001 | 0.001 | 0.0 | 0.0 | 37-47-55 | 80-30-56 | TALK | NEWS TALK 97.3 | 203187 | |||||||
| W265DX | WRON-1400 | 100.9 | LEWISBURG | WV | USA | 0.01 | 0.01 | 0.0 | 0.0 | 37-47-55 | 80-30-56 | TALK | NEWS TALK 97.3 | 203194 | |||||||
| W257EK | WYMW-1110 | 99.3 | CHARLESTON | WV | USA | 0.099 | 0.099 | 0.0 | 0.0 | 38-22-08 | 81-49-10 | CONTEMPORARY CHRISTIAN | WALK FM | 203051 | |||||||
| W224EE | WBES-950 | 92.7 | CHARLESTON | WV | USA | 0.25 | 0.25 | 46.0 | 0.0 | 38-21-26 | 81-40-05 | SPORTS | 95 THE SPORTS FOX | 202928 | |||||||
| W248DE | WFHR-1320 | 97.5 | WISCONSIN RAPIDS | WI | USA | 0.25 | 0.25 | 0.0 | 0.0 | 44-23-20 | 89-37-52 | TALK | 202720 | ||||||||
| W279EG | WRPQ-740 | 103.7 | BARABOO | WI | USA | 0.25 | 0.25 | 0.0 | 0.0 | 43-32-38 | 89-59-23 | ADULT HITS | 99.7 MAX FM | 202460 | |||||||
| W266DR | WAUK-540 | 101.1 | WAUKESHA | WI | USA | 0.25 | 0.25 | 86.0 | 0.0 | 42-58-14 | 88-10-16 | TALK | THE SHA 101FM | 202849 | |||||||
| W226CQ | WRPN-1600 | 93.1 | RIPON | WI | USA | 0.25 | 0.25 | 0.0 | 0.0 | 43-48-56 | 88-50-47 | 831F | SOFT AC | 93 DOT ONE THE WAVE | // W276CO 103.1 | 202393 | |||||
| W253CW | WGXI-1420 | 98.5 | PLYMOUTH | WI | USA | 0.25 | 0.25 | 34.0 | 0.0 | 43-44-33 | 87-56-20 | 66DE | COUNTRY | COW COUNTRY 1420 AM AND 98.5 FM | also // WCLB-950 (W297CK 107.3) | 202897 | |||||
| W260DP | WSJP-1640 | 99.9 | PEWAUKEE | WI | USA | 0.25 | 0.25 | 35.0 | 0.0 | 43-04-38 | 88-11-32 | RELIGIOUS TEACHING | RELEVANT RADIO | Immaculate Heart Radio | 202827 | ||||||
| W254DL | WDLB-1450 | 98.7 | MARSHFIELD | WI | USA | 0.25 | 0.25 | 125.0 | 0.0 | 44-41-49 | 90-09-20 | CLASSIC HITS | 202715 | ||||||||
| W294CU | WIZM-1410 | 106.7 | LA CROSSE | WI | USA | 0.25 | 0.25 | 0.0 | 0.0 | 44-05-28 | 91-20-17 | TALK | LA CROSSE'S NEWS STATION | 202363 | |||||||
| DW228EG | 93.5 | EAU CLAIRE | WI | USA | 0.25 | 0.25 | 0.0 | 0.0 | 44-53-05 | 91-23-26 | ---- | Sports | SPORTS | SPORTS TALK 105.1 | 202846 | ||||||
| K229DJ | KAKK-1570 | 93.7 | WALKER | MN | USA | 0.25 | 0.25 | 0.0 | 0.0 | 47-04-44 | 94-35-25 | SPORTS | FOX SPORTS RADIO | 202648 |
