FM Radio Station Database

Results:

Page: 716 of 1270
    711  712  713  714  715  716  717  718  719  720  721   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
K211AX KRBD 105.3 90.1 KLAWOCK AK USA NEWS/TALK/VARIETY KETCHIKAN'S PUBLIC RADIO 54931 0.09 0.0 0.0 0.0 55-33-17 133-05-40
W223CP WOLF-1490 92.5 SYRACUSE NY USA SPORTS FOX SPORTS 1490 AND 92.5 13910 0.25 0.25 0.0 0.0 43-03-30 76-10-00
K205BC KOTZ-720 88.9 KOBUK AK USA VARIETY 35439 0.017 0.0 0.0 0.0 66-54-30 156-52-49 also // KBUQ, KDRG, KIAN, KIEA, KINU, KORI, KQVK, KUUK, & KZNC all 91.9
K219AQ KUAC 89.9 91.7 DELTA JUNCTION AK USA NEWS/CLASSICAL 69215 0.125 0.0 0.0 0.0 63-47-18 145-51-35 University of Alaska
K296CX KCAW 104.7 107.1 KAKE AK USA VARIETY RAVEN RADIO 55218 0.03 0.0 0.0 0.0 56-58-35 133-56-34
K244FM WKTY-580 96.7 LA CROSSE WI USA SPORTS WKTY SPORTSRADIO 63806 0.25 0.25 0.0 0.0 43-48-23 91-22-03
K208AH KSOR 90.1 89.5 WEED, ETC. CA USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62968 0.005 0.0 709.0 0.0 41-26-49 122-32-27
K208AX KSOR 90.1 89.5 LAKEVIEW OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 63000 0.005 0.0 636.0 0.0 42-15-12 120-38-31
K213AI KSOR 90.1 90.5 KLAMATH FALLS OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 63008 0.015 0.0 30.0 0.0 42-14-17 121-46-00
K220BJ KSOR 90.1 91.9 KLAMATH FALLS, ETC. OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62993 0.044 0.0 627.0 0.0 42-05-52 121-38-01
K204AV KSOR 90.1 88.7 LINCOLN, ETC. OR USA CLASSICAL/NEWS/TALK JEFFERSON PUBLIC RADIO 62972 0.045 0.0 478.0 0.0 42-08-23 122-26-26
K280GH KNOT-1450 103.9 PRESCOTT AZ USA OLDIES FUN OLDIES 1450 41608 0.0 0.25 0.0 0.0 34-29-25 112-32-00
K224BR KSOP-FM 104. 92.7 PARK CITY, ETC. UT USA COUNTRY Z104 35625 0.016 0.0 -10.0 0.0 40-40-59 111-31-22 ---- KSOP -
K209AJ KUSU-FM 91.5 89.7 VERNAL, ETC. UT USA NEWS/TALK/CLASSICAL UTAH PUBLIC RADIO 69577 0.019 0.0 627.0 0.0 40-21-01 109-09-49
K288DF KVIP-FM 98.1 105.5 LAKEVIEW, ETC. OR USA RELIGIOUS TEACHING 51182 0.046 0.0 419.0 0.0 42-12-40 120-19-35
K280CL KEBE 1400 103.9 RUSK TX USA UNKNOWN 57214 0.25 0.25 82.0 0.0 31-58-12 95-15-53 Silent silent 7/28/23; loss of programming
K201AO KSKA 91.1 88.1 SEWARD AK USA NEWS/TALK/JAZZ ALASKA PUBLIC MEDIA 53867 0.049 0.0 26.2 0.0 60-06-10 149-26-20
WKET 98.3 KETTERING OH USA ADULT ALTERNATIVE 34301 0.013 0.0 76.0 0.0 39-41-46 84-09-43
W257AI WVIA-FM 89.9 99.3 ALLENTOWN PA USA CLASSICAL/NEWS/TALK WVIA PUBLIC RADIO 49456 0.004 0.0 195.0 0.0 40-33-54 75-26-26 8CEC
K259CR KTEL-1490 99.7 MILTON-FREEWATER OR USA NEWS/TALK FOX NEWS RADIO 18716 0.17 0.17 0.0 0.0 45-59-23 118-10-31 0000 No Program Type or Undefined
K211AV KRBD 105.3 90.1 HYDABURG AK USA NEWS/TALK/VARIETY KETCHIKAN'S PUBLIC RADIO 54927 0.009 0.0 0.0 0.0 55-12-32 132-49-41
K292BQ KXLB 100.7 106.3 MAMMOTH WY USA COUNTRY XL COUNTRY 39761 0.047 0.047 299.0 0.0 44-56-02 110-42-23
K209FY KVRF 89.5 89.7 PALMER AK USA VARIETY RADIO FREE PALMER 807 0.065 0.0 0.0 0.0 61-37-04 149-00-36
K292DJ KCTN 100.1 106.3 GUTTENBURG IA USA COUNTRY BEST COUNTRY AROUND 16781 0.009 0.0 27.0 0.0 42-47-07 91-06-22
K201AQ KBHE 89.3 88.1 HOT SPRINGS SD USA NEWS/TALK SOUTH DAKOTA PUBLIC RADIO 62386 0.047 0.0 171.0 0.0 43-26-34 103-27-27
Page: 716 of 1270
    711  712  713  714  715  716  717  718  719  720  721