Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| K218BA | KMHD 89.1 | 91.5 | JOHN DAY | OR | USA | 0.053 | 0.0 | -80.0 | 0.0 | 44-26-02 | 118-57-02 | JAZZ | KMHD JAZZ | 50604 | |||||||
| K214AQ | KOPB-FM 91.5 | 90.7 | MOUNT VERNON | OR | USA | 0.025 | 0.0 | 383.0 | 0.0 | 44-17-39 | 119-02-28 | NEWS/TALK | OPB | 50603 | |||||||
| KITS-FM1 | KITS 105.3 | 105.3 | WALNUT CREEK | CA | USA | 0.61 | 0.0 | 0.0 | 0.0 | 37-54-11 | 122-04-29 | ROCK | LIVE 105 | 18524 | |||||||
| K216BN | KSKA 91.1 | 91.1 | PRUDHOE BAY | AK | USA | 0.048 | 0.0 | 0.0 | 0.0 | 70-15-25 | 148-19-54 | NEWS/TALK/JAZZ | ALASKA PUBLIC MEDIA | 806 | |||||||
| K296DW | KZFX 93.7 | 107.1 | LONE PINE, ETC. | CA | USA | 0.008 | 0.0 | 1144.0 | 0.0 | 36-31-50 | 117-47-19 | CLASSIC ROCK | Z93.7 | Silent 8/11/22; xmtr failure | 41555 | ||||||
| K212AS | KLCC 89.7 | 90.3 | SISTERS | OR | USA | 0.092 | 0.023 | -2.0 | 0.0 | 44-21-07 | 121-41-24 | NEWS/TALK/VARIETY | Lane Community College | 36513 | |||||||
| K269DO | KOLT 690 | 101.7 | SCOTTSBLUFF | NE | USA | 0.25 | 0.25 | 315.0 | 0.0 | 41-50-23 | 103-49-37 | 3629 | KOLT | News Talk 690 AM and 101.7 FM | Talk | NEWS/TALK | 100.7 KOLT FM | 25878 | |||
| K215BC | KAJX 91.5 | 90.9 | THOMASVILLE | CO | USA | 0.019 | 0.0 | -431.0 | 0.0 | 39-21-12 | 106-41-00 | NEWS/TALK/CLASSICAL | ASPEN PUBLIC RADIO | 52693 | |||||||
| K216BF | KAJX 91.5 | 91.1 | ASPEN | CO | USA | 0.019 | 0.0 | 258.0 | 0.0 | 39-13-16 | 106-48-47 | NEWS/TALK/CLASSICAL | ASPEN PUBLIC RADIO | 52692 | |||||||
| K276DK | KSFI 100.3 | 103.1 | BRYCE CANYON AREA, E | UT | USA | 0.017 | 0.0 | 759.0 | 0.0 | 37-45-21 | 111-52-27 | SOFT AC | FM 100 | 23222 | |||||||
| W276DF | WBLQ-1230 | 103.1 | WESTERLY | RI | USA | 0.25 | 0.25 | 0.0 | 0.0 | 41-21-57 | 71-50-09 | TALK/OLDIES | 26347 | ||||||||
| K258DX | KPGE-1340 | 99.5 | PAGE | AZ | USA | 0.25 | 0.25 | 64.0 | 0.0 | 36-51-22 | 111-26-24 | COUNTRY | KIX 98.3 | from 100.1 (K261BX) | 40853 | ||||||
| K219LV | KSLT 107.1 | 91.7 | HEMINGFORD | NE | USA | 0.17 | 0.17 | 0.0 | 0.0 | 42-18-49 | 103-05-35 | CONTEMPORARY CHRISTIAN | 107.1 KSLT | 29891 | |||||||
| K294DL | KSLT 107.1 | 106.7 | HOT SPRINGS | SD | USA | 0.115 | 0.115 | 0.0 | 0.0 | 43-26-34 | 103-27-29 | CONTEMPORARY CHRISTIAN | 107-1 KSLT | 29892 | |||||||
| KXRJ | 91.9 | RUSSELLVILLE | AR | USA | 0.1 | 0.0 | -28.0 | 0.0 | 35-17-47 | 93-08-18 | JAZZ | Arkansas Tech University | 2786 | ||||||||
| KFMN-FM1 | KFMN 96.9 | 96.9 | WAIMEA, ETC. | HI | USA | 0.027 | 0.0 | 0.0 | 0.0 | 21-57-51 | 159-40-11 | ADULT CONTEMPORARY | FM97 | 21844 | |||||||
| K210AY | KUNC 91.5 | 89.9 | BUENA VISTA, ETC. | CO | USA | 0.078 | 0.0 | 374.0 | 0.0 | 38-44-37 | 106-11-50 | NEWS/VARIETY | COMMUNITY RADIO | 69028 | |||||||
| K220CM | KRBR 88.9 | 91.9 | LYMAN | WY | USA | 0.075 | 0.0 | 252.0 | 0.0 | 41-06-50 | 110-14-00 | OLDIES | KTYN 91.9 FM | 27132 | |||||||
| K269DB | KODS 103.7 | 101.7 | CARSON CITY | NV | USA | 0.25 | 0.25 | 0.0 | 0.0 | 39-15-26 | 119-42-36 | CLASSIC HITS | THE RIVER 103.7 FM | 2093 | |||||||
| K269DQ | KLGL 94.5 | 101.7 | ORDERVILLE, ETC. | UT | USA | 0.026 | 0.0 | -94.0 | 0.0 | 37-16-35 | 112-37-35 | CLASSIC HITS | 94.5 THE EAGLE | 33314 | |||||||
| K280DT | KKUU-HD2 | 103.9 | THOUSAND OAKS, ETC. | CA | USA | 0.005 | 0.0 | 215.0 | 0.0 | 34-09-54 | 118-54-14 | TALK | K-NEWS 94.3 100.7 | 14241 | |||||||
| K201BM | KJRT 88.3 | 88.1 | CANADIAN | TX | USA | 0.03 | 0.0 | 3.0 | 0.0 | 35-54-17 | 100-23-16 | Spanish | RELIGIOUS TEACHING | KINGDOM KEYS RADIO | 72164 | ||||||
| K273CR | KPDR 90.3 | 102.5 | PAMPA | TX | USA | 0.099 | 0.099 | 0.0 | 0.0 | 35-34-39 | 100-57-10 | RELIGIOUS TEACHING | KINGDOM KEYS RADIO | 72166 | |||||||
| K201BK | KSOR 90.1 | 88.1 | COQUILLE | OR | USA | 0.005 | 0.0 | -56.0 | 0.0 | 43-11-03 | 124-11-14 | CLASSICAL/NEWS/TALK | JEFFERSON PUBLIC RADIO | 62952 | |||||||
| K296DU | KJNP-1170 | 107.1 | DOT LAKE | AK | USA | 0.16 | 0.0 | 0.0 | 0.0 | 63-38-55 | 144-03-55 | RELIGIOUS TEACHING/SOUTHERN GOSPEL | GOSPEL STATION AT THE TOP OF THE NATION | 20011 |
