Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| W297CI | WKJV-1380 | 107.3 | ASHEVILLE | NC | USA | 0.001 | 0.001 | -47.0 | 0.0 | 35-38-05 | 82-35-37 | SOUTHERN GOSPEL | THE KING'S RADIO | 201713 | |||||||
| W250CU | WSLW-1310 | 97.9 | WHITE SULPHUR SPRINGS | WV | USA | 0.001 | 0.001 | 0.0 | 0.0 | 37-47-55 | 80-30-56 | TALK | NEWS TALK 97.3 | 203187 | |||||||
| W232DQ | WLNA 1420 | 94.3 | PEEKSKILL | NY | USA | 0.001 | 0.001 | 53.0 | 0.0 | 41-20-18 | 73-53-39 | TALK | THE BEACON | //WBNR 92.9 | 202878 | ||||||
| W300DW | WCMN 1280 | 107.9 | ARECIBO | PR | USA | 0.001 | 0.001 | 0.0 | 0.0 | 18-28-45 | 66-41-15 | Spanish | TALK | NOTI UNO | CP for W221ER 92.1 expires 12/8/21 | 203172 | |||||
| K295CZ | KSAZ 580 | 106.9 | MARANA | AZ | USA | 0.001 | 0.001 | 1202.0 | 0.0 | 32-26-31 | 110-46-51 | Spanish | RELIGIOUS | RADIO EBENEZER | 203210 | ||||||
| WNJQ | 89.1 | WASHINGTON | NJ | USA | 0.001 | 0.15 | 306.0 | 306.0 | 40-46-14 | 75-03-36 | 766775 | ||||||||||
| KXHO | 89.7 | HOMER | AK | USA | 0.001 | 0.001 | 237.0 | 237.0 | 59-40-16 | 151-30-32 | 775456 | ||||||||||
| WWMH | 88.9 | BERNARDSVILLE | NJ | USA | 0.001 | 2.5 | 16.0 | 16.0 | 40-41-31 | 74-30-56 | 767773 | ||||||||||
| KVKO | 92.1 | KODIAK | AK | USA | 0.001 | 0.001 | 310.0 | 310.0 | 57-47-20 | 152-26-04 | 775564 | ||||||||||
| KQKO | 94.1 | KODIAK | AK | USA | 0.001 | 0.001 | 310.0 | 310.0 | 57-47-20 | 152-26-04 | 775840 | ||||||||||
| WRBN-LP | 97.5 | CLAYTON | GA | USA | 0.001 | 0.001 | 315.0 | 315.0 | 34-54-16 | 83-24-43 | 787852 | ||||||||||
| NEW | 91.9 | SALEM | OR | USA | 0.001 | 0.001 | 256.0 | 256.0 | 44-58-58 | 123-08-43 | CP-new | 787879 | |||||||||
| NEW | 102.3 | IRVINE | CA | USA | 0.001 | 0.001 | 308.0 | 308.0 | 33-36-20 | 117-48-41 | CP-new | 788654 | |||||||||
| NEW | 107.3 | NORWICH | VT | USA | 0.001 | 0.001 | 254.0 | 254.0 | 43-42-32 | 72-09-15 | CP-new | 788504 | |||||||||
| NEW | 98.9 | OCHOCO WEST | OR | USA | 0.001 | 0.001 | 670.0 | 670.0 | 44-26-12 | 120-57-16 | CP-new | 787959 | |||||||||
| NEW | 97.5 | GATE CITY | VA | USA | 0.001 | 0.001 | 338.0 | 338.0 | 36-38-33 | 82-32-30 | CP-new | 788763 | |||||||||
| WMQF-LP | 99.3 | CLEAR SPRING | MD | USA | 0.001 | 0.001 | 258.0 | 258.0 | 39-39-32 | 77-57-59 | 780359 | ||||||||||
| KBUH-LP | 93.7 | BURNT RANCH | CA | USA | 0.001 | 0.001 | 369.0 | 369.0 | 40-50-23 | 123-31-31 | CP-New | 788285 | |||||||||
| KHFK-LP | 93.7 | HAYFORK | CA | USA | 0.001 | 0.001 | 319.0 | 319.0 | 40-29-35 | 123-12-00 | CP-New | 788245 | |||||||||
| KWVL-LP | 93.7 | WEAVERVILLE | CA | USA | 0.001 | 0.001 | 271.0 | 271.0 | 40-43-10 | 122-58-51 | 788237 | ||||||||||
| KLMN-LP | 95.7 | MOUNT LEMMON | AZ | USA | 0.001 | 0.001 | 877.0 | 877.0 | 32-26-32 | 110-45-17 | CP-New | 779170 | |||||||||
| KMEL-FM2 | KMEL 106.1 | 106.1 | WALNUT CREEK | CA | USA | 0.0001 | 6.5 | 0.0 | 0.0 | 38-01-48 | 122-00-04 | NEWS | BIN | 136936 | |||||||
| K295BH | KKVM 104.7 | 106.9 | GYPSUM | CO | USA | 0.0001 | 0.01 | 676.8 | 676.8 | 39-44-18 | 106-47-58 | CLASSIC HITS | 104.7 THE MILE | 142155 | |||||||
| KPHT-FM1 | KPHT 95.5 | 95.5 | PUEBLO | CO | USA | 0.0001 | 11.0 | 0.0 | 0.0 | 38-21-32 | 104-38-17 | CLASSIC HITS | PUEBLO'S GREATEST HITS | 164838 | |||||||
| K229AC | KGNU-FM 88.5 | 93.7 | NEDERLAND | CO | USA | 0.0001 | 0.028 | -188.2 | 0.0 | 39-58-22 | 105-31-13 | VARIETY | 6514 |
