| Callsign | 
		Relay of | 
		Frequency | 
		City
		 | 
		S/P
		 | 
		Country | 
		ERP-H
		 | 
		ERP-V
		 | 
		HAAT-H | 
		HAAT-V | 
		Lat-N
		 | 
		Long-W
		 | 
		Lang | 
		Mode | 
		PI Code
		 | 
		PS Info
		 | 
		Radiotext | 
		PTY | 
		Format
		 | 
		Slogan
		 | 
		Remarks
		 | 
		ID | 
	
	
	
		| 
			
			KRZQ
		 | 
		 | 
		106.1 | 
		AMARGOSA VALLEY | 
		NV | 
		USA | 
		100.0 | 
		0.0 | 
		593.0 | 
		0.0 | 
		36-19-00
		 | 
		116-05-20
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		ACE COUNTRY | 
		 | 
		170180 | 
	
	
	
		| 
			
			WJCL-FM
		 | 
		 | 
		96.5 | 
		SAVANNAH | 
		GA | 
		USA | 
		100.0 | 
		100.0 | 
		354.0 | 
		354.0 | 
		32-03-29
		 | 
		81-20-18
		 | 
		 | 
		 | 
		6CAB | 
		WJCL | 
		Song/Artist - Nash Nights Live - Hit Country  KIX96 | 
		Country | 
		COUNTRY | 
		KIX 96 | 
		 | 
		37178 | 
	
	
	
		| 
			
			KZLW
		 | 
		 | 
		90.1 | 
		GRETNA | 
		NE | 
		USA | 
		100.0 | 
		100.0 | 
		21.0 | 
		21.0 | 
		41-12-27
		 | 
		96-40-38
		 | 
		 | 
		 | 
		3DF9 | 
		My Bridge Radio - Title & Artist | 
		MYBRIDGE 92.7 MIDTOWN OMAHA | 
		Religious Talk | 
		CONTEMPORARY CHRISTIAN | 
		MY BRIDGE RADIO | 
		 | 
		175203 | 
	
	
	
		| 
			
			WTBV
		 | 
		 | 
		101.5 | 
		SAINT PETERSBURG | 
		FL | 
		USA | 
		100.0 | 
		100.0 | 
		470.0 | 
		470.0 | 
		27-49-11
		 | 
		82-15-38
		 | 
		 | 
		HD | 
		8703 | 
		Artist/Title on 1015 The Vibe | 
		Artist/Title on 1015 The Vibe | 
		Rhythm and Blues | 
		URBAN AC | 
		101.5 THE VIBE | 
		 | 
		66013 | 
	
	
	
		| 
			
			KSNA
		 | 
		 | 
		100.7 | 
		IDAHO FALLS | 
		ID | 
		USA | 
		100.0 | 
		100.0 | 
		193.0 | 
		193.0 | 
		43-21-06
		 | 
		112-00-29
		 | 
		 | 
		HD | 
		A4DA | 
		 | 
		 | 
		Top 40 | 
		HOT AC | 
		100.7 MY FM, MY FAMILY, MY STATION | 
		 | 
		55237 | 
	
	
	
		| 
			
			KUPI-FM
		 | 
		 | 
		99.1 | 
		REXBURG | 
		ID | 
		USA | 
		100.0 | 
		100.0 | 
		176.0 | 
		176.0 | 
		43-32-33
		 | 
		111-53-04
		 | 
		 | 
		HD | 
		465E | 
		  | 
		- | 
		Country | 
		COUNTRY | 
		99 KUPI | 
		 | 
		64698 | 
	
	
	
		| 
			
			WLXT
		 | 
		 | 
		96.3 | 
		PETOSKEY | 
		MI | 
		USA | 
		100.0 | 
		100.0 | 
		299.0 | 
		299.0 | 
		45-19-17
		 | 
		84-52-33
		 | 
		 | 
		 | 
		741D | 
		TODAY'S Lite96.3 | 
		 | 
		Adult Hits | 
		ADULT CONTEMPORARY | 
		LITE 96.3 | 
		tower damaged 3/2025; on-air at same site, 2.75kw | 
		65926 | 
	
	
	
		| 
			
			WGMY
		 | 
		 | 
		107.1 | 
		THOMASVILLE | 
		GA | 
		USA | 
		100.0 | 
		100.0 | 
		251.0 | 
		251.0 | 
		30-35-12
		 | 
		84-14-11
		 | 
		 | 
		HD | 
		15D0 - 'KCFB' | 
		107.1 KISS-FM [program name] | 
		 | 
		Top 40 | 
		CONTEMPORARY HIT RADIO | 
		107.1 KISS FM | 
		 | 
		61250 | 
	
	
	
		| 
			
			KIQN-FM
		 | 
		 | 
		103.3 | 
		COLORADO CITY | 
		CO | 
		USA | 
		100.0 | 
		100.0 | 
		165.0 | 
		165.0 | 
		37-46-52
		 | 
		104-32-03
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		KICKIN' COUNTRY | 
		 | 
		164269 | 
	
	
	
		| 
			
			KTAL-FM
		 | 
		 | 
		98.1 | 
		TEXARKANA | 
		TX | 
		USA | 
		100.0 | 
		100.0 | 
		415.0 | 
		415.0 | 
		32-54-11
		 | 
		94-00-20
		 | 
		 | 
		 | 
		4237 | 
		The Home of Rock and Roll...98 Rocks | 
		- | 
		Classic Rock | 
		CLASSIC ROCK | 
		98 ROCKS | 
		 | 
		33728 | 
	
	
	
		| 
			
			KOWZ
		 | 
		 | 
		100.9 | 
		BLOOMING PRAIRIE | 
		MN | 
		USA | 
		100.0 | 
		100.0 | 
		189.0 | 
		189.0 | 
		44-02-44
		 | 
		93-23-02
		 | 
		 | 
		 | 
		374D | 
		KOWZ-FM | 
		title & Artist on KOWZ 100.9 | 
		Adult Hits | 
		ADULT CONTEMPORARY | 
		KOWZ 100.9 FM | 
		 | 
		5874 | 
	
	
	
		| 
			
			KMZK
		 | 
		 | 
		106.9 | 
		CLIFTON | 
		CO | 
		USA | 
		100.0 | 
		100.0 | 
		440.0 | 
		440.0 | 
		39-34-52
		 | 
		108-57-36
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ROCK | 
		RADIO Z | 
		 | 
		165324 | 
	
	
	
		| 
			
			KQDI-FM
		 | 
		 | 
		106.1 | 
		HIGHWOOD | 
		MT | 
		USA | 
		100.0 | 
		100.0 | 
		113.0 | 
		113.0 | 
		47-32-23
		 | 
		111-17-06
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ROCK | 
		Q-106 ROCKS | 
		 | 
		32386 | 
	
	
	
		| 
			
			KBWS-FM
		 | 
		 | 
		102.9 | 
		SISSETON | 
		SD | 
		USA | 
		100.0 | 
		100.0 | 
		140.0 | 
		140.0 | 
		45-36-52
		 | 
		97-24-51
		 | 
		 | 
		 | 
		14F2 | 
		B103 KBWS | 
		 | 
		Country | 
		COUNTRY | 
		PHEASANT COUNTRY 103 | 
		 | 
		36355 | 
	
	
	
		| 
			
			KVGQ
		 | 
		 | 
		106.9 | 
		OVERTON | 
		NV | 
		USA | 
		100.0 | 
		0.0 | 
		289.0 | 
		0.0 | 
		36-57-59
		 | 
		114-33-21
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		CLASSIC HIP-HOP | 
		106.9 DA BOMB | 
		also 2K Hits | 
		164204 | 
	
	
	
		| 
			
			KZUA
		 | 
		 | 
		92.1 | 
		HOLBROOK | 
		AZ | 
		USA | 
		100.0 | 
		100.0 | 
		78.0 | 
		78.0 | 
		34-55-13
		 | 
		110-07-53
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		Z-92 | 
		 | 
		47886 | 
	
	
	
		| 
			
			WPYK
		 | 
		 | 
		104.1 | 
		PORTSMOUTH | 
		OH | 
		USA | 
		100.0 | 
		100.0 | 
		450.0 | 
		450.0 | 
		38-41-00
		 | 
		83-00-46
		 | 
		 | 
		 | 
		7EBE | 
		K-LOVE | 
		Title & Artist K-LOVE | 
		Adult Hits | 
		CONTEMPORARY CHRISTIAN | 
		K-LOVE | 
		 | 
		54813 | 
	
	
	
		| 
			
			KKGQ
		 | 
		 | 
		92.3 | 
		NEWTON | 
		KS | 
		USA | 
		100.0 | 
		100.0 | 
		195.0 | 
		195.0 | 
		38-01-12
		 | 
		97-23-05
		 | 
		 | 
		 | 
		2B14 | 
		ESPN Wichita | 
		ESPN Wichita | 
		Talk | 
		SPORTS | 
		ESPN WICHITA  92.3 | 
		 | 
		35020 | 
	
	
	
		| 
			
			KSSA
		 | 
		 | 
		105.9 | 
		INGALLS | 
		KS | 
		USA | 
		100.0 | 
		100.0 | 
		203.0 | 
		203.0 | 
		37-46-48
		 | 
		100-27-38
		 | 
		Spanish | 
		 | 
		415C | 
		KE BUENA | 
		 KSSA...KSSA | 
		 | 
		REGIONAL MEXICAN | 
		LA KE BUENA 105.9 FM & 1470 AM | 
		 | 
		77873 | 
	
	
	
		| 
			
			KSKZ
		 | 
		 | 
		98.1 | 
		COPELAND | 
		KS | 
		USA | 
		100.0 | 
		100.0 | 
		203.0 | 
		203.0 | 
		37-46-48
		 | 
		100-27-36
		 | 
		 | 
		 | 
		A4A5 | 
		 | 
		#1 Hit Music Station Z98 | 
		Top 40 | 
		CONTEMPORARY HIT RADIO | 
		Z 98 | 
		 | 
		60873 | 
	
	
	
		| 
			
			KSKL
		 | 
		 | 
		94.5 | 
		SCOTT CITY | 
		KS | 
		USA | 
		100.0 | 
		100.0 | 
		93.0 | 
		93.0 | 
		38-31-35
		 | 
		100-54-44
		 | 
		 | 
		 | 
		4097 | 
		Mix 94 - Southwest Kansas Best Variety | 
		Mix 94 | 
		Soft Rock | 
		ADULT CONTEMPORARY | 
		MIX 94 | 
		 | 
		71853 | 
	
	
	
		| 
			
			CJWE-FM-1
		 | 
		CJWE-FM 88.1 | 
		103.5 | 
		LETHBRIDGE | 
		AB | 
		CAN | 
		100.0 | 
		100.0 | 
		162.7 | 
		162.7 | 
		49-40-57
		 | 
		112-55-38
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		ABORIGINAL | 
		 | 
		Aboriginal Multi-Media Society of Alberta | 
		902866 | 
	
	
	
		| 
			
			KOLB
		 | 
		 | 
		88.3 | 
		HARTINGTON | 
		NE | 
		USA | 
		100.0 | 
		100.0 | 
		125.2 | 
		125.2 | 
		42-23-44
		 | 
		97-37-17
		 | 
		 | 
		 | 
		3617 | 
		 | 
		 | 
		Religious Talk | 
		RELIGIOUS TEACHING | 
		SPIRIT 88.3 FM | SPIRIT CATHOLIC RADIO | 
		 | 
		173307 | 
	
	
	
		| 
			
			WSIP-FM
		 | 
		 | 
		98.9 | 
		PAINTSVILLE | 
		KY | 
		USA | 
		100.0 | 
		100.0 | 
		191.0 | 
		191.0 | 
		37-51-30
		 | 
		82-47-41
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		COUNTRY | 
		NEW COUNTRY 98.9 | 
		 | 
		60502 | 
	
	
	
		| 
			
			KGHW
		 | 
		KRSF 89.3 | 
		90.7 | 
		ONIDA | 
		SD | 
		USA | 
		100.0 | 
		100.0 | 
		63.0 | 
		63.0 | 
		44-22-30
		 | 
		100-02-27
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		RELIGIOUS TEACHING | 
		 | 
		RADIO 74 INTERNATIONALE | 
		177344 |