Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| WVHV-LP | 98.5 | HARRISVILLE | WV | USA | 0.017 | 0.017 | 72.0 | 72.0 | 39-12-18 | 81-02-28 | VARIETY | 192313 | |||||||||
| WIDT-LP | 99.9 | WINTER GARDEN | FL | USA | 0.017 | 0.0 | 67.0 | 0.0 | 28-33-11 | 81-36-01 | Spanish | CARIBBEAN | THE VOICE OF THE CARIBBEAN | //WPKA-LP 99.9 | 193044 | ||||||
| WLPN-LP | 105.5 | CHICAGO | IL | USA | 0.017 | 0.0 | 73.0 | 0.0 | 41-52-08 | 87-41-36 | ADULT ALTERNATIVE | LUMPEN RADIO | PUBLIC MEDIA INSTITUTE | 197687 | |||||||
| CKUA-FM-9 | CKUA-FM 94.9 | 107.1 | WHITECOURT | AB | CAN | 0.017 | 0.017 | 25.0 | 25.0 | 54-07-57 | 115-39-34 | VARIETY | CKUA RADIO FOUNDATION | 902060 | |||||||
| CJPL-FM | 89.9 | POSTVILLE | NL | CAN | 0.017 | 0.017 | 9.0 | 9.0 | 54-54-32 | 59-46-16 | VARIETY | Aboriginal | 901781 | ||||||||
| CHLR-FM | 89.9 | RIGOLET | NL | CAN | 0.017 | 0.017 | 9.0 | 9.0 | 54-10-35 | 58-25-56 | VARIETY | Aboriginal | 902387 | ||||||||
| CJCR-FM | 107.1 | CLYDE RIVER | NU | CAN | 0.017 | 0.0 | 9.0 | 0.0 | 70-28-02 | 68-30-55 | Mono | NEWS/TALK | CBC RADIO ONE | 902430 | |||||||
| CKWG-FM | 89.5 | WAHGOSHIG LAKE | ON | CAN | 0.017 | 0.017 | 15.0 | 15.0 | 48-36-43 | 79-59-02 | ABORIGINAL | WAHGOSHIG FIRST NATION | 902543 | ||||||||
| CIAU-FM | 103.1 | RADISSON | QC | CAN | 0.017 | 0.0 | 10.0 | 0.0 | 53-47-47 | 77-38-15 | French | VARIETY | 902643 | ||||||||
| W222CS | WCMR 1270 | 92.3 | GOSHEN | IN | USA | 0.017 | 0.017 | 0.0 | 0.0 | 41-32-57 | 85-55-26 | SOUTHERN GOSPEL | SOLID GOSPEL 1270 | 202932 | |||||||
| NEW | 102.3 | SANFORD | FL | USA | 0.017 | 0.017 | 72.0 | 72.0 | 28-49-02 | 81-19-53 | CP-New | 788665 | |||||||||
| NEW | 90.1 | MAEGER | UT | USA | 0.017 | 0.017 | 516.0 | 516.0 | 40-32-16 | 109-41-59 | CP-new | 767771 | |||||||||
| WXSJ-LP | 93.3 | GAINESVILLE | FL | USA | 0.017 | 0.017 | 71.0 | 71.0 | 29-36-06 | 82-24-42 | 788610 | ||||||||||
| WADC-LP | 104.1 | COLUMBIA | MO | USA | 0.017 | 0.017 | 72.0 | 72.0 | 38-59-26 | 92-19-31 | 788601 | ||||||||||
| KERB-LP | 99.9 | GRAND PRAIRIE | TX | USA | 0.017 | 0.017 | 72.0 | 72.0 | 32-34-43 | 96-58-58 | CP-New | 788260 | |||||||||
| KNCP-LP | 107.3 | LAPINE | OR | USA | 0.0178 | 0.0 | 70.0 | 0.0 | 43-39-01 | 121-25-42 | VARIETY | 193645 | |||||||||
| K268AB | KBRW-680 | 101.5 | ANAKTUVUK PASS | AK | USA | 0.018 | 0.0 | 0.0 | 0.0 | 68-08-30 | 151-40-00 | VARIETY/NEWS/TALK | TOP OF THE WORLD RADIO | 60376 | |||||||
| K204AS | KOTZ-720 | 88.7 | SHUNGNAK | AK | USA | 0.018 | 0.0 | 0.0 | 0.0 | 66-53-21 | 157-08-08 | VARIETY | also // KBUQ, KDRG, KIAN, KIEA, KINU, KORI, KQVK, KUUK, & KZNC all 91.9 | 35441 | |||||||
| K257DH | KXLY-FM 99.9 | 99.3 | BONNERS FERRY | ID | USA | 0.018 | 0.0 | 839.0 | 0.0 | 48-36-37 | 116-15-24 | 4DF2 | THE BIG 99 COYOTE COUNTRY | THE BIG 99 COYOTE COUNTRY | COUNTRY | COYOTE COUNTRY 99.9 | 6541 | ||||
| WUAG | 103.1 | GREENSBORO | NC | USA | 0.018 | 0.018 | 79.0 | 79.0 | 36-03-51 | 79-48-37 | ADULT ALTERNATIVE | THE MUSIC 103.1 | 68667 | ||||||||
| K211AU | KRBD 105.3 | 90.1 | THORNE BAY | AK | USA | 0.018 | 0.018 | -21.0 | -21.0 | 55-41-28 | 132-31-47 | NEWS/TALK/VARIETY | KETCHIKAN'S PUBLIC RADIO | 54936 | |||||||
| W213AR | WMHR 102.9 | 90.5 | LYONS FALLS | NY | USA | 0.018 | 0.018 | -35.0 | -35.0 | 43-38-33 | 75-20-51 | RELIGIOUS TEACHING | MARS HILL NETWORK | 5523 | |||||||
| W235AG | WVCY-FM 107.7 | 94.9 | SHEBOYGAN | WI | USA | 0.018 | 0.018 | 95.0 | 95.0 | 43-45-16 | 87-44-55 | D150 | RELIGIOUS TEACHING | VCY AMERICA | 86541 | ||||||
| KCRH | 89.9 | HAYWARD | CA | USA | 0.018 | 0.018 | -41.0 | -41.0 | 37-38-23 | 122-06-16 | VARIETY | THE EAST BAY'S BEST VARIETY | 61061 | ||||||||
| KLLF-LP | 106.7 | ROSEBURG | OR | USA | 0.018 | 0.018 | 67.0 | 0.0 | 43-12-24 | 123-21-47 | RELIGIOUS TEACHING | 3ABN | 135480 |
