FM Radio Station Database

Results:

Page: 65 of 1270
    60  61  62  63  64  65  66  67  68  69  70   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
K263BL KNIS 91.3 100.5 CARSON CITY NV USA 0.0 0.099 0.0 0.0 39-15-31 119-42-33 CONTEMPORARY CHRISTIAN PILGRIM RADIO 147869
K235CU KFBW-HD2 94.9 LONGVIEW WA USA 0.0 0.02 0.0 0.0 46-02-57 122-55-15 CONTEMPORARY CHRISTIAN WAY FM 140432
W250BW WBIO 94.7 97.9 WHITESVILLE KY USA 0.0 0.25 0.0 88.0 37-47-44 86-50-58 COUNTRY COUNTRY CLASSICS WBIO FM 94.7 //WKCM 1160 139308
W284DQ WHOG-FM HD2 104.7 DAYTONA BEACH FL USA 0.0 0.02 71.0 0.0 29-10-25 81-09-25 ---- RHYTHMIC CHR HOT 94.1 140187
K298BS KRRK 100.7 107.5 LAKE HAVASU CITY AZ USA 0.0 0.099 0.0 0.0 34-33-00 114-11-38 CLASSIC ROCK K-ROCK 157424
W294BU WMAJ-1230 106.7 CORNING NY USA 0.0 0.099 0.0 0.0 42-08-31 77-04-40 HOT AC MAGIC 106.7 & 106.9 141451
W272DR WDAO-1210 102.3 DREXEL OH USA 0.0 0.1 0.0 0.0 39-44-25 84-17-16 URBAN AC THE REAL RHYTHM OF THE CITY 154207
W225CJ WPEK-880 92.9 ASHEVILLE NC USA 0.0 0.18 0.0 0.0 35-35-50 82-36-21 7CB6 92.9 ESPN Asheville | First For Sports in WNC SPORTS ESPN ASHEVILLE 141057
K300CQ KLUK 97.9 107.9 LAKE HAVASU CITY AZ USA 0.0 0.01 0.0 0.0 34-33-06 114-11-37 CLASSIC ROCK LUCKY 98 147834
K287BZ KPPV 106.7 105.3 COTTONWOOD AZ USA 0.0 0.01 0.0 0.0 34-41-15 112-07-01 ADULT CONTEMPORARY MIX 106.7 144651
W273DO WDAS 1480 102.5 PHILADELPHIA PA USA 0.0 0.084 0.0 0.0 39-57-05 75-109-37 Silent D3F4 WDAS Title & Artist SPORTS THE GAMBLER silent 2/8/25 tower removed 138663
K264DD KSUU 91.1 100.7 CEDAR CITY UT USA 0.0 0.01 0.0 0.0 37-33-11 113-06-37 CLASSIC ROCK ZION 104.1 Ex: K261EN on 100.1 145194
W252CX WSHW 99.7 98.3 FRANKFORT IN USA 0.0 0.25 0.0 0.0 40-17-09 86-31-38 ADULT CONTEMPORARY SHINE 99 155842
W271BX WSHW 99.7 102.1 FRANKFORT IN USA 0.0 0.25 0.0 0.0 40-17-09 86-31-38 ADULT CONTEMPORARY SHINE 99 155852
K299BI KHCS 91.7 107.7 PALM DESERT CA USA 0.0 0.25 0.0 162.0 32-50-37 116-26-02 CONTEMPORARY CHRISTIAN JOY 92 FM 140828
K239CN KSCO-1080 95.7 WATSONVILLE CA USA 0.0 0.037 0.0 0.0 37-03-28 121-46-30 NEWS/TALK KSCO AM 1080 AND FM 104.1 142038
K248CR KIMO 107.3 97.5 BOULDER MT USA 0.0 0.058 0.0 0.0 46-19-52 112-06-16 COUNTRY THE MIGHTY MO 107.3 148836
K223DH KJFI-LP 92.5 HOUSTON TX USA 0.0 0.05 0.0 0.0 29-33-45 95-30-36 Spanish Silent LA MEJOR REGIONAL MEXICAN LA MEJOR silent 1/21/25 transmission line issues due to weather 148295
K287BL KNKK 107.1 105.3 LAKE HAVASU CITY AZ USA 0.0 0.01 0.0 0.0 34-33-06 114-11-37 HOT AC THE KNACK 141692
K290CG KRCY-FM 96.7 105.9 LAKE HAVASU CITY AZ USA 0.0 0.099 0.0 0.0 34-33-00 114-11-38 CLASSIC HITS KRAZY FM CP for K289CU 105.7 expires 10/3/24 156808
K267CK KWFH 90.3 101.3 KINGMAN AZ USA 0.0 0.1 0.0 0.0 34-46-10 113-37-13 CONTEMPORARY CHRISTIAN ALIVE FM 156491
W249DJ WWTF-1580 97.7 LEXINGTON KY USA 0.0 0.25 0.0 0.0 38-02-06 84-27-02 ROCK WTF 97.7 158396
K228FP KZBQ 93.9 93.5 IDAHO FALLS ID USA 0.0 0.02 0.0 0.0 43-29-27 112-02-55 COUNTRY EAST IDAHO COUNTRY 152530
K235CD KISO 96.1 94.9 OMAHA NE USA 0.0 0.25 0.0 0.0 41-15-25 95-57-04 D41C Rock 94.9 Title & Artist / Rock 94.9 Man Up Omaha Rock 94.9 Title & Artist / Rock 94.9 Man Up Omaha No Program Type or Undefined ROCK ROCK 94.9 138619
K287BM KJJJ 102.3 105.3 PEACH SPRINGS AZ USA 0.0 0.03 0.0 0.0 35-11-46 114-01-51 COUNTRY NASH 102.3 156382
Page: 65 of 1270
    60  61  62  63  64  65  66  67  68  69  70