FM Radio Station Database

Results:

Page: 1223 of 1263
    1218  1219  1220  1221  1222  1223  1224  1225  1226  1227  1228   
Callsign Relay of Frequency City S/P Country ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Format Slogan Remarks ID
VF5110 89.1 FROG LAKE AB CAN 0.0 0.05 0.0 23.3 53-52-02 110-24-03 ABORIGINAL FROG LAKE FIRST NATION 901729
CBFW-FM CBFG-FM 103. 103.5 WEMINDJI QC CAN 0.105 0.105 17.9 17.9 53-00-11 78-48-56 French NEWS/TALK CBC PREMIÈRE CHAÎNE 901730
CBMW-FM CBMP-FM 105.1 105.1 NOUVEAU-COMPTOIR QC CAN 0.105 0.105 17.9 17.9 53-00-11 78-48-56 NEWS/TALK 901731
CBFA-FM-2 CBF-FM-8 96.5 92.9 OBEDJIWAN QC CAN 0.083 0.083 9.5 9.5 48-39-21 74-56-17 NEWS/TALK CBC PREMIÈRE CHAÎNE 901732
VF5010 92.5 LINE CREEK MINE SITE BC CAN 0.0 0.028 0.0 44.5 49-56-28 114-44-49 901733
CBMV-FM CBVE-FM 104. 95.9 VIEUX-FORT QC CAN 0.067 0.067 61.0 0.0 51-25-36 57-50-04 Mono NEWS/TALK CBC RADIO ONE 104.7 FM 901734
CBSI-FM-20 CBSI-FM 98.1 91.7 VIEUX-FORT QC CAN 0.067 0.067 60.5 60.5 51-25-36 57-50-04 French NEWS/TALK CBC PREMIÈRE CHAÎNE SEPT-ILES 901735
VF2050 CHFI-FM 98.1 99.1 LABRADOR CITY NL CAN 0.001 0.0 2.5 0.0 52-56-54 65-55-01 ADULT CONTEMPORARY 901736
CKOJ-FM 103.9 OUJÉ-BOUGOUMOU QC CAN 48.556 0.0 128.6 0.0 49-56-06 74-48-02 moved from 99.9 901737
CHNC-FM-3 CHNC-FM 107. 107.3 PERCÉ QC CAN 0.0 1.2 0.0 333.6 48-31-09 64-15-39 French CLASSIC ROCK 901738
CIHO-FM-3 CIHO-FM 96.3 88.1 PETITE-RIVIÈRE-ST-FRANÇOIS QC CAN 0.05 0.0 -127.7 0.0 47-18-47 70-33-38 French ADULT CONTEMPORARY 901739
CJRG-FM-6 CJRG-FM 94.5 99.9 PETITE-VALLÉE QC CAN 0.0 0.25 0.0 -85.0 49-13-18 65-02-49 French ADULT CONTEMPORARY RADIO GASPÉSIE 901740
CFVD-FM-2 CFVD-FM 95.5 92.1 POHÉNÉGAMOOK QC CAN 0.0 0.975 0.0 50.7 47-27-37 69-07-59 French HOT AC PLAISIR 105.5 901741
CHUK-FM 107.3 POINTE BLEUE/MASTEUI QC CAN 0.08 0.0 20.0 0.0 48-34-35 72-13-53 LA RADIO DE MASHTEUIATSH 901742
VF2150 CISN-FM 103.9 101.3 LABRADOR CITY NL CAN 0.0 0.037 0.0 37.0 52-57-01 66-54-58 COUNTRY KISSIN' COUNTRY 901743
CIAK-FM CIFM-FM 98.3 102.3 LYTTON BC CAN 0.024 0.0 920.5 0.0 50-25-35 121-35-30 ROCK KAMLOOP'S BEST ROCK 901744
CJBE-FM 90.5 PORT-MENIER QC CAN 0.496 0.0 9.5 0.0 49-48-59 64-20-57 COMMUNITY RADIO 901745
VF2442 94.1 PUVIRGNITUK QC CAN 0.0 0.019 0.0 8.0 60-02-23 77-16-28 VARIETY Aboriginal 901746
CFFB-FM-8 CFFB-FM-5 103.5 103.5 PUVIRNITUQ QC CAN 0.05 0.05 35.7 35.7 60-02-21 77-16-26 Mono NEWS/TALK CBC RADIO ONE/CBC NORTH 901747
CKIA-FM 88.3 QUÉBEC QC CAN 0.35 0.35 163.6 163.6 46-48-27 71-13-00 COMMUNITY RADIO 901748
CKJF-FM 106.9 QUÉBEC QC CAN 0.0 0.196 0.0 110.9 46-46-15 71-18-20 French SORTIR FM 901749
CIGP-FM CITE-FM 107. 92.3 RADISSON QC CAN 0.111 0.0 74.0 0.0 53-46-44 77-32-40 French ADULT CONTEMPORARY ROUGE FM 901750
CFIC-FM 105.1 RESTIGOUCHE QC CAN 0.0 0.56 0.0 -138.0 48-00-52 66-41-22 COUNTRY HOT COUNTRY 901751
CHRQ-FM 106.9 RESTIGOUCHE QC CAN 0.0 0.05 0.0 -7.3 48-00-57 66-42-42 COMMUNITY RADIO 901752
VF5011 96.3 LINE CREEK MINE SITE BC CAN 0.0 0.028 0.0 44.5 49-56-28 114-44-49 ABORIGINAL 901753
Page: 1223 of 1263
    1218  1219  1220  1221  1222  1223  1224  1225  1226  1227  1228