Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| NEW | 102.5 | REDWOOD CITY | CA | USA | 0.007 | 0.007 | 108.0 | 108.0 | 37-31-19 | 122-20-48 | CP-new | 788334 | |||||||||
| NEW | 102.7 | JEWELL | TX | USA | 0.075 | 0.075 | 35.0 | 35.0 | 30-48-04 | 97-36-02 | CP-New | 788333 | |||||||||
| NEW | 96.9 | SAN DIEGO | CA | USA | 0.05 | 0.05 | 8.0 | 8.0 | 32-39-28 | 116-59-40 | CP-New | 788332 | |||||||||
| WZRP-LP | 89.9 | CLARKESVILLE | IN | USA | 0.08 | 0.08 | 34.0 | 34.0 | 38-15-47 | 85-34-43 | CP-New | 788329 | |||||||||
| KMRT-LP | KRCR-LP 92.9 | 101.9 | SANTA CRUZ | CA | USA | 0.1 | 0.1 | 0.0 | 0.0 | 37-02-34 | 121-57-58 | VARIETY | PIRATE CAT RADIO | 788328 | |||||||
| NEW | 107.5 | SACREMENTO | CA | USA | 0.1 | 0.1 | 14.0 | 14.0 | 38-32-59 | 121-27-20 | CP-new | 788326 | |||||||||
| KFTO-LP | 106.1 | MARINA | CA | USA | 0.1 | 0.1 | 20.0 | 20.0 | 36-36-17 | 121-49-34 | CP-New | 788325 | |||||||||
| NEW | 98.9 | GETTYSBURG | PA | USA | 0.05 | 0.05 | 0.0 | 0.0 | 39-49-35 | 77-11-45 | CP-new | 788322 | |||||||||
| NEW | 97.9 | BOQUERON | PR | USA | 0.05 | 0.05 | 15.0 | 15.0 | 17-59-39 | 67-08-30 | CP-New | 788321 | |||||||||
| WDRD-LP | 100.3 | TAMPA | FL | USA | 0.1 | 0.1 | 25.0 | 25.0 | 27-55-07 | 82-24-41 | 788319 | ||||||||||
| NEW | 94.1 | TEXAS CITY | TX | USA | 0.003 | 0.003 | 157.0 | 157.0 | 29-24-44 | 94-57-09 | CP-New | 788317 | |||||||||
| NEW | 101.5 | SCHAUMBURG | IL | USA | 0.026 | 0.026 | 58.0 | 58.0 | 41-59-09 | 88-06-14 | 788314 | ||||||||||
| NEW | 101.7 | WESTERLY | RI | USA | 0.039 | 0.039 | 48.0 | 48.0 | 41-21-07 | 71-43-57 | CP-New | 788311 | |||||||||
| NEW | 105.3 | LANSING | MI | USA | 0.1 | 0.1 | -70.0 | -70.0 | 42-45-27 | 84-32-47 | CP-New | 788309 | |||||||||
| NEW | 91.9 | PHOENIX | AZ | USA | 0.02 | 0.02 | 66.0 | 66.0 | 33-41-41 | 112-07-04 | CP-New | 788307 | |||||||||
| NEW | 94.9 | HAPPY CAMP | CA | USA | 0.002 | 0.002 | 221.0 | 221.0 | 41-47-55 | 123-27-30 | CP-new | 788306 | |||||||||
| WRRF-LP | 97.5 | TOBYHANNA | PA | USA | 0.023 | 0.023 | 61.0 | 61.0 | 41-10-42 | 75-25-05 | URBAN CONTEMPORARY | REEWIND RADIO | 788304 | ||||||||
| NEW | 93.7 | OGDEN | UT | USA | 0.1 | 0.1 | -116.0 | -116.0 | 41-10-50 | 111-58-10 | CP-new | 788303 | |||||||||
| NEW | 95.5 | CLAYTON | NC | USA | 0.1 | 0.1 | 24.0 | 24.0 | 35-39-47 | 78-28-43 | CP-New | 788302 | |||||||||
| NEW | 92.5 | SEBRING | FL | USA | 0.1 | 0.1 | 30.0 | 30.0 | 27-30-43 | 81-26-52 | CP-New | 788300 | |||||||||
| WZZX-LP | 101.9 | SAGINAW | MI | USA | 0.1 | 0.1 | 0.0 | 0.0 | 43-22-30 | 83-54-52 | CP-New | 788297 | |||||||||
| WAIP-LP | 90.9 | QUEBRADILLOS | PR | USA | 0.042 | 0.042 | 46.0 | 46.0 | 18-28-02 | 66-53-22 | CP-New | 788296 | |||||||||
| NEW | 104.5 | MCALLLEN | TX | USA | 0.034 | 0.034 | 51.0 | 51.0 | 26-15-27 | 98-13-09 | CP-New | 788294 | |||||||||
| WMOY-LP | 94.9 | DALTON | GA | USA | 0.1 | 0.1 | -21.0 | -21.0 | 34-46-54 | 84-57-47 | 788293 | ||||||||||
| KWFM-LP | 91.9 | WACO | TX | USA | 0.064 | 0.064 | 38.0 | 38.0 | 31-31-35 | 97-09-58 | 788292 |
