Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| WHDA-LP | 107.3 | ALBION | NY | USA | 0.1 | 0.1 | 14.0 | 14.0 | 43-14-59 | 78-11-38 | 787790 | ||||||||||
| WMDS-LP | 95.1 | WOONSOCKET | RI | USA | 0.08 | 0.08 | 34.0 | 34.0 | 42-01-19 | 71-35-34 | CP-New | 787789 | |||||||||
| KTQZ-LP | 97.3 | TOQUERVILLE | UT | USA | 0.1 | 0.1 | -263.0 | -263.0 | 37-13-07 | 113-17-02 | 787772 | ||||||||||
| WRIA-LP | 104.7 | NEWPORT | RI | USA | 0.034 | 0.034 | 51.0 | 51.0 | 41-29-51 | 71-18-26 | CP-New | 787748 | |||||||||
| WVTD-LP | 100.7 | BOLIVAR | TN | USA | 0.1 | 0.1 | 24.0 | 24.0 | 35-11-04 | 89-02-48 | RELIGIOUS | 787714 | |||||||||
| WLUD-LP | 104.7 | LUDLOW | VT | USA | 0.1 | 0.1 | 26.0 | 26.0 | 43-24-27 | 72-43-27 | 787551 | ||||||||||
| WJZF-LP | 91.5 | KNOXVILLE | TN | USA | 0.006 | 0.006 | 112.0 | 112.0 | 36-00-19 | 83-56-23 | 787351 | ||||||||||
| KOFC-LP | 107.1 | KALISPELL | MT | USA | 0.1 | 0.1 | -90.0 | -90.0 | 48-11-33 | 114-18-44 | RELIGIOUS TEACHING | SAN GABRIEL RADIO RELEVANT RADIO | 787342 | ||||||||
| NEW | 103.9 | ROOSEVELT | NJ | USA | 0.1 | 0.1 | 14.0 | 14.0 | 40-15-38 | 74-29-11 | CP-new | 787332 | |||||||||
| KLPU-LP | 101.3 | VENTURA | CA | USA | 0.002 | 0.002 | 222.0 | 222.0 | 34-19-53 | 119-11-10 | CP-New | VARIETY | CAMARADIO | 787122 | |||||||
| NEW | 101.5 | AMARILLO | TX | USA | 0.041 | 0.041 | 47.0 | 47.0 | 35-12-29 | 101-51-54 | CP-New | 787011 | |||||||||
| KRGX-LP | 101.9 | WILLMAR | MN | USA | 0.1 | 0.1 | 11.0 | 11.0 | 45-07-20 | 95-02-40 | 786856 | ||||||||||
| NEW | 107.3 | BOISE | ID | USA | 0.015 | 0.015 | 75.0 | 75.0 | 43-35-53 | 116-08-46 | CP-new | 786842 | |||||||||
| KWVP-LP | 96.9 | LEGRAND | CA | USA | 0.1 | 0.1 | 11.0 | 11.0 | 37-13-53 | 120-15-04 | CP-New | 786696 | |||||||||
| KHWX-LP | 94.3 | WILLCOX | AZ | USA | 0.05 | 0.05 | -15.0 | -15.0 | 32-15-17 | 109-50-27 | 786628 | ||||||||||
| NEW | 103.1 | DORAL | FL | USA | 0.031 | 0.031 | 53.0 | 53.0 | 25-52-25 | 80-28-58 | CP-new | 786566 | |||||||||
| KBOR-LP | 94.1 | PLYMOUTH | MN | USA | 0.03 | 0.03 | 54.0 | 54.0 | 44-59-50 | 93-26-56 | 786532 | ||||||||||
| WAZP-LP | 94.9 | INDIANA | PA | USA | 0.1 | 0.1 | -1.0 | -1.0 | 40-36-56 | 79-08-14 | CP-New | 786512 | |||||||||
| WADA-LP | 103.1 | DOTHAN | AL | USA | 0.064 | 0.064 | 38.0 | 38.0 | 31-13-28 | 85-23-54 | 786505 | ||||||||||
| WUVA-LP | 94.7 | LIVE OAK | FL | USA | 0.057 | 0.057 | 40.0 | 40.0 | 30-18-56 | 82-56-36 | Spanish | RELIGIOUS | 786396 | ||||||||
| WAVG-LP | 100.5 | KEESEVILLE | NY | USA | 0.1 | 0.1 | 15.0 | 15.0 | 44-30-23 | 73-29-05 | CP-New | 786384 | |||||||||
| KDHQ-LP | 99.5 | GILBERT | AZ | USA | 0.1 | 0.1 | 26.0 | 26.0 | 33-18-17 | 111-46-44 | 786250 | ||||||||||
| KOJC-LP | 97.1 | SPRINGDALE | OR | USA | 0.039 | 0.029 | 48.0 | 48.0 | 36-12-34 | 34-08-19 | 785906 | ||||||||||
| NEW | 104.1 | CRESCENT CITY | CA | USA | 0.1 | 0.1 | -48.0 | -48.0 | 41-45-34 | 124-09-52 | CP-new | 785880 | |||||||||
| KKWC-LP | 96.9 | SAN DIEGO | CA | USA | 0.05 | 0.05 | -27.0 | -27.0 | 32-39-15 | 117-06-42 | CP-New | 785879 |
