FM Radio Station Database

Results:

Page: 632 of 1277
    627  628  629  630  631  632  633  634  635  636  637   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
W234DS WGRS 91.5 94.7 OLD SAYBROOK CT USA CLASSICAL FINE ARTS RADIO 83375 0.038 0.038 0.0 40.0 41-18-35 72-23-51 from 94.5 (W233AJ)
K257AT KKXK 94.1 99.3 NUCLA & NATURITA CO USA COUNTRY 94 KIX 73621 0.085 0.085 259.0 0.0 38-15-18 108-41-21
K255CT KKGK-1340 98.9 HENDERSON NV USA SPORTS FOX SPORTS RADIO 98.9/1340 38447 0.099 0.099 0.0 0.0 36-08-51 115-09-17 3E17 KRLV Fox KRLV Fox Sports Radio
K246BR KORL-FM-HD4 97.1 HONOLULU HI USA CLASSIC HIP-HOP HOT 97 DOT ONE 151909 0.099 0.099 0.0 0.0 21-24-11 158-05-52
CIBX-FM 106.9 FREDERICTON NB CAN ADULT CONTEMPORARY MOVE 106.9 901212 78.0 0.0 143.0 0.0 46-07-07 66-46-28 C6B5 Song/Artist Top 40
KTAA 90.7 BIG SANDY TX USA RELIGIOUS TEACHING BOTT RADIO NETWORK 1247 42.0 42.0 166.0 166.0 32-37-49 94-53-43 422C Bott Radio Network Bottradionetwork.com Religious Talk
CJVI-FM 102.7 BROWNSBURG-CHATHAM ON CAN 902445 0.0 0.25 0.0 -17.6 45-40-48 74-24-10
W223CH WYCR 98.5 92.5 LANCASTER PA USA CONTEMPORARY CHRISTIAN WORD FM 155427 0.25 0.25 0.0 0.0 40-02-18 76-18-23 82A8
KMTX 105.3 HELENA MT USA ADULT CONTEMPORARY KMTX 105 8668 2.0 2.0 579.0 579.0 46-44-52 112-19-47 2629 KMTX Country
VF8016 CKBB 102.9 90.1 ST. THOMAS ON CAN RELIGIOUS 902536 0.0 0.001 0.0 11.5 42-46-00 81-10-28
KEUC 104.9 RINGWOOD OK USA RELIGIOUS TEACHING EWTN 191538 0.1 0.1 21.0 21.0 36-23-12 98-14-47
W252EC WILY-1210 98.3 CENTRALIA IL USA CLASSIC HITS SUPERHITS 1210 AM-98.7FM 202597 0.25 0.25 0.0 0.0 38-22-15 88-55-20
WMAO-FM 90.9 GREENWOOD MS USA NEWS/CLASSICAL MPB THINK RADIO 43177 100.0 100.0 268.0 268.0 33-22-34 90-32-32 HD 7466 MPB MPB 90.9 Think Radio Public
K207AN KNLB 91.1 89.3 BLYTHE CA USA RELIGIOUS TEACHING YOUR CELEBRATION STATION 67809 0.005 0.0 676.0 0.0 33-34-40 114-20-58
CKJJ-FM-4 CKJJ-FM 102. 103.5 BANCROFT ON CAN RELIGIOUS UCB 102.3 901570 0.25 0.25 74.0 0.0 45-04-14 77-51-28
WRDR 89.7 FREEHOLD TOWNSHIP NJ USA RELIGIOUS TEACHING 89.7 THE BRIDGE 20485 0.001 1.6 100.0 100.0 40-07-49 74-07-19 81EB
KQUQ-LP 102.1 ALBUQUERQUE NM USA VARIETY 197331 0.1 0.1 -24.2 -24.2 35-02-14 106-43-24
W292EL WHRK 97.1 106.3 MEMPHIS TN USA RELIGIOUS TEACHING RADIO BY GRACE 155668 0.25 0.25 0.0 0.0 35-10-29 89-50-43 1531 Religious Talk
KLHB 105.5 PORTLAND TX USA CONTEMPORARY HIT RADIO WILD 105.5 3534 3.0 3.0 90.0 90.0 27-47-47 97-23-47 2F00
K218EZ KLRI 89.5 91.5 POCATELLO ID USA CONTEMPORARY CHRISTIAN K-LOVE 148978 0.09 0.09 281.6 0.0 42-51-46 112-31-03 2ECE Adult Hits
W211AD WBGL 91.7 90.1 GRANITE CITY IL USA CONTEMPORARY CHRISTIAN FAITH, HOPE, FAMILY 21503 0.06 0.03 32.0 32.0 38-42-16 90-08-27 Illinois Bible Institute, Inc
K253AH KXRE-1490 98.5 COLORADO SPRINGS CO USA ADULT ALTERNATIVE INDIE 102.3 139087 0.18 0.18 -84.7 0.0 38-46-15 104-51-20
NEW 100.1 SHEFFIELD LAKE OH USA 788191 0.1 0.1 24.0 24.0 41-29-09 82-05-20 CP-New
KRAM-LP 96.7 MONTEVIDEO MN USA VARIETY 126323 0.1 0.1 17.0 0.0 44-57-22 95-44-53
WKYU-FM 88.9 BOWLING GREEN KY USA NEWS/TALK WESTERN'S PUBLIC RADIO 71856 98.0 98.0 219.0 219.0 37-05-23 86-38-05 HD 7194 WKU Public Radio // WDCL-FM 89.7, WKPB 89.5 & WKUE 90.9 (Western Kentucky University)
Page: 632 of 1277
    627  628  629  630  631  632  633  634  635  636  637