Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| WRXP-LP | 100.5 | FAIRFAX | VT | USA | 0.1 | 0.1 | -33.0 | -33.0 | 44-40-18 | 73-00-53 | 787904 | ||||||||||
| WUKR-LP | 104.1 | NORTHFIELD | VT | USA | 0.1 | 0.1 | 162.0 | -162.0 | 44-09-07 | 72-39-35 | 787987 | ||||||||||
| WUWU-LP | 100.1 | FRANKFORT | MI | USA | 0.005 | 0.005 | 120.0 | 120.0 | 44-38-50 | 86-12-42 | VARIETY | 778340 | |||||||||
| KBOR-LP | 94.1 | PLYMOUTH | MN | USA | 0.03 | 0.03 | 54.0 | 54.0 | 44-59-50 | 93-26-56 | 786532 | ||||||||||
| NEW | 96.3 | ST. ALBANS | VT | USA | 0.084 | 0.084 | 33.0 | 33.0 | 44-46-55 | 73-06-29 | CP-new | 788407 | |||||||||
| WJAH-LP | 94.5 | UNION | ME | USA | 0.1 | 0.1 | -16.0 | -16.0 | 44-15-05 | 69-17-05 | 778366 | ||||||||||
| KGHV-LP | 92.7 | LONG CREEK | OR | USA | 0.1 | 0.1 | -168.0 | -168.0 | 44-42-48 | 119-06-05 | RELIGIOUS | 788120 | |||||||||
| KMSU-LP | 107.9 | MANKATO | MN | USA | 0.014 | 0.014 | 78.0 | 78.0 | 44-08-31 | 94-00-06 | VARIETY | Minn. State University | 779685 | ||||||||
| NEW | 90.7 | APPLETON | WI | USA | 0.067 | 0.067 | 37.0 | 37.0 | 44-15-11 | 88-26-10 | CP-new | 788225 | |||||||||
| NEW | 93.5 | ORANGE | VT | USA | 0.005 | 0.005 | 129.0 | 129.0 | 44-09-02 | 72-21-23 | CP-new | 788577 | |||||||||
| NEW | 98.9 | OCHOCO WEST | OR | USA | 0.001 | 0.001 | 670.0 | 670.0 | 44-26-12 | 120-57-16 | CP-new | 787959 | |||||||||
| KJFJ-LP | 102.3 | GILLETTE | WY | USA | 0.057 | 0.057 | 40.0 | 40.0 | 44-12-56 | 105-35-05 | 787943 | ||||||||||
| WEIE-LP | 98.7 | ELK RAPIDS | MI | USA | 0.1 | 0.1 | -1.0 | -1.0 | 44-53-52 | 85-24-53 | 778458 | ||||||||||
| NEW | 105.1 | WAUPACA | WI | USA | 0.067 | 0.067 | 37.0 | 37.0 | 44-21-38 | 89-04-02 | CP-new | 788219 | |||||||||
| WGSE-LP | 93.3 | HEUVELTON | NY | USA | 0.1 | 0.1 | 30.0 | 30.0 | 44-38-22 | 75-23-54 | 782983 | ||||||||||
| KIQY-LP | 102.9 | LEBANON | OR | USA | 0.1 | 0.1 | 16.0 | 16.0 | 44-33-16 | 123-00-21 | CP-New | 788418 | |||||||||
| WRXH-LP | 100.3 | ESSEX JUNCTION | VT | USA | 0.1 | 0.1 | -127.0 | -127.0 | 44-29-36 | 73-06-46 | CP-new | 788102 | |||||||||
| WAVG-LP | 100.5 | KEESEVILLE | NY | USA | 0.1 | 0.1 | 15.0 | 15.0 | 44-30-23 | 73-29-05 | CP-New | 786384 | |||||||||
| W204CW | 88.7 | BURLINGTON | VT | USA | 0.03 | 0.03 | 0.0 | 0.0 | 44-30-34 | 73-10-58 | 20197 | ||||||||||
| NEW | 96.9 | MARSHALL | MN | USA | 0.1 | 0.1 | 22.0 | 22.0 | 44-27-17 | 95-45-33 | CP-New | 788382 | |||||||||
| NEW | 90.1 | GILETTE | WY | USA | 2.0 | 2.0 | 134.0 | 134.0 | 44-27-36 | 105-36-16 | CP-New | 762736 | |||||||||
| NEW | 90.1 | RANCHESTER | WY | USA | 0.185 | 0.185 | 361.0 | 361.0 | 44-37-24 | 107-07-03 | cp-NEW | None | None | 262730 | |||||||
| NEW | 101.7 | MANITOWOC | WI | USA | 0.1 | 0.1 | -6.0 | -6.0 | 44-06-32 | 87-40-07 | CP-New | 788535 | |||||||||
| WHMM-LP | 100.5 | STURGEON BAY | WI | USA | 0.1 | 0.1 | -6.0 | -6.0 | 44-50-03 | 87-22-41 | CP-New | 788089 | |||||||||
| WGRO-LP | 104.5 | COTTAGE GROVE | MN | USA | 0.037 | 0.037 | 49.0 | 49.0 | 44-48-55 | 92-51-42 | CP-New | 788167 |
