Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| W288DQ | WNZE-1400 | 105.5 | CLARKSVILLE | TN | USA | 0.25 | 0.25 | 0.0 | 0.0 | 36-32-31 | 87-19-32 | TALK | 105.5 THE PATRIOT | 201671 | |||||||
| W291DH | WHDM-1440 | 106.1 | HUNTINGDON | TN | USA | 0.25 | 0.25 | 0.0 | 0.0 | 36-01-58 | 88-26-55 | OLDIES | OLDIES RADIO | 201420 | |||||||
| W273DK | WNPC-1060 | 102.5 | MORRISTOWN | TN | USA | 0.25 | 0.25 | 118.0 | 0.0 | 36-13-00 | 83-11-38 | COUNTRY | 92.3 WNPC | 200934 | |||||||
| W261DO | WLCK-1250 | 100.1 | SCOTTSVILLE | KY | USA | 0.25 | 0.25 | 86.0 | 0.0 | 36-44-25 | 86-10-31 | SOUTHERN GOSPEL | SOUTHERN GOSPEL 1250 | 201579 | |||||||
| W297CJ | WZBO-1260 | 107.3 | EDENTON | NC | USA | 0.25 | 0.25 | 63.0 | 0.0 | 36-04-46 | 76-36-00 | SPORTS | 98.1 THE SCORE | //WOBX-FM 98.1 | 201617 | ||||||
| K283CV | KLMX-1450 | 104.5 | CLAYTON | NM | USA | 0.0 | 0.25 | 0.0 | 26.0 | 36-26-38 | 103-11-25 | COUNTRY | CROSSROADS COUNTRY | 200589 | |||||||
| W246DQ | WSMY-1400 | 97.1 | WELDON | NC | USA | 0.25 | 0.25 | 135.0 | 0.0 | 36-27-39 | 77-33-52 | ---- | The Roanoke Valley's News Talk Station | NEWS/TALK | NEWS TALK 97.1 & 105.9 | //W290DE 105.9 | 201178 | ||||
| W256ED | WNTC-790 | 99.1 | ASHLAND CITY | TN | USA | 0.25 | 0.25 | 0.0 | 0.0 | 36-16-05 | 86-47-16 | GOSPEL MUSIC | SPIRIT | 200720 | |||||||
| K244FS | KEYE-1400 | 96.7 | PERRYTON | TX | USA | 0.25 | 0.25 | 45.0 | 0.0 | 36-23-23 | 100-49-24 | COUNTRY | YOUR COUNTRY | 201394 | |||||||
| W224DV | WHEO-1270 | 92.7 | STUART | VA | USA | 0.25 | 0.25 | 58.0 | 0.0 | 36-37-25 | 80-15-50 | OLDIES | WHEO RADIO 1270 | 201341 | |||||||
| K246CX | KZNU-1450 | 97.1 | ST. GEORGE | UT | USA | 0.25 | 0.25 | 542.0 | 542.0 | 36-50-59 | 113-29-34 | TALK | PATRIOT RADIO | 201569 | |||||||
| W221EC | WIGN-1550 | 92.1 | BRISTOL | TN | USA | 0.25 | 0.25 | 8.0 | 0.0 | 36-33-57 | 82-09-27 | BLUEGRASS | 200495 | ||||||||
| W293DI | WCNC-1240 | 106.5 | ELIZABETH CITY | NC | USA | 0.1 | 0.1 | 0.0 | 0.0 | 36-18-40 | 76-17-34 | SPORTS | 98.1 THE SCORE | // WONX-FM 98.1 | 201627 | ||||||
| W300DO | WNSR-560 | 107.9 | SMYRNA | TN | USA | 0.25 | 0.25 | 0.0 | 0.0 | 36-02-59 | 86-49-59 | SPORTS | SPORTSRADIO 560 WNSR | 200881 | |||||||
| W295DK | WYRN-1480 | 106.9 | LOUISBURG | NC | USA | 0.14 | 0.14 | 24.0 | 0.0 | 36-06-47 | 78-16-49 | URBAN GOSPEL/R&B OLDIES | 201599 | ||||||||
| K251CM | KSIW-1450 | 98.1 | WOODWARD | OK | USA | 0.25 | 0.25 | 45.0 | 0.0 | 36-25-37 | 99-24-22 | ---- | THE SPORTS ANIMAL WOODWARD | KSIW Woodward | Talk | SPORTS | THE SPORTS ANIMAL | //KADS 1240 | 200718 | ||
| W252EE | WFXY-1490 | 98.3 | MIDDLESBORO | KY | USA | 0.25 | 0.25 | -99.0 | 0.0 | 36-36-46 | 83-42-34 | CLASSIC HITS | 98 ROCK | 200271 | |||||||
| W251CV | WQJM-1230 | 98.1 | PINEVILLE | KY | USA | 0.25 | 0.25 | 0.0 | 0.0 | 36-46-07 | 83-42-59 | RHYTHMIC CHR | JAMZ 98.1 | 200270 | |||||||
| W256DH | WJZU-1250 | 99.1 | FRANKLIN | VA | USA | 0.25 | 0.25 | 0.0 | 0.0 | 36-41-16 | 77-01-00 | URBAN GOSPEL | THE LIGHT | 200622 | |||||||
| W269DO | WPAD-1560 | 101.7 | MAYFIELD | KY | USA | 0.25 | 0.25 | 0.0 | 0.0 | 36-45-58 | 88-38-50 | SPORTS | THE FAN 99.5 | also // W258BN Paducah | 201099 | ||||||
| W284DH | WCDS-1230 | 104.7 | GLASGOW | KY | USA | 0.25 | 0.25 | 0.0 | 0.0 | 36-57-34 | 86-00-08 | SPORTS | THE SCORE 104.7 | 200107 | |||||||
| W297CM | WCOK 1060 | 107.3 | SPARTA | NC | USA | 0.25 | 0.25 | 186.0 | 0.0 | 36-29-30 | 81-07-49 | SOUTHERN GOSPEL | 199982 | ||||||||
| W269DQ | WQKR-1270 | 101.7 | PORTLAND | TN | USA | 0.25 | 0.25 | 68.0 | 0.0 | 36-34-36 | 86-29-50 | CLASSIC HITS | 200929 | ||||||||
| W227DT | WZAP-690 | 93.3 | BRISTOL | VA | USA | 0.25 | 0.25 | 0.0 | 0.0 | 36-37-51 | 82-09-33 | 96BB | SOUTHERN GOSPEL | 93.3 FM WZAP | 200277 | ||||||
| W227DS | WLOY-660 | 93.3 | RURAL RETREAT | VA | USA | 0.13 | 0.13 | 381.0 | 0.0 | 36-54-27 | 81-04-07 | OLDIES | TRUE OLDIES CHANNEL | 201231 |
