FM Radio Station Database

Results:

Page: 1217 of 1270
    1212  1213  1214  1215  1216  1217  1218  1219  1220  1221  1222   
Callsign Relay of Frequency City S/P Country Format Slogan ID ERP-H ERP-V HAAT-H HAAT-V Lat-N Long-W Lang Mode PI Code PS Info Radiotext PTY Remarks
CKRY-FM-2 CKRY-FM 105.1 93.9 BANFF AB CAN COUNTRY COUNTRY 105 901961 0.12 0.0 -483.4 0.0 51-11-15 115-35-18 HD
CBRC-FM CBR-1010 97.9 HARVIE HEIGHTS AB CAN NEWS/TALK CBC RADIO ONE CALGARY 902024 1.188 0.0 -469.0 0.0 51-07-48 115-23-09 Mono
CHFM-FM-1 CHFM-FM 95.9 99.3 BANFF AB CAN ADULT CONTEMPORARY STAR 95.9 901957 0.011 0.0 370.6 0.0 51-08-41 115-34-29
CJAY-FM-1 CJAY-FM 92.1 95.1 BANFF AB CAN ROCK C-JAY 901960 0.003 0.0 299.0 0.0 51-11-53 115-36-47 C95C
CBRQ-FM 103.9 LAKE LOUISE AB CAN 901988 0.13 0.13 -413.7 -413.7 51-26-12 116-11-14
CFIR-FM 88.5 MORLEY AB CAN 901997 0.0 0.05 0.0 21.0 51-11-07 114-57-48
VF2272 96.1 ALKALI LAKE BC CAN 902069 0.039 0.0 -161.6 0.0 51-47-17 122-14-09
VF2315 89.7 AVOLA BC CAN 902081 0.0 0.008 0.0 -346.4 51-46-58 119-19-22
VF2316 93.5 AVOLA BC CAN 902082 0.0 0.02 0.0 -344.9 51-46-58 119-19-22
VF2513 CHNL-610 97.5 AVOLA BC CAN NEWS/TALK RADIO NL 902083 0.0 0.02 0.0 -344.9 51-46-58 119-19-22
CIFM-FM-5 CIFM-FM 98.3 105.9 BARRIERE BC CAN ROCK KAMLOOP'S BEST ROCK 902085 0.16 0.0 266.5 0.0 51-16-21 120-07-13
VF2378 102.3 CAMPBELL ROAD BC CAN 902105 0.0 0.011 0.0 0.0 51-11-42 116-51-43
VF2000 94.5 DONALD STATION BC CAN 902137 0.0 0.021 0.0 -57.2 51-29-41 117-10-24
VF2002 100.1 DONALD STATION BC CAN 902138 0.0 0.021 0.0 -57.2 51-29-41 117-10-24
CBPN-FM 93.1 GOLDEN BC CAN TRAVEL INFO 902168 0.0 0.004 0.0 10.0 51-18-00 116-58-04
VF2228 96.1 NEMAIAH VALLEY BC CAN 902266 0.0 0.01 0.0 -118.5 51-28-09 123-56-15
VF2044 92.7 PARSON BC CAN 902277 0.013 0.0 -33.0 0.0 51-02-34 116-37-54
VF2297 98.7 PARSON BC CAN 902278 0.013 0.0 -33.0 0.0 51-02-34 116-37-54
VF2428 96.7 PARSON BC CAN 902279 0.0 0.05 0.0 -42.4 51-02-34 116-37-54
CBPR-FM 89.9 REVELSTOKE BC CAN TRAVEL INFO 902309 0.0 0.01 0.0 10.0 51-00-37 118-18-36
CJSB-FM-2 CJSB-FM 99.1 BENITO MB CAN COUNTRY THE VOICE OF THE VALLEY 900012 0.0 0.05 0.0 24.0 51-53-02 101-33-20 Additional formats:Pop/Rock from 1960's to Present
VF2339 CICY-FM 105.5 96.9 BLOODVEIN MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 902367 0.0 23.0 0.0 23.0 51-46-45 96-41-58 Aboriginal NCI-FM Network
VF2420 CICY-FM 105.5 93.9 CAMPERVILLE MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 902373 0.0 0.029 0.0 26.0 51-59-32 100-08-46 Aboriginal NCI-FM Network
CKEB-FM 101.3 EBB AND FLOW MB CAN 902381 0.0 0.05 0.0 260.0 51-01-25 99-02-19
VF2503 CICY-FM 105.5 96.9 FISHER RIVER MB CAN COUNTRY NCI 105.5 SPIRIT OF MANITOBA 902384 0.0 0.032 0.0 32.6 51-26-14 97-23-31 Aboriginal NCI-FM Network
Page: 1217 of 1270
    1212  1213  1214  1215  1216  1217  1218  1219  1220  1221  1222