Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| NEW | 89.1 | CADDO | OK | USA | 45.0 | 45.0 | 95.0 | 95.0 | 34-13-50 | 96-13-04 | CP-new | 766222 | |||||||||
| WCLM | 91.3 | SUMMERVILLE | GA | USA | 11.0 | 11.0 | 176.0 | 176.0 | 34-31-05 | 85-29-31 | 766290 | ||||||||||
| WLPJ | 88.3 | JACKSONVILLE | NC | USA | 0.85 | 0.85 | 60.0 | 60.0 | 34-44-57 | 77-24-50 | EASY LISTENING | SERENE RADIO | 765439 | ||||||||
| NEW | 100.3 | CLAYTON | OK | USA | 3.6 | 3.6 | 130.0 | 130.0 | 34-31-11 | 95-31-28 | CP-new | 762530 | |||||||||
| WBZK | 94.7 | TAYLOR | MS | USA | 1.5 | 1.5 | 124.0 | 124.0 | 34-20-31 | 89-29-40 | ADULT ALTERNATIVE | 94.7 THE BUZZ | “Oldies 94.7” on HD2, and Hip Hop “94.7 The Beat” on HD3 | 762190 | |||||||
| WZCO | 89.9 | CHADBOURNE | NC | USA | 4.5 | 4.5 | 110.0 | 110.0 | 34-32-18 | 78-42-35 | VARIETY | 175138 | |||||||||
| WNGA | 90.3 | DAHLONEGA | GA | USA | 1.0 | 1.0 | 97.0 | 97.0 | 34-36-43 | 83-58-03 | 767745 | ||||||||||
| DDKCAQ-FM5 | KCAQ 95.9 | 95.9 | SANTA PAULA | CA | USA | 0.0 | 0.12 | 0.0 | 0.0 | 34-23-20 | 119-02-07 | Silent | silent 8/10/23 causing interference to KCAQ primary | 201885 | |||||||
| NEW | 94.1 | ELIZABETHTOWN | NC | USA | 0.1 | 0.1 | 21.0 | 21.0 | 34-37-48 | 78-36-39 | CP-new | 788619 | |||||||||
| KQWM | 89.3 | MENA | AR | USA | 4.5 | 4.5 | 381.0 | 381.0 | 34-41-16 | 94-23-10 | RELIGIOUS TEACHING | BOTT RADIO NETWORK | 766587 | ||||||||
| WRDA | 89.9 | HOMER | GA | USA | 2.6 | 2.6 | 95.0 | 95.0 | 34-13-35 | 83-29-47 | 767748 | ||||||||||
| WRBN-LP | 97.5 | CLAYTON | GA | USA | 0.001 | 0.001 | 315.0 | 315.0 | 34-54-16 | 83-24-43 | 787852 | ||||||||||
| WCPR-LP | 97.5 | JOHN'S CREEK | GA | USA | 0.011 | 0.011 | 86.0 | 86.0 | 34-07-16 | 84-10-19 | 780944 | ||||||||||
| KAZX-LP | 95.9 | PALMDALE | CA | USA | 0.042 | 0.042 | 46.0 | 46.0 | 34-30-52 | 118-05-11 | 788030 | ||||||||||
| KSVX-LP | 99.1 | SANTA CLARITA | CA | USA | 0.0 | 0.0 | 0.0 | 0.0 | 34-29-52 | 118-38-19 | 787892 | ||||||||||
| KPBJ-LP | 95.9 | SHADOW HILLS | CA | USA | 0.1 | 0.1 | -189.0 | -189.0 | 34-15-39 | 118-19-33 | 788211 | ||||||||||
| NEW | 94.9 | DALTON | GA | USA | 0.1 | 0.1 | -21.0 | -21.0 | 34-46-54 | 84-57-47 | CP-new | 788293 | |||||||||
| WTUC-LP | 98.5 | TOCCOA | GA | USA | 0.1 | 0.1 | 18.0 | 18.0 | 34-34-32 | 83-18-41 | COUNTRY | TOCCOA'S HOMETOWN COUNTRY | 787827 | ||||||||
| WBIL-LP | 93.1 | SARDIS | MS | USA | 0.075 | 0.075 | 35.0 | 35.0 | 34-26-30 | 89-55-22 | 779512 | ||||||||||
| WAGS-LP | 99.7 | LAURENS | SC | USA | 0.1 | 0.1 | 7.0 | 7.0 | 34-28-49 | 82-01-21 | 778361 | ||||||||||
| NEW | 101.5 | LLANO | CA | USA | 0.1 | 0.1 | -41.0 | -41.0 | 34-29-56 | 117-47-29 | CP-new | 787999 | |||||||||
| NEW | 102.3 | VALENCIA | CA | USA | 0.1 | 0.1 | -16.0 | -16.0 | 34-36-24 | 118-43-35 | CP-new | 788401 | |||||||||
| NEW | 100.3 | CORNELIA | GA | USA | 0.005 | 0.005 | 120.0 | 120.0 | 34-30-20 | 83-31-32 | CP-new | 778365 | |||||||||
| KAWX-LP | 93.1 | MENA | AR | USA | 0.1 | 0.1 | 30.0 | 30.0 | 34-35-35 | 94-14-30 | 785620 | ||||||||||
| NEW | 107.9 | MADISON | AL | USA | 0.003 | 0.003 | 161.0 | 161.0 | 34-44-01 | 86-43-43 | CP-new | 784803 |
