Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| NEW | 107.1 | KNOXVILLE | TN | USA | 0.1 | 0.1 | 27.0 | 27.0 | 36-02-33 | 83-57-38 | CP-New | 780792 | |||||||||
| NEW | 97.5 | MONTEREY | CA | USA | 0.1 | 0.1 | 22.0 | 22.0 | 36-37-16 | 121-55-01 | CP-New | 788267 | |||||||||
| NEW | 97.9 | LAS VEGAS | NV | USA | 0.1 | 0.1 | -23.0 | -23.0 | 36-12-23 | 115-08-03 | CP-new | 788265 | |||||||||
| NEW | 102.1 | CHURCH HILL | TN | USA | 0.1 | 0.1 | -4.0 | -4.0 | 36-30-50 | 82-46-30 | CP-new | 788523 | |||||||||
| KZLA-FM1 | 98.3 | RIVERDALE | CA | USA | 5.0 | 5.0 | 0.0 | 0.0 | 36-45-15 | 119-44-34 | 790497 | ||||||||||
| NEW | 93.5 | UNION GROVE | NC | USA | 0.1 | 0.1 | -21.0 | -21.0 | 36-03-20 | 80-56-18 | CP-New | 788466 | |||||||||
| WFTH-LP | 94.5 | GREENVILLE | TN | USA | 0.1 | 0.1 | -53.0 | -53.0 | 36-04-08 | 82-52-12 | 785564 | ||||||||||
| KCRJ-LP | 101.3 | CAMPBELL | MO | USA | 0.075 | 0.075 | 35.0 | 35.0 | 36-30-46 | 90-06-08 | CP-New | 784575 | |||||||||
| NEW | 106.9 | HENDERSON | NV | USA | 0.1 | 0.1 | -28.0 | -28.0 | 36-00-27 | 114-56-29 | CP-New | 778865 | |||||||||
| KCFU | 91.3 | COALINGA | CA | USA | 0.1 | 0.1 | -120.0 | -120.0 | 36-08-51 | 120-21-59 | CP-New | 766037 | |||||||||
| NEW | 93.1 | WATSONVILLE | CA | USA | 0.1 | 0.1 | -99.0 | -99.0 | 36-56-58 | 121-44-31 | CP-New | 788485 | |||||||||
| NEW | 92.9 | SPRINGDALE | AR | USA | 0.042 | 0.042 | 46.0 | 46.0 | 36-10-07 | 94-06-56 | CP-New | 788282 | |||||||||
| KSWR-LP | 94.9 | LAS VEGAS | NV | USA | 0.1 | 0.1 | -128.0 | -128.0 | 36-18-03 | 115-16-39 | CP-New | 788239 | |||||||||
| KCMJ-LP | 91.7 | TULSA | OK | USA | 0.075 | 0.075 | 35.0 | 35.0 | 36-09-46 | 95-58-45 | CP-New | 787981 | |||||||||
| NEW | 107.1 | VISALIA | CA | USA | 0.1 | 0.1 | 20.0 | 20.0 | 36-18-44 | 119-16-29 | CP-New | 788732 | |||||||||
| K285AK | KRSJ 100.5 | 104.9 | CORTEZ, ETC. | CO | USA | 0.07 | 0.07 | 342.0 | 0.0 | 37-22-20 | 108-08-00 | COUNTRY | YOUR BRAND OF COUNTRY | 22035 | |||||||
| WESR-FM | 103.3 | ONLEY-ONANCOCK | VA | USA | 50.0 | 50.0 | 98.0 | 98.0 | 37-43-02 | 75-40-59 | 611D | WESR | - | ADULT CONTEMPORARY | THE SHORE | 18386 | |||||
| WJRS | 104.9 | JAMESTOWN | KY | USA | 2.0 | 2.0 | 110.0 | 110.0 | 37-01-31 | 85-04-23 | COUNTRY | NUMBER 1 COUNTRY | 36305 | ||||||||
| KISZ-FM | 97.9 | CORTEZ | CO | USA | 100.0 | 100.0 | 399.0 | 399.0 | 37-21-48 | 108-09-00 | 270D | NOW Title & Artist on KISZ 97.9 | NOW Title & Artist on KISZ 97.9 | Country | COUNTRY | KISS COUNTRY 97.9 & 99.3 FM | 54005 | ||||
| KLKC | 93.5 | PARSONS | KS | USA | 3.0 | 3.0 | 81.0 | 81.0 | 37-20-35 | 95-13-55 | 2E12 | ADULT HITS | V-93 | 65566 | |||||||
| WGTH-FM | 105.5 | RICHLANDS | VA | USA | 0.45 | 0.45 | 244.0 | 244.0 | 37-09-20 | 81-46-11 | GOSPEL MUSIC | 105.5 FM WGTH THE SHEEP | //WGTH 540 | 27167 | |||||||
| K285AN | KRSJ 100.5 | 104.9 | MONTICELLO | UT | USA | 0.052 | 0.052 | 1069.0 | 0.0 | 37-50-15 | 109-27-55 | COUNTRY | YOUR BRAND OF COUNTRY | CP for K286CZ 105.1 expires 10/12/23 | 22038 | ||||||
| KMJ-FM | KMJ 580 | 105.9 | FRESNO | CA | USA | 2.4 | 2.4 | 597.0 | 597.0 | 37-04-23 | 119-25-51 | AFA1 | KMJ-FM | Talk | NEWS/TALK | KMJ NOW 105.9 | 26933 | ||||
| KONQ | 91.9 | DODGE CITY | KS | USA | 0.67 | 0.0 | 100.0 | 0.0 | 37-47-29 | 100-01-55 | NEWS/CLASSICAL | HIGH PLAINS PUBLIC RADIO | 17053 | ||||||||
| KPOO | 89.5 | SAN FRANCISCO | CA | USA | 0.27 | 0.0 | 165.0 | 0.0 | 37-47-33 | 122-24-52 | VARIETY | 53008 |
