Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| WQNA-LP | 95.7 | SPRINGFIELD | IL | USA | 0.064 | 0.064 | 38.0 | 38.0 | 39-48-03 | 89-39-00 | CP-New | 780211 | |||||||||
| WVUC-LP | 107.5 | BUCKHANNON | WV | USA | 0.012 | 0.012 | 83.0 | 83.0 | 39-00-20 | 80-11-48 | CP-New | 788099 | |||||||||
| KPDC-LP | 104.7 | UKIAH | CA | USA | 0.1 | 0.1 | -246.0 | -246.0 | 39-07-45 | 123-12-45 | Spanish | RELIGIOUS | 784476 | ||||||||
| WMZB-LP | 95.5 | BROGUE | PA | USA | 0.01 | 0.01 | 90.0 | 90.0 | 39-52-09 | 76-29-03 | CP-New | 781438 | |||||||||
| WXMO-LP | 98.1 | MASON | OH | USA | 0.016 | 0.016 | 73.0 | 73.0 | 39-20-21 | 84-19-47 | CP-New | 785483 | |||||||||
| WTRA-LP | 106.5 | BERLIN | MD | USA | 0.1 | 0.1 | 17.0 | 17.0 | 39-19-54 | 75-13-09 | RELIGIOUS TEACHING | 787905 | |||||||||
| NEW | 99.5 | MIDDLETOWN | OH | USA | 0.049 | 0.049 | -7.0 | -7.0 | 39-29-25 | 84-24-49 | CP-New | 784958 | |||||||||
| NEW | 105.5 | AURORA | CO | USA | 0.057 | 0.057 | 40.0 | 40.0 | 39-38-08 | 104-47-25 | CP-New | 787850 | |||||||||
| NEW | 106.5 | GLEN MILLS | PA | USA | 0.03 | 0.03 | 54.0 | 54.0 | 39-53-22 | 75-31-36 | CP-New | 779400 | |||||||||
| NEW | 95.7 | NEW OXFORD | PA | USA | 0.1 | 0.1 | -2.0 | -2.0 | 39-58-39 | 76-55-33 | CP-New | 788495 | |||||||||
| NEW | 106.5 | NEWTOWN SQUARE | PA | USA | 0.007 | 0.007 | 106.0 | 106.0 | 39-55-12 | 75-25-37 | CP-New | 787903 | |||||||||
| NEW | 97.9 | NORTHGLENN | CO | USA | 0.1 | 0.1 | 30.0 | 30.0 | 39-54-01 | 104-58-41 | CP-New | 788271 | |||||||||
| NEW | 97.9 | NORTHGLENN | CO | USA | 0.1 | 0.1 | 8.0 | 8.0 | 39-53-37 | 104-58-01 | CP-New | 787863 | |||||||||
| WONT-LP | 94.7 | ROMNEY | WV | USA | 0.1 | 0.1 | -103.0 | -103.0 | 39-21-25 | 78-45-10 | CP-New | 784740 | |||||||||
| WXZQ-FM1 | 100.1 | PIKETON | OH | USA | 0.035 | 0.035 | 0.0 | 0.0 | 39-19-23 | 82-59-56 | 792600 | ||||||||||
| WLHM | 102.3 | LOGANSPORT | IN | USA | 3.0 | 3.0 | 91.0 | 91.0 | 40-45-16 | 86-18-40 | 7276 | Classic Hits 102.3 the River | [Program Name] | Adult Hits | CLASSIC HITS | CLASSIC HITS 102 | 38276 | ||||
| WCAL | 91.9 | CALIFORNIA | PA | USA | 2.5 | 2.5 | 54.0 | 54.0 | 40-02-51 | 79-54-13 | 59FB | UNKNOWN | 63559 | ||||||||
| K296BF | KVIP-FM 98.1 | 107.1 | WEAVERVILLE, ETC. | CA | USA | 0.0 | 0.057 | 322.0 | 0.0 | 40-43-09 | 122-58-48 | RELIGIOUS TEACHING | 51175 | ||||||||
| KBZN | 97.9 | OGDEN | UT | USA | 26.0 | 26.0 | 1149.0 | 1149.0 | 40-39-35 | 112-12-05 | 153B | Adult Hits | HOT AC | NOW 97.9 | 8690 | ||||||
| WBST | 92.1 | MUNCIE | IN | USA | 3.0 | 3.0 | 91.0 | 91.0 | 40-12-48 | 85-27-36 | 5933 | WBST-FM | Indiana Public Radio | Public | NEWS/JAZZ | INDIANA PUBLIC RADIO | 3645 | ||||
| WQKT | 104.5 | WOOSTER | OH | USA | 52.0 | 52.0 | 101.0 | 101.0 | 40-47-39 | 81-54-15 | 7FFF | WQKT-FM | CONTEMPORARY CHRISTIAN | UPLIFTING & ENCOURAGING | 74201 | ||||||
| WHPO | 100.9 | HOOPESTON | IL | USA | 3.0 | 3.0 | 91.0 | 91.0 | 40-28-36 | 87-41-36 | COUNTRY | 101 COUNTRY | 27614 | ||||||||
| K288BK | KMXI 95.1 | 105.5 | WEAVERVILLE, ETC. | CA | USA | 0.05 | 0.0 | 314.0 | 0.0 | 40-43-11 | 122-58-46 | ADULT CONTEMPORARY | MIX 95.1 | 71379 | |||||||
| WMDH-FM | 102.5 | NEW CASTLE | IN | USA | 50.0 | 50.0 | 152.0 | 152.0 | 40-03-18 | 85-23-05 | 47AD | WMDH | Your Home for Hit Country - NASH FM | Country | COUNTRY | NASH FM 102.5 | 74092 | ||||
| KXBG | 97.9 | CHEYENNE | WY | USA | 100.0 | 100.0 | 293.0 | 293.0 | 40-53-42 | 105-11-49 | HD | 1CDC | #1 for Country Title & Artist | Big 97.9 Title & Artist | Country | COUNTRY | BIG 97.9 | 7693 |
