Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| XHITA-FM | 96.5 | PUERTO PEÑASCO | SON | MEX | 40.56 | 40.56 | 189.55 | 189.55 | 31-43-43 | 113-14-09 | Spanish | SPANISH HITS | SÚPER | 800553 | |||||||
| K292GM | KUTC 95.7 | 106.3 | MILFORD | UT | USA | 0.01 | 0.01 | 1195.0 | 0.0 | 38-31-05 | 113-17-03 | CLASSIC ROCK | 95.7 THE BOSS | 140892 | |||||||
| K256CD | KXFF | 99.1 | CEDAR CITY | UT | USA | 0.01 | 0.01 | 436.0 | 436.0 | 37-38-18 | 113-01-52 | SPORTS | FOX SPORTS RADIO UTAH | 140872 | |||||||
| K270BX | KWUT 97.7 | 101.9 | MILFORD | UT | USA | 0.01 | 0.01 | 1195.0 | 0.0 | 38-31-05 | 113-17-03 | COUNTRY | 97.7 THE WOLF | 140885 | |||||||
| K254BX | KZHK 95.9 | 98.7 | MILFORD | UT | USA | 0.01 | 0.01 | 1195.0 | 0.0 | 38-31-05 | 113-17-03 | CLASSIC ROCK | THE HAWK | 140889 | |||||||
| K275BZ | KWUT 97.7 | 102.9 | MILFORD | UT | USA | 0.01 | 0.01 | 1194.0 | 1194.0 | 38-31-04 | 113-17-03 | COUNTRY | 97.7 THE WOLF | 140883 | |||||||
| K253BU | KPLD 105.1 | 98.5 | CEDAR CITY | UT | USA | 0.1 | 0.1 | 0.0 | 0.0 | 37-38-39 | 113-22-27 | HOT AC | PLANET 105.1 | 155015 | |||||||
| K225BU | KZUL-FM 104. | 92.9 | HACKBERRY | AZ | USA | 0.062 | 0.062 | -61.0 | 0.0 | 35-09-50 | 113-36-30 | ADULT CONTEMPORARY | KAZUAL 104.5 | 155726 | |||||||
| K264DD | KSUU 91.1 | 100.7 | CEDAR CITY | UT | USA | 0.0 | 0.01 | 0.0 | 0.0 | 37-33-11 | 113-06-37 | CLASSIC ROCK | ZION 104.1 | Ex: K261EN on 100.1 | 145194 | ||||||
| K267CK | KWFH 90.3 | 101.3 | KINGMAN | AZ | USA | 0.0 | 0.1 | 0.0 | 0.0 | 34-46-10 | 113-37-13 | CONTEMPORARY CHRISTIAN | ALIVE FM | 156491 | |||||||
| K258DW | KPKR 95.7 | 99.5 | KINGMAN | AZ | USA | 0.0 | 0.01 | 0.0 | 0.0 | 35-04-53 | 113-54-17 | VARIETY HITS | 95.7 JACK FM | 157085 | |||||||
| K232EY | KJJJ 102.3 | 94.3 | KINGMAN | AZ | USA | 0.0 | 0.19 | 896.0 | 0.0 | 35-05-39 | 113-54-18 | COUNTRY | NASH 102.3 | 149062 | |||||||
| K252FP | KGVO-1290 | 98.3 | MISSOULA | MT | USA | 0.25 | 0.25 | 0.0 | 0.0 | 46-48-08 | 113-58-21 | 2208 | KGVO 98.3 | NEWS/TALK | HAMILTON NEWS TALK | 138129 | |||||
| K279DG | KSUB-590 | 103.7 | CEDAR CITY | UT | USA | 0.0 | 0.25 | 0.0 | 0.0 | 37-38-42 | 113-22-25 | TALK | TALKRADIO 107.7 FM/590 AM | 145467 | |||||||
| K227CS | KRRK 100.7 | 93.3 | KINGMAN | AZ | USA | 0.0 | 0.01 | 903.0 | 0.0 | 35-05-39 | 113-54-18 | CLASSIC ROCK | K-ROCK | 152138 | |||||||
| K248CO | KAAA-1230 | 97.5 | KINGMAN | AZ | USA | 0.0 | 0.05 | 0.0 | 0.0 | 35-06-41 | 113-53-08 | NEWS/TALK | NEWS TALK 1230 | 145073 | |||||||
| K237GA | KXDS 91.3 | 95.3 | ST. GEORGE | UT | USA | 0.125 | 0.125 | 80.0 | 0.0 | 37-03-49 | 113-34-21 | VARIETY | RADIO DIXIE 91.3 | 157333 | |||||||
| CHSL-FM-1 | CHSL-FM 92.7 | 94.3 | WABASCA | AB | CAN | 0.0 | 6.0 | 62.0 | 0.0 | 55-58-52 | 113-49-22 | CLASSIC HITS | BOOM 92.7 | 901357 | |||||||
| CFWE-FM-8 | CFWE-FM 88.1 | 88.7 | RED DEER | AB | CAN | 100.0 | 100.0 | 226.7 | 226.7 | 52-19-10 | 113-40-41 | C35A | CFWE-FM | Country | COUNTRY | ALBERTA'S BEST COUNTRY | Aboriginal Multi-Media Society of Alberta | 900990 | |||
| CHIM-FM-5 | CHIM-FM 102.3 | 93.1 | RED DEER | AB | CAN | 0.0 | 0.05 | 0.0 | 50.0 | 52-15-02 | 113-48-53 | RELIGIOUS | CELESTIAL SOUND | 902032 | |||||||
| CKFT-FM | 107.9 | FORT SASKATCHEWAN | AB | CAN | 20.0 | 20.0 | 60.5 | 60.5 | 53-43-01 | 113-15-27 | CC9F | Artist/Title MIX 107 | Artist/Title MIX 107 | CLASSIC HITS | MIX 107.9 | 901367 | |||||
| K232CI | KDXT-HD3 | 94.3 | MISSOULA | MT | USA | 0.25 | 0.25 | 0.0 | 0.0 | 46-48-08 | 113-58-24 | CLASSIC HITS | 94.3 THE RIDE | 146259 | |||||||
| CKMR-FM | 104.5 | STRATHMORE | AB | CAN | 7.037 | 7.037 | 80.4 | 80.4 | 51-06-06 | 113-25-29 | CD95 | COUNTRY | MORE COUNTRY | 901380 | |||||||
| K241BV | KBYU-FM 89.1 | 96.1 | MILFORD | UT | USA | 0.01 | 0.01 | 1186.0 | 0.0 | 38-31-14 | 113-17-12 | CLASSICAL | CLASSICAL 89 | 141931 | |||||||
| CKSS-FM | 88.1 | STONEY PLAIN/SPRUCE GROVE | AB | CAN | 0.225 | 0.225 | 80.0 | 80.0 | 53-33-32 | 113-59-52 | COUNTRY | THE ONE - PARKLAND COUNTY'S BEST COUNTRY | 901392 |
