Results:
| Callsign | Relay of | Frequency | City | S/P | Country | ERP-H | ERP-V | HAAT-H | HAAT-V | Lat-N | Long-W | Lang | Mode | PI Code | PS Info | Radiotext | PTY | Format | Slogan | Remarks | ID |
| NEW | 90.7 | NAVAJO MOUNTAIN | UT | USA | 2.5 | 2.5 | 1491.0 | 1491.0 | 37-02-37 | 110-52-23 | CP-new | 762681 | |||||||||
| DKAMN | 89.7 | WINSLOW | AZ | USA | 1.0 | 1.0 | 7.0 | 7.0 | 35-01-25 | 110-37-41 | 768400 | ||||||||||
| KUMS | 89.7 | WHITE SULPHUR SPRINGS | MT | USA | 0.15 | 0.15 | 74.0 | 74.0 | 46-27-44 | 110-51-25 | 764912 | ||||||||||
| NEW | 91.7 | BONDURANT | WY | USA | 2.0 | 2.0 | 257.0 | 257.0 | 43-06-21 | 110-13-51 | CP-new | 768544 | |||||||||
| KXGX | 91.7 | HEBER-OVERGAARD | AZ | USA | 0.3 | 0.3 | 208.0 | 208.0 | 34-19-47 | 110-44-53 | 666675 | ||||||||||
| NEW | 88.3 | HOLBROOK | AZ | USA | 6.0 | 6.0 | 22.0 | 22.0 | 34-55-13 | 110-07-55 | CP-new | 768162 | |||||||||
| XHCPCT-FM | 89.3 | VÍCAM PUEBLO | SON | MEX | 50.0 | 50.0 | 157.3 | 157.3 | 27-36-12 | 110-17-22 | Spanish | COMMUNITY RADIO | LA VOZ DEL RÍO YAQUI | 801684 | |||||||
| NEW | 91.3 | DUCHESNE | UT | USA | 0.85 | 0.85 | 323.0 | 323.0 | 40-15-17 | 110-35-19 | CP-new | 762612 | |||||||||
| KUAW-FM | 89.3 | KEARNEY | AZ | USA | 4.2 | 4.2 | 186.0 | 186.0 | 32-58-21 | 110-38-27 | 766045 | ||||||||||
| CJWE-FM-2 | CJWE-FM 88.1 | 106.1 | MEDICINE HAT | AB | CAN | 100.0 | 100.0 | 100.0 | 100.0 | 50-02-46 | 110-37-11 | CB9C | Country | ABORIGINAL | Aboriginal Multi-Media Society of Alberta | 902455 | |||||
| KXKR | 101.3 | SOUTH TUCSON | AZ | USA | 13.5 | 13.5 | -3.0 | -3.0 | 32-11-13 | 110-55-01 | 2185 | ||||||||||
| XHCSGK-FM | 92.9 | HEROICA CIUDAD DE URES | SON | MEX | 3.0 | 3.0 | -70.4 | -70.4 | 29-25-42 | 110-22-36 | Spanish | VARIETY | 801814 | ||||||||
| XHCSGL-FM | 88.3 | SAN CARLOS | SON | MEX | 0.15 | 0.15 | 415.0 | 415.0 | 27-56-29 | 110-54-20 | Spanish | VARIETY | 801815 | ||||||||
| KCNN-FM1 | 97.7 | BENSON | AZ | USA | 0.23 | 0.0 | 0.0 | 0.0 | 31-54-03 | 110-38-14 | COUNTRY | CANYON COUNTRY 97.7 | 778313 | ||||||||
| NEW | 90.9 | TUCSON | AZ | USA | 0.05 | 0.05 | 31.0 | 31.0 | 32-07-38 | 110-49-55 | CP-new | 788626 | |||||||||
| XHCCAA-FM | 93.9 | TODOS SANTOS | BCS | MEX | 25.0 | 25.0 | 82.3 | 82.3 | 23-27-20 | 110-12-34 | Spanish | UNKNOWN | N/OTA | 801834 | |||||||
| XHCPBV-FM | 88.9 | LA PAZ | BCS | MEX | 25.0 | 25.0 | 189.4 | 189.4 | 24-07-50 | 110-16-42 | Spanish | TEEN HITS - JUVENIL | ALTAVOZ RADIO | 801838 | |||||||
| XHCCCL-FM | 99.9 | HERMOSILLO | SON | MEX | 0.2 | 0.2 | 251.2 | 251.2 | 29-03-39 | 110-56-32 | Spanish | VARIETY | 801879 | ||||||||
| XHCSGT-FM | 88.1 | LA PAZ | BCS | MEX | 0.591 | 0.591 | -59.9 | -59.9 | 24-07-26 | 110-18-33 | Spanish | VARIETY | 801892 | ||||||||
| XHSIBH-FM | 107.9 | VÍCAM - GUAYMAS | SON | MEX | 3.0 | 3.0 | 0.0 | 0.0 | 27-38-32 | 110-17-33 | Spanish | COMMUNITY RADIO | 801959 | ||||||||
| XHSCMF-FM | 100.7 | HERMOSILLO | SON | MEX | 0.564 | 0.564 | 195.8 | 195.8 | 29-03-44 | 110-56-27 | Spanish | COMMUNITY RADIO | RADIO MANZANA | 801966 | |||||||
| KLMN-LP | 95.7 | MOUNT LEMMON | AZ | USA | 0.001 | 0.001 | 877.0 | 877.0 | 32-26-32 | 110-45-17 | CP-New | 779170 | |||||||||
| XHCSEG-FM | 91.7 | EMPALME Y HEROICA GUAYMAS | SON | MEX | 1.82 | 1.82 | 7.2 | 7.2 | 27-05-06 | 110-53-56 | Spanish | VARIETY | 801975 | ||||||||
| K285AN | KRSJ 100.5 | 104.9 | MONTICELLO | UT | USA | 0.052 | 0.052 | 1069.0 | 0.0 | 37-50-15 | 109-27-55 | COUNTRY | YOUR BRAND OF COUNTRY | CP for K286CZ 105.1 expires 10/12/23 | 22038 | ||||||
| K232AR | KARB 98.3 | 94.3 | MOAB | UT | USA | 0.0104 | 0.0104 | 0.0 | 0.0 | 38-31-43 | 109-19-29 | COUNTRY | KICKIN' COUNTRY | 59476 |
